1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | New Shoots Bare Necessities | Duple Minor | ||||||||||
7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor | ||||||||||
11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
The 29th of May
| ||||||||||||||
30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
À la Mode de France
| |||||||||||||||||||||||||||||
A Trip O'er the Tweed | ![]() | Playford (John Young) 1710 RSCDS Book 28 1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
Abergenny ~ Kennedy | ![]() | John Playford 1657 Douglas & Helen Kennedy (mod) 1929 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
Accord for Pinewoods | ![]() | Gary Roodman 2000 | New Friends Reunion | 3 Couple Longways | |||||||||||||||||||||||||
Adson's Saraband | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Brett Larsen | 3 Couple Longways | |||||||||||||||||||||||||
After Dinner Maggot | ![]() | Gary Roodman 2005 | Band of Friends Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||||||||||||
Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | |||||||||||||||||||||||||
Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||
Alamand Swiss
| |||||||||||||||||||||||||||||
Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | |||||||||||||||||||||||||
Albany Assembly | ![]() | Victor Skowronski 1999 | By Request Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Albarony | ![]() | Playford (John Young) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square | |||||||||||||||||||||||||
Albion's Queen
| |||||||||||||||||||||||||||||
Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||
The Alderman's Hat
| |||||||||||||||||||||||||||||
Alex and Charles | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
Alexander's Birth Day | ![]() | Gary Roodman 2003 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | |||||||||||||||||||||||||
Algorhythms | ![]() | Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
Alice | ![]() | Philippe Callens 2002 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | |||||||||||||||||||||||||
All in a Garden Green
| |||||||||||||||||||||||||||||
All Saints' Day | ![]() | David Ashworth 1975 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||
All the way to Beckenham | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor | |||||||||||||||||||||||||
All Together, One after Another | ![]() | Playford (John Young) 1718 Charles Bolton 1989 | ![]() | Duple Minor | |||||||||||||||||||||||||
Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | ![]() | Duple Minor | |||||||||||||||||||||||||
Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket | |||||||||||||||||||||||||
Amarillis | ![]() | John Playford 1670 Cecil Sharp 1911 Playford Ball | At the Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||||||||||||
The Amorous Goddess | ![]() | Ellen Taylor 1997 | A New English Ball Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Amy | ![]() | Colin Hume 2006 | A New English Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||
And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 2341 | |||||||||||||||||||||||||
Anderson's Rant | ![]() | Anonymous (date unknown) | ![]() | Triple Minor | |||||||||||||||||||||||||
Angels Unawares | ![]() | Graham Christian 2001 | By Choice Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Ani's Waltz | ![]() | Gary Roodman 2008 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | |||||||||||||||||||||||||
Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||||||||||||
Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
Anna Maria | ![]() | Henry Playford 1698 Fried de Metz Herman 1995 | At the Ball Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Anna Turns Five | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | |||||||||||||||||||||||||
Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor | |||||||||||||||||||||||||
Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Modern Treasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Apley House
| |||||||||||||||||||||||||||||
Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
Apollo's Hunt | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||
Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Argeers | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples | |||||||||||||||||||||||||
Argeres | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples | |||||||||||||||||||||||||
The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | |||||||||||||||||||||||||
An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
As Quick as You Please | ![]() | Playford (John Young) 1718 Bernard Bentley 1965 | ![]() | Triple Minor | |||||||||||||||||||||||||
Ashford Anniversary | ![]() | Charles Bolton 1986 | Modern Treasures Bare Necessities | 3 Couple Longways | |||||||||||||||||||||||||
The Ashford Assembly | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 3 Couple Longways | |||||||||||||||||||||||||
Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
The Astonished Archaeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
The Astonished Archeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Astoria Lass | ![]() | Fried de Metz Herman 1992 | Modern Treasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||
At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
Audrey and Andrea | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | |||||||||||||||||||||||||
Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Australian Ladies | ![]() | Robert Campbell 1967 | ![]() | Triple Minor | |||||||||||||||||||||||||
Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
Autumn in Amherst | ![]() | Philippe Callens 2003 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Autumn Moon | ![]() | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | |||||||||||||||||||||||||
Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
The Aviator | ![]() | Carola Fischer 2018 | ![]() | Triple Minor | |||||||||||||||||||||||||
Aye Me
| |||||||||||||||||||||||||||||
The Ayr Promenade
|
Bach Humbug | ![]() | Gary Roodman 1999 | Fast Friends Bare Necessities | Duple Minor | |||||||||||||||
The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | |||||||||||||||
The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways | |||||||||||||||
The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | ![]() | Triple Minor | |||||||||||||||
Balmoral Strathspey | ![]() | John A. Charles 1963 | ![]() | 4 Couple Longways permutation: 4123 | |||||||||||||||
Band of Friends | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||
Bar-a-Bar | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||||||
Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||
Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor | |||||||||||||||
Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||
Bare Necessities | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | |||||||||||||||
Barham Down | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | ![]() | Duple Minor | |||||||||||||||
Barksheir
| |||||||||||||||||||
The Barley Mow
| |||||||||||||||||||
Barn Elms | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 | ![]() | Duple Minor | |||||||||||||||
Barr a Barr | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||||||
Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
Bartlett-House
| |||||||||||||||||||
Bartlett-House Revisited | ![]() | Sharon Green 2003 | New Shoots Bare Necessities | 4 Couple Longways permutation: 2341 | |||||||||||||||
The Bashful Swain | ![]() | Playford (John Young) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | |||||||||||||||
The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor | |||||||||||||||
Beach Spring | ![]() | Leslie Lassetter 2002 | New Shoots Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
The Beadle of Grub St. | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
The Beau's Retreat | ![]() | Playford (John Young) 1718 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
The Beaus of the Park | ![]() | Johnson ~1750 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Beauteous Grove
| |||||||||||||||||||
The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor | |||||||||||||||
Beaux of Oak Hill
| |||||||||||||||||||
Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket | |||||||||||||||
Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | |||||||||||||||
The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||||||||||||
The Bees of Maggieknockater | ![]() | John Drewry 1977 | ![]() | 4 Couple Longways permutation: 4123 | |||||||||||||||
The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways | |||||||||||||||
The Beginning of the World | ![]() | John Playford 1670 Cecil Sharp 1916 Playford Ball | ![]() | Circle as many as will | |||||||||||||||
Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways | |||||||||||||||
Bell Tower Bourée | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor | |||||||||||||||
Bellamira
| |||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||
La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
The Belle of Amherst | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | 3 Couple Longways | |||||||||||||||
The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||||||||||||
The Belle of Northampton | ![]() | Gary Roodman 1992 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
Benjamin's Birth Day | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | Duple Minor | |||||||||||||||
Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor | |||||||||||||||
Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | |||||||||||||||
The Betrayed Lover | ![]() | Pat Shaw 1974 | A New English Ball Bare Necessities | Duple Minor | |||||||||||||||
Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | |||||||||||||||
Birds of a Feather | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Birthday Branle | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 231 | |||||||||||||||
Birthday Greetings | ![]() | Gary Roodman 2000 | New Friends MGM & Reunion | Duple Minor | |||||||||||||||
Birthday Jubilee | ![]() | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | |||||||||||||||
The Bishop
| |||||||||||||||||||
The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | |||||||||||||||
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | ![]() | Triple Minor | |||||||||||||||
Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | ![]() | Duple Minor | |||||||||||||||
The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | |||||||||||||||
Black Heath | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor | |||||||||||||||
Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||
Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | |||||||||||||||
The Black Nag | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | ![]() | 3 Couple Longways | |||||||||||||||
The Black Nagg | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | ![]() | 3 Couple Longways | |||||||||||||||
Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | |||||||||||||||
Black Heath
| |||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||
Blenheim House | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||
Blenheim Pound | ![]() | Playford (John Young) 1710 Charles Bolton 2003 | ![]() | Duple Minor | |||||||||||||||
Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Blue Bonnets | ![]() | Anonymous 1926 | ![]() | Duple Minor | |||||||||||||||
Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
The Boatman
| |||||||||||||||||||
Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
Bobbing Joe
| |||||||||||||||||||
Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | |||||||||||||||
Boiling Mud | ![]() | Greg Bryne (date unknown) | ![]() | Duple Minor | |||||||||||||||
Boiling Mud (mod) | ![]() | Greg Bryne (date unknown) | ![]() | Duple Minor | |||||||||||||||
Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | |||||||||||||||
Bonecrusher | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||
Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
Bonney Dundee | ![]() | Playford (John Young) 1721 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | More Favorites of the Boston Centre Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||
The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | |||||||||||||||
Bonny Breast Knot | ![]() | English Traditional ~1924 Maud Karpeles & Cecil Sharp ~1924 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bonny Dundee
| |||||||||||||||||||
Bonny Grey-Ey'd Morn | ![]() | Nathaniel Kynaston 1698 Andrew Shaw 2000 Playford Assembly | By Choice Bare Necessities | Duple Minor | |||||||||||||||
Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
Booth's Hornpipe | ![]() | Playford (John Young) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | |||||||||||||||
Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples | |||||||||||||||
The Boston March | ![]() | Traditional (date unknown) Smucker & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
La Boulangère | ![]() | Campbell 1805 | ![]() | Circle as many as will permutation: 612345 | |||||||||||||||
Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW | |||||||||||||||
Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||
The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||
Braes of Dornoch
| |||||||||||||||||||
Bratach Bàna | ![]() | John Drewry 1968 | ![]() | Triple Minor | |||||||||||||||
Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor | |||||||||||||||
The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | |||||||||||||||
The Brick Makers | ![]() | Johnson 1750 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
The Brickmakers | ![]() | Johnson 1750 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | |||||||||||||||
Bridge of Nairn | ![]() | Robert Bremner 1945 | ![]() | Triple Minor | |||||||||||||||
Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | |||||||||||||||
The Bright Side | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||
Brighton Camp | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will | |||||||||||||||
Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle | |||||||||||||||
Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle | |||||||||||||||
Britain's Glory | ![]() | Playford (John Young) 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
Britain's Success | ![]() | Playford (John Young) 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | |||||||||||||||
The Britains | ![]() | Henry Playford 1696 Cecil Sharp 1922 | ![]() | Duple Minor | |||||||||||||||
The British Hero | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Triple Minor | |||||||||||||||
British Sorrow | ![]() | Saltator 1807 Ralph Page ~1950 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
The British Toper | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Triple Minor | |||||||||||||||
British white Feathers
| |||||||||||||||||||
Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | |||||||||||||||
Broom, The Bonny, Bonny Broom
| |||||||||||||||||||
Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor | |||||||||||||||
Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 4123 | |||||||||||||||
Buckingham House
| |||||||||||||||||||
Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
Buckingham House 1718 | ![]() | Playford (John Young) 1718 Pat Shaw 1960 | ![]() | Triple Minor | |||||||||||||||
Bugbee's Hole | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Bulock's Hornpipe | ![]() | Playford (John Young) 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
Bump her Belly | ![]() | Playford (John Young) 1710 Cecil Sharp 1916 | ![]() | Triple Minor | |||||||||||||||
Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||
La Buona Figuiliola | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
Burgundy's Flight | ![]() | Playford (John Young) 1710 Charles Bolton 1986 | ![]() | Duple Minor | |||||||||||||||
Burlington House
| |||||||||||||||||||
Bury Fair
| |||||||||||||||||||
Busby's Frolick | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||
The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor | |||||||||||||||
Buskin
| |||||||||||||||||||
Buskin (3 Couple Longways) | ![]() | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
Buskin (Duple) | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1971 | ![]() | Duple Minor | |||||||||||||||
The Butterfly | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor | |||||||||||||||
Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 4123 | |||||||||||||||
Buzzsaw Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
Cadger's Caper
| |||||||||||||||||||
