1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor |
3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 231 |
3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | New Shoots Bare Necessities | Duple Minor |
7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
10 for the Ten Commandments | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor |
11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
The 29th of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | Colin Hume | Duple Minor |
The 29th of May ~ Pat Shaw | ![]() | John Playford 1686 Pat Shaw (mod) ~1965 | ![]() | Duple Minor |
The 29th of May ~ Sharp | ![]() | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 312 |
The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 2413 |
40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
1314 | ![]() | John Drewry 1967 | ![]() | Square |
À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
À la Mode de France ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Playford Ball | ![]() | John Playford 1651 Cecil Sharp (mod) 1911 Playford Ball | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
Abergenny ~ Hume | ![]() | John Playford 1657 Colin Hume 1995 | Colin Hume | 4 Couple Longways |
Abergenny ~ Kennedy | ![]() | John Playford 1657 Douglas & Helen Kennedy (mod) 1929 | Colin Hume | 4 Couple Longways |
Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways |
The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor |
Accord for Pinewoods | ![]() | Gary Roodman 2000 | New Friends Reunion | 3 Couple Longways |
Adam and Eve | ![]() | Lloyd Shaw 1939 | ![]() | Square |
Adieu Mon Ami | ![]() | Button & Whitaker 1814 RSCDS 1968 | ![]() | Triple Minor |
Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor |
Adson's Saraband | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Brett Larsen | 3 Couple Longways |
An Adventure at Margate | ![]() | T. Skillern 1780 A. Simons ~1990 | ![]() | Duple Minor |
Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
After Dinner Maggot | ![]() | Gary Roodman 2005 | Band of Friends Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor |
Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways |
Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor |
Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor |
Alamand Swiss | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
Alamand Swiss ~ Duple | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor |
Albany Assembly | ![]() | Victor Skowronski 1999 | By Request Bare Necessities | 3 Couple Longways permutation: 231 |
Albarony | ![]() | Playford (John Young) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 312 |
The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square |
Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Albion's Queen ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | ![]() | Duple Minor |
Albion's Queen ~ Playford+Shaw #1 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
Albion's Queen ~ Playford+Shaw #2 | ![]() | Henry Playford ~1698 Pat Shaw 1964 | ![]() | Duple Minor |
Albion's Queen ~ Playford+Williams | ![]() | Henry Playford ~1698 George Williams 2021 | ![]() | Duple Minor |
Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor |
Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
The Alderman's Hat ~ 3 Couple | ![]() | Thompson 1775 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | 3 Couple Longways permutation: 312 |
The Alderman's Hat ~ Triple | ![]() | Thompson 1775 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor |
The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor |
The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor |
Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Alexander's Birth Day | ![]() | Gary Roodman 2003 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples |
Algorhythms | ![]() | Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 |
Alice | ![]() | Philippe Callens 2002 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor |
Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor |
All in a Garden Green ~ Modern | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | 3 Couple Longways permutation: 312 |
All in a Garden Green ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | 3 Couple Longways |
All Saints' Day | ![]() | David Ashworth 1975 | A Playford Ball Bare Necessities | Duple Minor |
All the way to Beckenham | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor |
All Together, One after Another | ![]() | Playford (John Young) 1718 Charles Bolton 1989 | ![]() | Duple Minor |
Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Alternating Currents | ![]() | Colin Hume 1992 | At the Ball Bare Necessities | Duple Minor |
Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket |
Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket |
Amaryllis | ![]() | John Playford 1670 Cecil Sharp 1911 Playford Ball | At the Ball Bare Necessities | Duple Minor |
Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor |
An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor |
Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 312 |
The Amorous Goddess | ![]() | Ellen Taylor 1997 | A New English Ball Bare Necessities | 3 Couple Longways permutation: 312 |
Amy | ![]() | Colin Hume 2006 | A New English Ball Bare Necessities | Duple Minor |
And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 2341 |
Anderson's Rant | ![]() | Anonymous (date unknown) | ![]() | Triple Minor |
Angels Unawares | ![]() | Graham Christian 2001 | By Choice Bare Necessities | Duple Minor |
Ani's Waltz | ![]() | Gary Roodman 2008 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will |
Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor |
Anna Bella | ![]() | Playford (John Young) 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor |
The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 |
Anna Maria - Playford | ![]() | Henry Playford 1698 Fried de Metz Herman 1995 | At the Ball Bare Necessities | Duple Minor |
Anna Turns Five | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways |
The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 3142 |
Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor |
Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Modern Treasures Bare Necessities | Duple Minor |
Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square |
Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 3142 |
Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 312 |
Apley House ~ Pat Shaw | ![]() | Henry Playford 1702 Pat Shaw 1960 | Brett Larsen | Duple Minor |
Apley House ~ Playford Ball | ![]() | Henry Playford 1702 Kate van Winkle Keller & Genevieve Shimer 1994 Playford Ball | Brett Larsen | Duple Minor |
Apley House ~ Sharp | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Brett Larsen | Duple Minor |
Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
Apollo's Hunt | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor |
Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor |
Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor |
Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
The Apprentice | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
Aquillia | ![]() | Playford (John Young) 1726 Scott Pfitzinger 2019 | ![]() | Duple Minor |
The Archer | ![]() | Anna Rain 2015 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 312 |
Argeers | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples |
Argeres | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples |
Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | ![]() | Triple Minor |
The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 |
An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor |
Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor |
Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor |
Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor |
Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
As Quick as You Please | ![]() | Playford (John Young) 1718 Bernard Bentley 1965 | ![]() | Triple Minor |
Ashford Anniversary | ![]() | Charles Bolton 1986 | Modern Treasures Bare Necessities | 3 Couple Longways |
The Ashford Assembly | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | 3 Couple Longways |
Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | ![]() | Duple Minor |
Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 |
The Astonished Archaeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 312 |
The Astonished Archeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 312 |
Astoria Lass | ![]() | Fried de Metz Herman 1992 | Modern Treasures Bare Necessities | Duple Minor |
At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 312 |
At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor |
Athol Brays ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | Triple Minor |
Athol Brays ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor |
Audrey and Andrea | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 312 |
The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 4123 |
The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor |
Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Triple Minor |
Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor |
Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor |
Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor |
Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 4123 |
Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
Autumn in Amherst | ![]() | Philippe Callens 2003 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
Autumn Moon | ![]() | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor |
Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
The Aviator | ![]() | Carola Fischer 2018 | ![]() | Triple Minor |
Aye Me ~ Callens | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | ![]() | 4 Couple Longways |
Aye Me ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | ![]() | 4 Couple Longways |
The Ayr Promenade | ![]() | Roy Goldring ~1990 | ![]() | 4 Couple Longways permutation: 4123 |
The Ayr Promenade ~ Gilbert | ![]() | Roy Goldring ~1990 Ilse Gilbert 2022 | ![]() | 3 Couple Longways permutation: 312 |
Bach Humbug | ![]() | Gary Roodman 1999 | Fast Friends Bare Necessities | Duple Minor |
The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor |
Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor |
Back Road to Bolton | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor |
The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor |
A Balanced Tern | ![]() | Joseph Pimentel 1999 | ![]() | Duple Minor |
The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | ![]() | Triple Minor |
Balmoral Strathspey | ![]() | John A. Charles 1963 | ![]() | 4 Couple Longways permutation: 4123 |
Band of Friends | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor |
Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor |
Bar-a-Bar | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
Barbarella | ![]() | Tom Thoreau ~2008 | ![]() | Becket |
Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor |
Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor |
Bare Necessities | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle |
Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | ![]() | Duple Minor |
Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | ![]() | Triple Minor |
Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | ![]() | Duple Minor |
Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | ![]() | Duple Minor |
The Barley Mow ~ 3 Couple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | 3 Couple Longways permutation: 312 |
The Barley Mow ~ Triple | ![]() | Thompson 1779 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square |
Barn Elms | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
Barr a Barr | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor |
Bartlett-House ~ Cruickshank | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor |
Bartlett-House ~ Pat Shaw | ![]() | Thomas Bray 1699 Pat Shaw 1960 | ![]() | Duple Minor |
Bartlett-House Revisited | ![]() | Sharon Green 2003 | New Shoots Bare Necessities | 4 Couple Longways permutation: 2341 |
The Bashful Swain | ![]() | Playford (John Young) 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Baskets of Brew | ![]() | Al Olsen ~1983 | ![]() | Triple Minor |
The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor |
Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor |
Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
Bayswater Breakdown | ![]() | Colin Hume 1980 | Dances With a Difference Vol. 1 Kafoozalum | Duple Minor |
Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor |
Beach Spring | ![]() | Leslie Lassetter 2002 | New Shoots Bare Necessities | 4 Couple Longways permutation: 2413 |
The Beadle of Grub St. | ![]() | Playford (John Young) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 312 |
The Beau's Retreat | ![]() | Playford (John Young) 1718 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 312 |
The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 312 |
Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 312 |
Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 312 |
Beautyberry | ![]() | Joseph Pimentel 2005 | ![]() | Duple Minor |
The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor |
Beaux of Oak Hill | ![]() | Elias Howe 1862 Cracking Chestnuts 2008 | ![]() | Duple Minor |
Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor |
The Beaux of Tunbridge | ![]() | Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 435261 |
Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket |
The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket |
The Bees of Maggieknockater | ![]() | John Drewry 1977 | ![]() | 4 Couple Longways permutation: 4123 |
The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways |
The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will |
Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways |
Bell Tower Bourée | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor |
Bellamira ~ Bolton | ![]() | John Playford 1689 Charles Bolton 1985 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Hume | ![]() | John Playford 1689 Colin Hume 1995 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Kennedy | ![]() | John Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Kennedy/Bolton | ![]() | John Playford 1689 Comparing Douglas & Helen Kennedy (1929) Charles Bolton (1985) | ![]() | Square |
La Belle Catherine | ![]() | Lucy Mussey ~1790 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor |
La Belle Catherine ~ Duple | ![]() | Lucy Mussey ~1790 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor |
The Belle of Amherst | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | 3 Couple Longways |
The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
The Belle of Northampton | ![]() | Gary Roodman 1992 | ![]() | 3 Couple Longways permutation: 231 |
Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 permutation: 121 |
The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
Benjamin's Birth Day | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | Duple Minor |
Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor |
Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
The Betrayed Lover | ![]() | Pat Shaw 1974 | A New English Ball Bare Necessities | Duple Minor |
Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways |
Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
Birds of a Feather | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 312 |
The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
Birthday Branle | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 231 |
Birthday Greetings | ![]() | Gary Roodman 2000 | New Friends MGM & Reunion | Duple Minor |
Birthday Jubilee | ![]() | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor |
The Bishop ~ Apted | ![]() | Thompsom 1778 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor |
The Bishop ~ Barraclough | ![]() | Thompsom 1778 Michael Barraclough ~2017 | ![]() | Triple Minor |
The Bishop ~ Pat Shaw | ![]() | Thompsom 1778 Pat Shaw ~1965 | ![]() | Triple Minor |
The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 231 |
Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor |
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor |
The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor |
The Black Dance | ![]() | Thompson 1770 RSCDS Book 12 1938 | ![]() | Triple Minor |
Black Heath | ![]() | Walsh 1718 Fried de Metz Herman 1989 | ![]() | Duple Minor |
Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor |
Black Joak | ![]() | Walsh 1731 Michael Barraclough 2017 | ![]() | Duple Minor |
Black Joke | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor |
The Black Nag ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
The Black Nagg ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
