

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| British Sorrow | ![]() | Saltator 1807 Ralph Page ~1950 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Careless Sally
| |||||||||||||||||||
| Chorus Jig (duple) | ![]() | Saltator 1802 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
| Chorus Jig (triple) | ![]() | Saltator 1802 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||
| Christmas Hornpipe | ![]() | Elias Howe 1862 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandies' Hornpipe
| ||||||||||||||
| Devil's Dream | ![]() | Saltator 1802 Ralph Page 1967 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| The Doubtful Shepherd ~ Contra | ![]() | Thompson 1780 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Elegance and Simplicity | ![]() | Ladies and Gentlemen's Companion 1803 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fisher's Hornpipe ~ Chestnut, Duple | ![]() | John Griffiths 1788 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| French Four | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genet's Recall
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull's Victory
| ||||||||||||||
Huntsmen's Chorus
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Allen
| ||||||||||||||
Jimmy Allen
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady of the Lake | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
Lamplighter's Hornpipe
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Lass | ![]() | Anonymous 1792 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||
| Megunticook Reel | ![]() | H. G. O. Washburn 1863 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||
Money Musk
| ||||||||||||||
| My Heart's Desire | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Century Hornpipe | ![]() | Saltator 1802 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Zip Coon | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petronella
| ||||||||||||||
| Portland Fancy ~ 32bar | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Four Face Four | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queen Victoria | ![]() | Traditional ~1870 Ralph Page ~1950 Cracking Chestnuts | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rory O'More ~ Contra | ![]() | Elias Howe 1858 Cracking Chestnuts | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sackett's Harbor | ![]() | Elias Howe 1858 Ralph Page ~1984 Cracking Chestnuts | ![]() | Triple Minor |
| Soldier's Joy ~ Chestnuts | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Speed the Cable | ![]() | Elias Howe 1858 Ralph Page ~1984 Cracking Chestnuts | ![]() | Triple Minor |
| Speed the Plough ~ Chestnuts | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Tempest ~ Holden #1 | ![]() | Washburn 1855 Rickey Holden 1956 Cracking Chestnuts | ![]() | Tempest |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Washington Quickstep | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Ways of the World | ![]() | Vermont Manuscript ~1795 Ralph Page Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Young Widow ~ Smukler | ![]() | John Griffiths 1788 David Smukler 2005 Cracking Chestnuts | Bare Necessities | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 35 | 43 | 3 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.