The First Rain of Spring | Wouter Joubert 2015 | Helen Sanders | J3×32 3C |
John Cass | Peter Avery 2015 | J5×32 5C |
The Library of Birmingham | Kenneth J Reid 2015 | S4×40 4C |
MacDonald of Keppoch | Chris Ronald 2015 | Square permutation: 4123 |
Orpington Caledonians | John Brenchley 1987 | R8×32 3C/4C |
Round and Roundabout | Heiko Schmidt 2015 | S3×32 3C |
Number of dances | Number of interpretations | Number with music |
---|---|---|
6 | 6 | 1 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.