The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | S4×32 4C permutation: 3142 |
Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | J3×32 3C permutation: 231 | |||||||||||||||
Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | |||||||||||||||
Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Modern Treasures Bare Necessities | Duple Minor | |||||||||||||||
Any Which Way
| |||||||||||||||||||
Apley House
| |||||||||||||||||||
Apollo's Hunt | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor | |||||||||||||||
Ashford Anniversary | ![]() | Charles Bolton 1986 | Modern Treasures Bare Necessities | 3 Couple Longways | |||||||||||||||
The Astonished Archaeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
The Astonished Archeologist | ![]() | Philippe Callens 1992 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Bar-a-Bar | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | ||||||||||||||||||||
Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | ![]() | Duple Minor | ||||||||||||||||||||
Bare Necessities | ![]() | Pat Shaw (mod) 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
Barr a Barr | ![]() | Playford (John Young) 1710 Fried de Metz Herman 1986 Playford Assembly | At the Ball Bare Necessities | Duple Minor | ||||||||||||||||||||
Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | R80 Square |
Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | S8×32 3C/4C |
Colin's Tambourine | ![]() | Colin Hume 2001 | Spring Blossom Dampier's Round | Duple Minor |
Companions | ![]() | Victor Skowronski 2003 | New Shoots Bare Necessities | Duple Minor |
Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | R8×32 3C/4C |
Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | J4×32 4C permutation: 2413 |
Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | J8×32 3C/4C |
El Camino Real | ![]() | Robb Quint ~2016 | ![]() | S3×40 3C permutation: 231 |
Elizabeth | ![]() | Colin Hume 1991 | Elizabeth and other Dances Masquerade | Duple Minor |
Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Female Saylor
| ||||||||||||||
The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | R4×32 4C permutation: 2341 |
Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor | |||||||||||||||
Grimstock
|
Hambleton's Round O | ![]() | Playford (John Young) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
Heartwood | ![]() | Michael Wood 2021 | ![]() | Duple Minor |
Heybreak | ![]() | Chris Page ~2020 | ![]() | Duple Minor |
Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | New Shoots Bare Necessities | Duple Minor |
In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | R8×32 3C/4C |
The Intruders | ![]() | Jeff Altman 2015 | ![]() | J8×32 3C/4C |
Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | S8×32 3C/4C |
King's Maggot | ![]() | Playford (John Young) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | S3×32 3C permutation: 231 |
Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | 4 Couple Longways permutation: 3142 |
The Lang Staff | ![]() | Pat Shaw 1976 | Modern Treasures Bare Necessities | Duple Minor |
The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor |
La Matelotte
| ||||||||||||||
Merry Bee | ![]() | Carol Johnson 2013 | ![]() | R8×32 2C/4C | ||||||||||
Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||
Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | S3×32 3C permutation: 312 | ||||||||||
Mr. B's Jig | ![]() | Deresa Kenney ~2016 | ![]() | J8×32 3C/4C | ||||||||||
Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | The Goldcrest Collection Goldcrest | Duple Minor | ||||||||||
Mrs. Hill's Dance
| ||||||||||||||
Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | At Home Bare Necessities | 3 Couple Longways |
New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
New York | ![]() | Playford (John Young) 1718 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Newcastle
| ||||||||||||||
A Night to Remember | ![]() | Jeff Spero 2025 | ![]() | Duple Minor |
O'er Boggie
|
Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | J3×32 3C permutation: 231 | ||||||||||
Piper Frap
| ||||||||||||||
Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor | ||||||||||
The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | S4×32 4C 3s permutation: 3142 | ||||||||||
Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | More Favorites of the Boston Centre Bare Necessities | 3 Couple Longways permutation: 231 |
Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Simple Pleasures Bare Necessities | Duple Minor | ||||||||||
Red and all Red
| ||||||||||||||
Reel Parenting | ![]() | Laura Husman 2015 | ![]() | R8×32 3C/4C | ||||||||||
Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | S8×32 3C/4C | ||||||||||
The Restoration of King Charles
| ||||||||||||||
Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor | ||||||||||
The Royal Road | ![]() | Robb Quint ~2016 | ![]() | S3×40 3C permutation: 231 |
Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | J4×32 4C 2s permutation: 2413 |
Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor |
Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | By Choice Bare Necessities | Duple Minor |
Starry Night | ![]() | Bob Harmon 2008 | ![]() | R8×40 3C/4C |
Summersweet | ![]() | Gary Roodman 2023 | Summersweet Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor |
Sweet Cream | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor |
Tie the Knot | ![]() | Renée Camus & Alex Bradley 2024 | ![]() | Duple Minor |
To Dance Divine | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
The Treasure | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways |
Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | S4×32 4C permutation: 2413 |
A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor |
White Wheat | ![]() | Hazel Moir 2005 | A New English Ball Bare Necessities | 3 Couple Longways permutation: 231 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
79 | 96 | 44 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.