

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor |
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor |
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor |
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 |
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Aye Me ~ Callens | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | Colin Hume | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square |
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 |
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 |
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 |
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor |
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three |
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor |
| Buskin ~ Triple/Triple | ![]() | Henry Playford 1701 Philippe Callens 2004 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 |
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor |
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor |
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor |
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 |
| The Cheltenham Connection | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 312 |
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Come Brave Boys | ![]() | Walsh 1712 Philippe Callens 2004 | ![]() | Duple Minor |
| Compliments to the Roodmans of Leeds | ![]() | Philippe Callens 2009 | ![]() | Duple Minor |
| The Costumer's Delight | ![]() | Philippe Callens 2018 | ![]() | 3 Couple Longways permutation: 231 |
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Delight of Kentish Countryside | ![]() | Philippe Callens 1992 | ![]() | Duple Minor |
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Enfield Common | ![]() | Henry Playford 1701 Philippe Callens 1999 | Bare Necessities | Duple Minor |
| Excuse Me ~ Callens | ![]() | John Playford 1686 Philippe Callens 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fête Champêtre | ![]() | Thompson 1776 Philippe Callens 1999 | ![]() | 3 Couple Longways permutation: 231 |
| The First of October | ![]() | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor |
| A Flower for Pauline | ![]() | Philippe Callens 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Garden State Gallantry | ![]() | Philippe Callens 2008 | ![]() | Duple Minor |
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor |
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor |
| Gold for the Mahieus | ![]() | Philippe Callens 1988 | ![]() | 3 Couple Longways permutation: 231 |
| Golden Green | ![]() | Philippe Callens 2011 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Helen's Hornpipe | ![]() | Philippe Callens 2013 | ![]() | 3 Couple Longways |
| The Hoping Lady | ![]() | Walsh 1714 Philippe Callens 2004 | Colin Hume | Duple Minor |
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jane | ![]() | Philippe Callens 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| Jill's Waltz | ![]() | Philippe Callens 2012 | ![]() | 3 Couple Longways |
| Jubilee at Eindhoven | ![]() | Philippe Callens 1997 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lenox | ![]() | Philippe Callens 2020 | ![]() | Duple Minor |
| Love's Triumph ~ Callens | ![]() | John Young 1710 Philippe Callens 2004 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Manage the Miser ~ Callens | ![]() | John Young 1710 Philippe Callens ~2011 | ![]() | Duple Minor |
| The Marple Bridge Rose | ![]() | Philippe Callens 2011 | ![]() | 3 Couple Longways permutation: 231 |
| The Merry Musicologist | ![]() | Philippe Callens 2008 | ![]() | Duple Minor |
| Moniek's Maggot | ![]() | Philippe Callens 1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Mortsel Circle | ![]() | Philippe Callens 1997 | ![]() | Circle as many as will |
| Mr. Ross's Dance | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Mr. Stapledon's New Hornpipe | ![]() | Philippe Callens 2010 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Attic | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 231 |
| The New Chairman | ![]() | Philippe Callens 1992 | Colin Hume | Duple Minor |
| The New Mavis | ![]() | Philippe Callens 2003 | ![]() | Duple Minor |
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
| The Northern Isadora | ![]() | Philippe Callens 2015 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Other American Husband | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways |
| The Pharmacist's Pleasure | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Pony Express Special | ![]() | Philippe Callens 2005 | ![]() | Square |
| Primrose Hill | ![]() | Philippe Callens 2007 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Queen's Birthday ~ Callens | ![]() | Henry Playford 1703 Philippe Callens 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Recruiting Officer ~ Callens | ![]() | Nathaniel Kynaston 1710 Philippe Callens 2004 | ![]() | 3 Couple Longways permutation: 312 |
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways |
| Return to Newcastle | ![]() | Philippe Callens 1996 | ![]() | 3 Couple Longways permutation: 231 |
| Rich Delights | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Rinaldo | ![]() | Walsh 1714 Philippe Callens 2004 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Catherine ~ Callens | ![]() | Henry Playford 1701 Philippe Callens 2004 | ![]() | Duple Minor |
| The Second Man | ![]() | Philippe Callens 2020 | ![]() | Duple Minor |
| The Seventh of September | ![]() | Philippe Callens 2002 | ![]() | Duple Minor |
| Simone's Semicentury | ![]() | Philippe Callens 2003 | ![]() | Duple Minor |
| Skipping Det | ![]() | Philippe Callens 1993 | ![]() | 3 Couple Longways permutation: 312 |
| Sleeping in the Attic | ![]() | Philippe Callens 1996 | ![]() | Duple Minor |
| Somerset Square | ![]() | Philippe Callens 2009 | ![]() | Square |
| Spring in Sebastopol | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
| Summer Days | ![]() | Philippe Callens 1986 | ![]() | Duple Minor |
| Summer in Moreland | ![]() | Philippe Callens 2006 | ![]() | Duple Minor |
| Sweet and Cheerful | ![]() | Philippe Callens 2001 | ![]() | Duple Minor |
| The Symphony | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | Colin Hume | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Amsterdam | ![]() | Philippe Callens 1989 | ![]() | Duple Minor |
| A Trip to Blenheim | ![]() | Walsh 1714 Philippe Callens 2011 | Colin Hume | Duple Minor |
| A Trip to Halsway Manor | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 |
| A Trip to Lille | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways |
| A Trip to Mortsel | ![]() | Philippe Callens 1999 | ![]() | Duple Minor |
| A Trip to Virginia ~ Callens | ![]() | Johnson ~1758 Philippe Callens 2004 | ![]() | 3 Couple Longways permutation: 312 |
| The Two Pauls | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Venus Reborn | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Vermont Friends | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Volpony ~ Callens | ![]() | Walsh 1712 Philippe Callens 2002 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Westward Bound | ![]() | Philippe Callens 2002 | ![]() | 4 Couple Longways Becket |
| Whit Sunday | ![]() | Philippe Callens 2003 | ![]() | Circle as many as will |
| Winter in Brasstown | ![]() | Philippe Callens 2004 | ![]() | 3 Couple Longways permutation: 312 |
| Wistful Waltz | ![]() | Philippe Callens 2014 | ![]() | 3 Couple Longways |
| Wolverton Hall ~ Callens | ![]() | John Playford 1686 Philippe Callens 1996 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 90 | 90 | 15 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.