

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| All the Moore | ![]() | Todd Brun, Roland Clarke, Judy Keeling, Mark Lewis, Ruth Scodel 2025 | ![]() | Duple Minor | |||||||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | |||||||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | |||||||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | |||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
| Antic Hay ~ Women | ![]() | George Williams 2026 | ![]() | Triple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Asking For the Road | ![]() | Dorothy Attneave 1990 | ![]() | Three Face Three | |||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bare Necessities ~ Page | ![]() | Pat Shaw (mod) 1974 | ![]() | 3 Couple Circle | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Beauteous Grove
| ||||||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | ||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||||||||||||
Bury Fair
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | |||||||||||||||
| Captain Cook's Country Dance | ![]() | Corri, Dussek, & Co. 1797 | ![]() | Duple Minor | |||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | |||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | |||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Dandelion in the Green | ![]() | Jenna Simpson 2024 | ![]() | Duple Minor | |||||||||||||||
Dublin Bay
| |||||||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three |
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 |
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor |
| From Bud to Bloom | ![]() | Brooke Friendly/Chris Sackett 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene's Gambol
| |||||||||||||||||||
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor | |||||||||||||||
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||
Grimstock
| |||||||||||||||||||
Grunion Run
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 | ||||||||||
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | ||||||||||
Hamburger Special
| ||||||||||||||
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor | ||||||||||
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor | ||||||||||
| Heartwood | ![]() | Michael Wood 2021 | ![]() | Duple Minor | ||||||||||
Henry's Hornpipe
| ||||||||||||||
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor | ||||||||||
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor | ||||||||||
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack by the Hedge | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
Jack's Health
| |||||||||||||||||||||||||||||
| Jackey Tarr | ![]() | Thomas Wilson 1816 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Jacob Hall's Jig
| |||||||||||||||||||||||||||||
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor | |||||||||||||||||||||||||
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| John Tallis's Canon | ![]() | Pat Shaw 1965 | Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Jubilation | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 2 Couple Longways | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||||||||||||||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||||||||||||||||||||||
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom | ||||||||||||||||||||||||||||||
| The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Little Grey Cat | ![]() | Renée Camus 2023 | Choreograffiti Shira Kammen, Chip Prince, Christopher Jacoby, and Del Eckels | Duple Minor | ||||||||||||||||||||||||||||||
| The Longest Night | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Lord Nelson's Waltz | ![]() | William Campbell ~1799 Regency Dances | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Love's Triumph
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Robin
| ||||||||||||||||||||||||
The Maid's Last Wish
| ||||||||||||||||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Mignonette | ![]() | Jan Dale ~2003 | ![]() | Duple Minor | ||||||||||||||||||||
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Minnows | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||||||||||||
| The Molly Andrew | ![]() | Chris Sackett/Brooke Friendly 1998 | ![]() | Duple Minor | ||||||||||||||||||||
| Money Musk ~ ECD | ![]() | Preston 1786 Traditional Playford Assembly | ![]() | Triple Minor | ||||||||||||||||||||
| Moonflower | ![]() | Susan Kevra 2017 | ![]() | Duple Minor | ||||||||||||||||||||
The Morland Waltz
| ||||||||||||||||||||||||
Mount Hills
| ||||||||||||||||||||||||
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor | ||||||||||||||||||||
Mr. Isaac's Maggot
| ||||||||||||||||||||||||
Mrs. Hill's Dance
| ||||||||||||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
My Lord Byron's Maggot
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A New Leaf | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
Newcastle
| ||||||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||
| A Night to Remember | ![]() | Jeff Spero 2025 | ![]() | Duple Minor | ||||||||||
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor | ||||||||||
Now is the Month of Maying
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| ||||||||||||||||||||||||
Old Batchelor
| ||||||||||||||||||||||||
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Ore Boggy
| ||||||||||||||||||||||||
| Orleans Baffled | ![]() | John Young 1710 Cecil Sharp 1916 Playford Ball | Bare Necessities | Triple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways |
| Pat's Tradition | ![]() | Cor Hogendijk 1988 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor |
| Prince George's Birthday | ![]() | John Young 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor |
| Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle | ||||||||||
Red and all Red
| ||||||||||||||
| Reseda odorata | ![]() | Jan Dale ~2003 | ![]() | Duple Minor | ||||||||||
The Restoration of King Charles
| ||||||||||||||
| Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor | ||||||||||
| Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor | ||||||||||
| Round About Our Coal Fire | ![]() | Richard Bride 1766 Tom Cook 1987 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Row Well, Ye Mariners
| ||||||||||||||
| The Royal Navy | ![]() | Henry Playford 1703 Andrew Shaw 2009 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor | |||||||||||||||
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor | |||||||||||||||
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor | |||||||||||||||
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor | |||||||||||||||
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Step Stately
| |||||||||||||||||||
| Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor | |||||||||||||||
| Sunflowers | ![]() | Orly Krasner 2022 | ![]() | Duple Minor | |||||||||||||||
| Sweet Cream | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Take a Dance
| |||||||||
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |||||
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor | |||||
| Through the Looking Glass - Camus | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||
| Tie the Knot | ![]() | Renée Camus & Alex Bradley 2024 | ![]() | Duple Minor | |||||
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor | |||||
| To Dance Divine | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | |||||
| The Treasure | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways | |||||
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||
| Trip to Greene | ![]() | Gary Roodman 1992 | Fast Friends Bare Necessities | 3 Couple Longways permutation: 312 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Under the Influence | ![]() | Jenna Simpson 2013 | ![]() | 4 Couple Longways permutation: 3142 |
| The Unknown Buccaneer | ![]() | Sharon Green 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor | ||||||||||
We'll Wed and We'll Bed
| ||||||||||||||
| The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor | ||||||||||
| Whirlpool | ![]() | Cara King 2024 | ![]() | 5 Couple Circle | ||||||||||
| Whiskey Before Dinner | ![]() | Gary Roodman 2008 | Doug Creighton, Karen Axelrod, lydia ivans, Naomi Morse and Peter Barnes | Duple Minor | ||||||||||
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Winter Solstice | ![]() | Wendy Crouch 1988 | Bare Necessities | Custom permutation: 53412 | ||||||||||
| The Wives' Victory | ![]() | Thomas Bray 1699 Pat Shaw 1962 Playford Assembly | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 167 | 222 | 150 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.