

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways |
| Act with Agility | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor |
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor |
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 |
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor |
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples |
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor |
| All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor |
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will |
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 |
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor |
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor |
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor |
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor |
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 |
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor |
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will |
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor |
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor |
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor |
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 |
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 |
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor |
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor |
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 |
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor |
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor |
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor |
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle |
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square |
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 |
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 |
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor |
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways |
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square |
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| The Bemused Benthologist | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor |
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 |
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor |
| Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways |
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor |
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor |
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor |
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 |
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor |
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor |
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor |
| The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor |
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor |
| Blackberry Sorbet | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | Circle as many as will |
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor |
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples |
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor |
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor |
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor |
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| The Bright Side | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor |
| Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle |
| Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle |
| Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cacao | ![]() | Brooke Friendly/Chris Sackett 2017 | ![]() | Triple Minor | ||||||||||
Cadger's Other Caper
| ||||||||||||||
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||
| Caravan Crossing | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Square | ||||||||||
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor | ||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor | ||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Changeling | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||
| Charlotte's Dilemma | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor | ||||||||||
| The Cheltenham Connection | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | ||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
| Chintimini's Shadow | ![]() | Chris Sackett 2017 | ![]() | Duple Minor | ||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | ||||||||||
| Chocolate for Breakfast | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor | ||||||||||
| Chocolate is the Answer | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Square | ||||||||||
| Chocolate Moose | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Triple Minor | ||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor | ||||||||||
| The Civil Engineer | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three | ||||||||||
| Cobbler's Hornpipe - Beer,3 Couple | ![]() | Jenny Beer 2008 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Cobbler's Hornpipe - Beer,Duple | ![]() | Jenny Beer 2003 | Colin Hume | Duple Minor | ||||||||||
| Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | ||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | ||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
Coming and Going
| ||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||
| Compliments to the Roodmans of Leeds | ![]() | Philippe Callens 2009 | ![]() | Duple Minor | ||||||||||
| The Congresswoman | ![]() | Jenna Simpson 2009 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Cool Breezes | ![]() | Victor Skowronski 2007 | ![]() | Duple Minor | ||||||||||
| The Costumer's Delight | ![]() | Philippe Callens 2018 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Cottonwood | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor | ||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||
| Crabapple Lane | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
| Cross my Heart | ![]() | Jenna Simpson 2016 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor | ||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||
| Cupid's Revenge | ![]() | Jenna Simpson 2016 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| D'Accord | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Dance in the Hallway | ![]() | Chris Sackett 2018 | ![]() | Duple Minor |
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will |
| Dance of the Duckies | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| The Dancing Betty | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| Dancing Friends | ![]() | Jenna Simpson 2020 | ![]() | 3 Couple Longways permutation: 231 |
| Daybreak | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor |
| De Novo | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor |
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor |
| The Designing Woman ~ Redesigned | ![]() | Gary Roodman 2005 | MGM + Reunion | Duple Minor |
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor |
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Doctor Who ~ 2008 | ![]() | Richard Sauvain 2008 | ![]() | Duple Minor |
| Don't Go Yet | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor |
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways |
| Double Progression Triple Minor | ![]() | George Williams 2020 | ![]() | Triple Minor |
| A Double Rule of Three | ![]() | Chris Page 2010 | ![]() | 3 Couple Circle |
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| Dreams of Mirth | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor | ||||||||||
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | ||||||||||
Earth Adored
| ||||||||||||||
| Echoes | ![]() | Jenna Simpson 2012 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three | ||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | ||||||||||
| The English Poacher | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Enjoyment | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The ESC Reel | ![]() | Jenna Simpson 2020 | ![]() | Triple Minor | ||||||||||
| Essentials | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||
Evergreen I
| ||||||||||||||
| The Eye of the Store | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fair Play | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor |
| Fair Winds | ![]() | Jenny Beer 2018 | ![]() | Duple Minor |
| Familiar Quotations | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 |
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor |
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 |
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Fayne Would I Wedd | ![]() | Scott Higgs 2000 | ![]() | Duple Minor |
| February Flower | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| Felix's Name Day | ![]() | Michael Cicone 2001 | Odd Sundays Garage Band | Duple Minor |
| Fine Companions Waltz | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
| The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| First Baptist Assembly | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| First Comes Love | ![]() | Jenny Beer 2013 | ![]() | Duple Minor |
| A Flower for Pauline | ![]() | Philippe Callens 2011 | ![]() | 3 Couple Longways permutation: 231 |
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor |
| Fogg's Fold | ![]() | Victor Skowronski 2015 | ![]() | Duple Minor |
| Foot it Featly | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor |
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Four Valentines | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor |
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor |
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambols | ![]() | Jenna Simpson 2014 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
| Garden State Gallantry | ![]() | Philippe Callens 2008 | ![]() | Duple Minor | ||||||||||
| A Garland for Judy | ![]() | Orly Krasner 2007 Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
Gene's Gambol
| ||||||||||||||
| General Grooviness of the Universe | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||
| Generosity | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 | ||||||||||
| Gingerbread | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | 3 Couple Circle | ||||||||||
| Going For Gold (4Cpl) | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Going For Gold (6Cpl) | ![]() | Gary Roodman 2015 | ![]() | 6 Couple Longways permutation: 315264 | ||||||||||
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 | ||||||||||
| Golden Green | ![]() | Philippe Callens 2011 | ![]() | Square permutation: 4123 | ||||||||||
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways | ||||||||||
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways | ||||||||||
| Got a Dance - By George! | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||
| Grand Mother Circle | ![]() | Gary Roodman 2009 | ![]() | 5 Couple Circle | ||||||||||
| Gray Jay | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | 3 Couple Longways | ||||||||||
| Greengage | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 | |||||||||||||||
| Hand in Hand - Roodman | ![]() | Gary Roodman 2005 | Doug Creighton, Jessica Murrow, lydia ievins, Margaret Ann Martin, and Mary Lea | Duple Minor | |||||||||||||||
| Happily Emma After | ![]() | Gary Roodman 1999 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Happy Return | ![]() | Gary Roodman 2005 | ![]() | Duple Minor | |||||||||||||||
| Harvard Assembly | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor | |||||||||||||||
| Heading for Zero | ![]() | Jenny Beer 2004 | ![]() | Duple Minor | |||||||||||||||
| Heartfelt | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||||||||||||
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor | |||||||||||||||
| Helen's Hornpipe | ![]() | Philippe Callens 2013 | ![]() | 3 Couple Longways | |||||||||||||||
| Helene's Gavotte | ![]() | Gary Roodman 2000 | Bare Necessities | Triple Minor | |||||||||||||||
Henry's Hornpipe
| |||||||||||||||||||
| Hey, Baby Hey | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor | |||||||||||||||
| Heydaze | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | Duple Minor | |||||||||||||||
| Hidden by Light | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Square | |||||||||||||||
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor | |||||||||||||||
| Highfield | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| Highland Farewell | ![]() | Pat Peterson 2013 | ![]() | Duple Minor | |||||||||||||||
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
| A Hobbit's Holiday | ![]() | Chris Sackett 2017 | ![]() | 3 Couple Circle | |||||||||||||||
| Hoffedd Miss Hughes | ![]() | Ian Hughes 1999 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Home Again | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | |||||||||||||||
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||||||||||||
| Honeyfuggle | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||||||||||||
Honeysuckle Cottage
| |||||||||||||||||||
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor | |||||||||||||||
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The House on Wake Street | ![]() | Jenny Beer 2017 | ![]() | Duple Minor | |||||||||||||||
| How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Icing on the Cake | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| An Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2007 | ![]() | Duple Minor |
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| in Memory of Robert Clardy | ![]() | Loretta Holz 2008 | Bare Necessities | 3 Couple Longways permutation: 312 |
| In the Sere | ![]() | Fried de Metz Herman 2007 | ![]() | Duple Minor |
| Inauguration Day | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Independance | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Indian Summer | ![]() | Elizabeth Goosen 2000 | Bare Necessities | Duple Minor |
| Inklings Romp | ![]() | Renée Camus 2018 | ![]() | Duple Minor |
| The Invitation | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
| It's a Draw | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| It's Always Something | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
| Ivy & a Rose | ![]() | Jenny Beer 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Jane | ![]() | Philippe Callens 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| Jensen's Hornpipe | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 |
