

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| 70 Is Fun | ![]() | Sheila Trafford ~2020 | ![]() | Custom |
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor | ||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | ||||||||||
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | ||||||||||
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor | ||||||||||
The Ale Wife & her Barrel
| ||||||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | ||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor | ||||||||||
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C | ||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
| Anna Holden's Strathspey | ![]() | John Drewry 1991 | ![]() | Duple Minor | ||||||||||
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Antic Hay ~ Men | ![]() | George Williams 2026 | ![]() | Triple Minor | ||||||||||
Any Which Way
| ||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Arniston Glen | ![]() | John Bowie Dickson ~1990 | ![]() | Triple Minor | ||||||||||
| Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor | ||||||||||
Athol Brays
| ||||||||||||||
| ATL 50 | ![]() | Lisa Guest ~2026 | ![]() | Triple Minor | ||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | ||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | ||||||||||
| Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Triple Minor | ||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | ||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||
The Ayr Promenade
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | ||||||||||
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | ||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| The Barmkin | ![]() | Roy Goldring ~1990 | ![]() | Square | ||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | ||||||||||
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | ||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||
| Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor | ||||||||||
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor | ||||||||||
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| The Black Dance | ![]() | Thompson 1770 RSCDS Book 12 1938 | ![]() | Triple Minor | ||||||||||
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor | ||||||||||
| The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | Triple Minor | ||||||||||
Blue Bonnets
| ||||||||||||||
Blue Butterfly
| ||||||||||||||
| Bob Campbell | ![]() | John Drewry 1977 | ![]() | Triple Minor | ||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | ||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
Bonnie Kate of Aberdeen
| ||||||||||||||
Bonnie Lass
| ||||||||||||||
| Bonnie Stronshiray | ![]() | Robert M Campbell 1963 | ![]() | Triple Minor | ||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | ||||||||||
| The Bonniest Lass in all the World | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor | ||||||||||
Bonny Jocky
| ||||||||||||||
Bonny Kate of Aberdeen
| ||||||||||||||
Bonnie Lass
| ||||||||||||||
| Boo | ![]() | Sue McKinnell 2025 | ![]() | Triple Minor | ||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | ||||||||||
Braes of Athol
| ||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | ||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | ||||||||||
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | ||||||||||
| Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor | ||||||||||
| The Bridge of Sighs | ![]() | John Drewry 1986 | ![]() | S8×32 3C/4C | ||||||||||
| Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor | ||||||||||
| Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor | ||||||||||
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor | ||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Bumble Bee | ![]() | Aurelia Green 2023 | ![]() | Duple Minor | ||||||||||
| The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 | ||||||||||
| Burns Night | ![]() | Robert McOwen 1998 | ![]() | Duple Minor | ||||||||||
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| C'Est L'Amour ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | Triple Minor | |||||
| Cadgers in the Canongate ~ RSCDS | ![]() | Walsh 1760 RSCDS 1934 | ![]() | Triple Minor | |||||
| The Caledonian Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor | |||||
| Cameronian's Rant | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor | |||||
| Campbell's Frolic ~ RSCDS | ![]() | Johnson 1751 RSCDS 1949 | ![]() | Triple Minor | |||||
| Canadian Landscape | ![]() | Karen and Scott MacCrone 2017 | ![]() | 3 Couple Longways permutation: 231 | |||||
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 | |||||
| Capelthwaite | ![]() | Claudette Sigg 1993 | ![]() | Duple Minor | |||||
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor | |||||
| Captain MacBean's Reel | ![]() | Thompson 1757 RSCDS 1953 | ![]() | Triple Minor | |||||
Captain Mackintosh
| |||||||||
| Captain McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | |||||
The Carl cam' ower the Croft
| |||||||||
| Carlin's Cairn | ![]() | Jean Attwood (date unknown) | ![]() | Triple Minor | |||||
| Casey Shaye | ![]() | Deanna St. Amand 2019 | ![]() | 3 Couple Longways permutation: 312 | |||||
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor | |||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor | |||||
| Ceilidh Madness | ![]() | Sarah Harriman 1997 | ![]() | R4×32 4C permutation: 2341 | |||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | |||||
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 | |||||
| The Charmer - Walsh ~ RSCDS | ![]() | Walsh 1717 RSCDS 1979 | ![]() | Triple Minor | |||||
| Chased Lovers | ![]() | Tim Wilson 2015 | ![]() | Triple Minor | |||||
| The Cherokee Rose | ![]() | Robert Messner 2025 | ![]() | Duple Minor | |||||
| Christmas At Bleecker | ![]() | Sue Trapp 2019 | ![]() | Custom | |||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | |||||
| Circassian Circle ~ RSCDS | ![]() | G.M.S. Chivers 1822 RSCDS 1924 | Colin Hume | Duple Minor | |||||
| City Lights | ![]() | Nicola Scott 2018 | ![]() | Triple Minor | |||||
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor | |||||
| The City of Villages | ![]() | Gary Coull ~2016 | ![]() | Triple Minor | |||||
| The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor | |||||
| Clutha ~ RSCDS | ![]() | Kate Hughes ~1867 RSCDS 1983 | ![]() | Square | |||||
Clydeside Lassies
| |||||||||
Cold and Raw
| |||||||||
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||
| The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor | |||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | |||||
| Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Duple Minor | |||||
| Come under my Plaidie | ![]() | Anonymous 1981 | ![]() | Duple Minor | |||||
| Corn Dawgs | ![]() | Torfason 1997 | ![]() | Duple Minor | |||||
| Corn Rigs | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor | |||||
| The Countess of Dunmore's Reel | ![]() | Deirdre MacCuish Bark 2012 | ![]() | Triple Minor | |||||
| The Courage Reel | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||
| Couteraller's Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | Triple Minor | |||||
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor | |||||
| The Craven Jig | ![]() | Derek Haynes 1998 | ![]() | 4 Couple Longways permutation: 2341 | |||||
| Crief Fair ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor | |||||
| Crimson Clover | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | 3 Couple Longways permutation: 231 | |||||
The Crocked Horn'd Ewe
| |||||||||
| Cromartie's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1983 | ![]() | Triple Minor | |||||
The Crooket Horned Ewie
| |||||||||
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor | |||||
| Crummy Reel | ![]() | Torfason 1997 | ![]() | Duple Minor | |||||
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 | |||||
| Cumberland Reel ~ RSCDS | ![]() | Thompson ~1786 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 | |||||
| The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor | |||||
| Currie Mountain | ![]() | Mary Pugh 1984 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Rain Dancin' | ![]() | Ron Wallace 1991 | ![]() | Triple Minor | ||||||||||
Dainty Davie
| ||||||||||||||
| La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | ||||||||||
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor | ||||||||||
| Dancing Forth | ![]() | Bob Grant ~1999 | ![]() | Triple Minor | ||||||||||
| Dancing in Perthshire | ![]() | Janet Macdonald ~2020 | ![]() | Square | ||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | ||||||||||
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways | ||||||||||
| The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | ||||||||||
| Davy Nick Nack | ![]() | Robert Campbell 1976 | ![]() | Triple Minor | ||||||||||
| The De'il Amang the Tailors | ![]() | Joseph Dale ~1799 RSCDS 1947 | ![]() | Triple Minor | ||||||||||
| De'il Take the Wars - Simpson | ![]() | Jenna Simpson 2015 | ![]() | Triple Minor | ||||||||||
| The Dean Bridge of Edinburgh | ![]() | Alec Hay 1967 | ![]() | Triple Minor | ||||||||||
| Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | Triple Minor | ||||||||||
The Deuks Dang ower my Daddie
| ||||||||||||||
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Dish-oriented | ![]() | Brooke Friendly/Chris Sackett 2001 | ![]() | 4 Couple Longways | ||||||||||
| Do Birds Fly? | ![]() | Deanna St. Amand 1999 | ![]() | Triple Minor | ||||||||||
| Donald Bane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor | ||||||||||
| Donaldbane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor | ||||||||||
| Donna's Dancing Shoes | ![]() | Francis Walduck 2014 | ![]() | Triple Minor | ||||||||||
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor | ||||||||||
| Dr. Lignon of Marietta | ![]() | Holly Boyd 2021 | ![]() | Triple Minor | ||||||||||
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square | ||||||||||
| A Driving Reel | ![]() | Lizzie Wratten ~2025 | ![]() | 3 Couple Circle permutation: 231 | ||||||||||
| The Drummer - Rutherford ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | Triple Minor | ||||||||||
| Dublin's Dancing Fiddler | ![]() | Helen McGinley 2017 | ![]() | Triple Minor | ||||||||||
The Duchess of Atholl's Slipper
| ||||||||||||||
| Duke of Perth ~ RSCDS | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor | ||||||||||
| Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Triple Minor | ||||||||||
| Dunedin Quadrille | ![]() | John Bowie Dickson ~1999 | ![]() | R4×32 Square | ||||||||||
| Dunnideer Castle | ![]() | Gary Coull 2025 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Dunsmuir Strathspey | ![]() | John Drewry 1992 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Duran Ranger | ![]() | Anonymous (date unknown) RSCDS 1945 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecclefechan Feline | ![]() | Bob McMurtry ~2006 | ![]() | Triple Minor | ||||||||||
| Edina's Pride | ![]() | Alex Gray 1984 | ![]() | Triple Minor | ||||||||||
| EH3 7AF | ![]() | Roy Goldring 1999 | ![]() | Triple Minor | ||||||||||
| The Eightsome Reel | ![]() | Earl of Dunmore ~1870 RSCDS 1925 | ![]() | Square | ||||||||||
| Eileen Watt's Reel | ![]() | John Wilkinson 2005 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Eileen Watt's Strathspey | ![]() | Lewis N. Derrick 2005 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Elspeth Gray's Reel | ![]() | Tom Toriyama 2019 | ![]() | Triple Minor | ||||||||||
Epie McNabb
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Donald | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Triple Minor | ||||||||||
| Fair Enough | ![]() | Liza Halpenny 2014 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Falkirk Lass | ![]() | Elaine Brunken 2002 | ![]() | Triple Minor | ||||||||||
Farewell to Auchterarder
| ||||||||||||||
| Farewell to Balfour Road | ![]() | Andrew Buxton 2018 | ![]() | 5 Couple Longways | ||||||||||
| Ferla Mor | ![]() | John Drewry 1981 | ![]() | Triple Minor | ||||||||||
| Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | Triple Minor | ||||||||||
| An Figheádh Dannse | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways | ||||||||||
| Fight about the Fireside ~ RSCDS | ![]() | Nathaniel Gow ~1822 RSCDS 1924 | ![]() | Triple Minor | ||||||||||
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor | ||||||||||
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 | ||||||||||
| The Fisherman's Dancing Daughters | ![]() | Denise Peet 2025 | ![]() | Triple Minor | ||||||||||
| Flight to Melbourne | ![]() | Shirley Campbell ~2002 | ![]() | Square permutation: 2341 | ||||||||||
| The Flirt ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | Triple Minor | ||||||||||
| The Flower of Glasgow | ![]() | Ruth Taylor 2010 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Flowers of Edinburgh - RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | Colin Hume | Triple Minor | ||||||||||
| Follow Me Home | ![]() | Ellie Briscoe ~1994 | ![]() | Triple Minor | ||||||||||
| Forty and Counting | ![]() | Malcolm Brown 2016 | ![]() | Triple Minor | ||||||||||
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Foursome Reel ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Facing Couples | ||||||||||
| Foxhill Court | ![]() | John Drewry 1977 | ![]() | Triple Minor | ||||||||||
| Friends: The Moth, The Bat, and the Pine Tree | ![]() | Margaret deNeergaard 2025 | ![]() | Triple Minor | ||||||||||
| Fugal Fergus | ![]() | Hugh Foss 1963 | ![]() | J8×48 3C/4C | ||||||||||
| The Fusilier's Dream | ![]() | Carol McQuilling (date unknown) | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Gaelforce Wind | ![]() | Derek Haynes 1996 | ![]() | Triple Minor | |||||
| The Galloping Carousel | ![]() | John de Chastelain 1991 | ![]() | 4 Couple Longways permutation: 2413 | |||||
| Gang the Same Gate | ![]() | Milton Levy 1990 | ![]() | Triple Minor | |||||
| The Gardeners' Fantasia | ![]() | Pamela Cook ~2010 | ![]() | 3 Couple Longways permutation: 231 | |||||
| The Gates of Edinburgh ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1949 | ![]() | Triple Minor | |||||
| General Stuart's Reel | ![]() | Castle Menzies 1749 RSCDS Book 10 1935 | ![]() | Triple Minor | |||||
| The Genteel Weasel | ![]() | Gaye Collin 2021 | ![]() | Triple Minor | |||||
| The Gentleman | ![]() | Roz Scott Huxley 1986 | ![]() | Triple Minor | |||||
The Geud Man of Ballangigh
| |||||||||
Glasgow Flourish
| |||||||||
| The Glasgow Highlanders | ![]() | Walter F. Gillies ~1885 RSCDS 1925 | ![]() | Duple Minor | |||||
| Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | Duple Minor | |||||
| Glastonbury Tor | ![]() | Duncan Brown 2001 | ![]() | Triple Minor | |||||
| Glayva | ![]() | John Drewry 1976 | ![]() | J8×32 2C/4C | |||||
| The Glengarry Homestead | ![]() | John Brenchley 1995 | ![]() | 4 Couple Longways permutation: 2413 | |||||
| Gloria's Wee Jig | ![]() | Bob McMurtry 2002 | ![]() | Duple Minor | |||||
| The Golden Dogwood | ![]() | Susan Tumlin 2024 | ![]() | Square | |||||
| Good Hearted Glasgow | ![]() | Peter Knapman 1988 | ![]() | Triple Minor | |||||
| The Good Hearted Glasgow Jig | ![]() | Peter Knapman 1988 | ![]() | Triple Minor | |||||
| Gothenburg's Welcome | ![]() | Bobby Munro 1992 | ![]() | Triple Minor | |||||
| Gramachie | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor | |||||
| Gramachree ~ RSCDS | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor | |||||
| Grant's Rant ~ RSCDS | ![]() | Thompson 1770 RSCDS 1938 | ![]() | Triple Minor | |||||
| Grant's Reel ~ RSCDS | ![]() | Johnson 1751 RSCDS 1947 | ![]() | Duple Minor | |||||
| Granville Market | ![]() | Elinor M Vandegrift 2010 | ![]() | Triple Minor | |||||
Green Grow the Rashes
| |||||||||
| Greensprings | ![]() | Chris Sackett/Brooke Friendly 2015 | ![]() | 5 Couple Longways permutation: 23451 | |||||
| Greig's Pipes ~ RSCDS | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor | |||||
| The Grey Wanderer | ![]() | Iain Boyd 1982 | ![]() | 4 Couple Longways permutation: 2413 | |||||
The Guidman of Balangigh
| |||||||||
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor | |||||
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hame Came Our Gude Man ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor | ||||||||||
| Hamilton House ~ RSCDS | ![]() | William Campbell ~1789 RSCDS 1931 | ![]() | Triple Minor | ||||||||||
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor | ||||||||||
| The Happy Meeting ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Duple Minor | ||||||||||
| Haste to the Wedding ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1970 | ![]() | Duple Minor | ||||||||||
The Haughs O' Cromdale
| ||||||||||||||
| Hay's Australian Ladies | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
The Haymakers
| ||||||||||||||
Ye'll Aye Be Welcome Back Again
| ||||||||||||||
| Hebridean Weaving Lilt | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways | ||||||||||
| Hedwig's Reel | ![]() | Stella Phillips 2010 | ![]() | Triple Minor | ||||||||||
| Here Kitty, Kitty, Kitty | ![]() | Bob Messner ~2026 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Highland Hi-Jinks | ![]() | Deanna St. Amand 1999 | ![]() | Triple Minor | ||||||||||
| The Highland Lass ~ RSCDS | ![]() | John Young 1718 RSCDS 1981 | ![]() | Triple Minor | ||||||||||
Highland Reel
| ||||||||||||||
Hooper's Jig
| ||||||||||||||
| The Horticulturist | ![]() | Lewis Tumlin 2025 | ![]() | Triple Minor | ||||||||||
| The House Keys of Lisbon | ![]() | Murrough Landon 2020 | ![]() | 3 Couple Circle permutation: 312 | ||||||||||
| A Hundred Years Since | ![]() | Peter Knapman 2023 | ![]() | Triple Minor | ||||||||||
| The Hunter's Drift | ![]() | Remco Knooihuizen 2012 | ![]() | Triple Minor | ||||||||||
| The Hunting Horn | ![]() | Peter McBryde 1975 | ![]() | J8×32 3C/4C | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Powrie's Farewell to Auchterarder
| |||||||||||||||||||
| The Immigrant Lass | ![]() | J Morton Jay ~1996 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor | |||||||||||||||
| Inchmickery | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 | |||||||||||||||
| The Infare ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor | |||||||||||||||
| Ingrid | ![]() | Yoshi Yukishige ~2026 | ![]() | Triple Minor | |||||||||||||||
| The Inimitable Derek | ![]() | Roy Goldring 2005 | ![]() | Triple Minor | |||||||||||||||
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor | |||||||||||||||
| Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | |||||||||||||||
| Inverneill House | ![]() | John Drewry 1986 | ![]() | Triple Minor | |||||||||||||||
| The Irish Rover | ![]() | James B. Cosh 1998 | ![]() | Triple Minor | |||||||||||||||
| The Isle of Skye ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor | |||||||||||||||
