

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor |
| Alan J. Smith | ![]() | Andrew Smith 2005 | ![]() | Triple Minor |
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor |
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C |
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 |
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 |
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | ||||||||||
| Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor | ||||||||||
Blue Butterfly
| ||||||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | ||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | ||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | ||||||||||
| Bruce Frazer of Strathkinness | ![]() | Linda C Gaul 2013 | ![]() | Triple Minor | ||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Canadian Landscape | ![]() | Karen and Scott MacCrone 2017 | ![]() | 3 Couple Longways permutation: 231 |
| A Capital Jig | ![]() | Tine E Mackay 2009 | ![]() | Triple Minor |
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor |
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor |
| Chased Lovers | ![]() | Tim Wilson 2015 | ![]() | Triple Minor |
| Christmas At Bleecker | ![]() | Sue Trapp 2019 | ![]() | Custom |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| City Lights | ![]() | Nicola Scott 2018 | ![]() | Triple Minor |
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor |
| The Countess of Dunmore's Reel | ![]() | Deirdre MacCuish Bark 2012 | ![]() | Triple Minor |
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor |
| Crimson Clover | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways |
| De'il Take the Wars - Simpson | ![]() | Jenna Simpson 2015 | ![]() | Triple Minor |
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Dish-oriented | ![]() | Brooke Friendly/Chris Sackett 2001 | ![]() | 4 Couple Longways |
| Donna's Dancing Shoes | ![]() | Francis Walduck 2014 | ![]() | Triple Minor |
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square |
| Dublin's Dancing Fiddler | ![]() | Helen McGinley 2017 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor |
| EH3 7AF | ![]() | Roy Goldring 1999 | ![]() | Triple Minor |
| Eileen Watt's Reel | ![]() | John Wilkinson 2005 | ![]() | 3 Couple Longways permutation: 312 |
| Eileen Watt's Strathspey | ![]() | Lewis N. Derrick 2005 | ![]() | 3 Couple Longways permutation: 312 |
| Elspeth Gray's Reel | ![]() | Tom Toriyama 2019 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fair Enough | ![]() | Liza Halpenny 2014 | ![]() | 4 Couple Longways permutation: 3142 |
| The Falkirk Lass | ![]() | Elaine Brunken 2002 | ![]() | Triple Minor |
| Farewell to Balfour Road | ![]() | Andrew Buxton 2018 | ![]() | 5 Couple Longways |
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 |
| The Flower of Glasgow | ![]() | Ruth Taylor 2010 | ![]() | 3 Couple Longways permutation: 312 |
| Forty and Counting | ![]() | Malcolm Brown 2016 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Glastonbury Tor | ![]() | Duncan Brown 2001 | ![]() | Triple Minor |
| Gloria's Wee Jig | ![]() | Bob McMurtry 2002 | ![]() | Duple Minor |
| Granville Market | ![]() | Elinor M Vandegrift 2010 | ![]() | Triple Minor |
| Greensprings | ![]() | Chris Sackett/Brooke Friendly 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor |
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| Hedwig's Reel | ![]() | Stella Phillips 2010 | ![]() | Triple Minor |
| The House Keys of Lisbon | ![]() | Murrough Landon 2020 | ![]() | 3 Couple Circle permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| Inchmickery | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 |
| The Inimitable Derek | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| It's About Time | ![]() | Elaine Brunken 2013 | ![]() | Triple Minor |
| Itchy Feet | ![]() | John Walton 2014 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jill's Gentle Jig | ![]() | Tim Wilson 2001 | ![]() | Triple Minor |
| John Cass | ![]() | Peter Avery 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor |
| Jubilee Quadrille | ![]() | Alan Macpherson 2001 | ![]() | R88 Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy's Fascinator
| ||||||||||||||
| The Kissing Bridge | ![]() | Romaine Butterfield 2013 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady in Red | ![]() | Simon Scott 2004 | ![]() | 5 Couple Longways permutation: 24153 |
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 |
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| The Lochalsh Reel | ![]() | Pat Burnett 2001 | ![]() | Triple Minor |
| Longborough Lanterns | ![]() | Melissa Shaner 2009 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 | ||||||||||
| Marion's Medley | ![]() | Judi Hallenbeck 2009 | ![]() | Triple Minor | ||||||||||
| McNeal Pavilion | ![]() | Brooke Friendly 2005 | ![]() | Triple Minor | ||||||||||
| Meow | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor | ||||||||||
| Merry Mayhem | ![]() | Kim Horne 2019 | ![]() | Triple Minor | ||||||||||
| Miss Jane Muirhead of Dunsmuir | ![]() | Tom Winter 2000 | ![]() | Triple Minor | ||||||||||
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 | ||||||||||
Mistress Mary
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Napier's Index | ![]() | Brian Charlton 2005 | ![]() | Triple Minor |
| The Naughty Child | ![]() | Stella Fogg & Moira Turner 2013 | ![]() | 4 Couple Longways permutation: 3142 |
| The New Garden | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| New Year Jig | ![]() | Maureen Robson 2017 | ![]() | Triple Minor |
| A Non-Binary Nonet | ![]() | Murrough Landon 2008 | ![]() | Custom |
| Nottingham Lace | ![]() | Jenny Bradley 2011 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Orcas Rising | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways permutation: 2413 |
| The Orchards of County Armagh | ![]() | Jinty Anderson 2016 | ![]() | 3 Couple Longways permutation: 312 |
| Orwell Lodge Strathspey | ![]() | Ian Brookbank 2012 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paisley Weavers | ![]() | Derek Haynes 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Pawling Porch | ![]() | Elaine Brunken 2013 | ![]() | Triple Minor |
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Portincaple Oak | ![]() | Anne Thorn 2011 | ![]() | Square |
| Preston Mill | ![]() | Margaret Martin 2002 | ![]() | 5 Couple Longways permutation: 24153 |
| Promino Nine | ![]() | Murrough Landon 2008 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ramadan-ce | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Redwood Arbor | ![]() | Bob McMurtry 2005 | ![]() | Triple Minor |
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Les Remparts de Séville | ![]() | Aliénor Latour 2014 | ![]() | Triple Minor |
| Rendez-vous à Vichy | ![]() | Aliénor Latour 2016 | ![]() | Triple Minor |
| Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor |
| Roll Back the Rug | ![]() | Brooke Friendly 2009 | ![]() | Duple Minor |
| Round and Roundabout | ![]() | Heiko Schmidt 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Ruby Wilkinson's Farewell to Cranshaws | ![]() | Alasdair Brown 2015 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sailor Hector | ![]() | Stella Fogg & Moira Turner 2006 | ![]() | 4 Couple Longways permutation: 3142 |
| Slytherin House | ![]() | Chris Ronald 2016 | ![]() | Triple Minor |
| Smiling Lila | ![]() | Donald J Bartlett 2017 | ![]() | Triple Minor |
| The Solution | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways |
| Something in the Air | ![]() | Pam Stephens 2019 | ![]() | S8×32 2C/4C |
| Sparkling Sixty | ![]() | Jennifer Kelly 2007 | ![]() | Triple Minor |
| Spiced Cider | ![]() | Brooke Friendly 2009 | ![]() | Triple Minor |
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| はな Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| A Summer Meeting | ![]() | Irene Townshend 2014 | ![]() | 3 Couple Longways permutation: 231 |
| The Sun Box | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 |
| Susan Mann's Jig | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tap the Barrel | ![]() | Sue Burridge 2014 | ![]() | 3 Couple Longways permutation: 231 |
| The Third Grey Cat | ![]() | Jane Lataille 2004 | ![]() | Triple Minor |
| Toast to the Mousies | ![]() | Sara Gratiot 2016 | ![]() | Triple Minor |
| A Touch of Tartan | ![]() | Irene van Maarseveen 2002 | ![]() | Triple Minor |
| Tournée du Chat Noir | ![]() | Jenna Simpson 2018 | ![]() | Triple Minor |
| A Tribute to Peter McBryde | ![]() | Louis Emslie 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Trip to Panama | ![]() | Brooke Friendly/Chris Sackett 2003 | ![]() | 4 Couple Longways permutation: 3421 |
| Trip to Timber Ridge | ![]() | Linda Henderson 2012 | ![]() | Triple Minor |
| Triple Chocolate | ![]() | Chris Sackett/Brooke Friendly 2012 | ![]() | Duple Minor |
| Tullynessle and Forbes Hall | ![]() | Edna Ewen 2008 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unstoppable Kate | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Ville Lumière | ![]() | Nicolas Jeannerod 2019 | ![]() | R4×32 4C permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Warren | ![]() | Robb Quint 2007 | ![]() | Duple Minor |
| The Water of Leith | ![]() | John Wilkinson 2014 | ![]() | 4 Couple Longways permutation: 2413 |
| The Waternish Tangle | ![]() | Andrea Barfoot 2001 | ![]() | Triple Minor |
| We've Nae Electric | ![]() | Gary Coull 2004 | ![]() | R5×32 5C permutation: 24153 |
| Wee Nothin' | ![]() | Elaine Brunken 2013 | ![]() | Duple Minor |
| The Westminster Reel | ![]() | Jeremy Hill 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ye Ken It Well | ![]() | Bob McMurtry 2002 | ![]() | Triple Minor |
| The Yorkshire Man | ![]() | Dorothy Hargreaves 2016 | ![]() | Triple Minor |
| The Yorkshire Rose | ![]() | Trish Reid Chester 2013 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Zytglogge | ![]() | Terry Blackburn 2000 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 144 | 147 | 1 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.