

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 |
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bestock's Bane | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor |
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor |
| Crimson Clover | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dreams of Mirth | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Foot it Featly | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor |
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greensprings | ![]() | Chris Sackett/Brooke Friendly 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2007 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Joint Effort | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor |
| Julie's Scandal | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 |
| Leaves of Autumn | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| The Longest Night | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Make the Sun Dance | ![]() | Chris Sackett/Brooke Friendly 2013 | ![]() | Triple Minor |
| The Molly Andrew | ![]() | Chris Sackett/Brooke Friendly 1998 | ![]() | Duple Minor |
| Monte Toyon Mist | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| On the Midway | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor |
| On Wittman's Golden Floor | ![]() | Chris Sackett/Brooke Friendly 2003 | ![]() | Duple Minor |
| Orcas Rising | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Patch the Pipes | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| Paul's Pet Peeve | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor |
| Pilot Rock | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | Duple Minor |
| Play On | ![]() | Chris Sackett/Brooke Friendly 2018 | ![]() | Duple Minor |
| The Potter's Wheel | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor |
| Puck's Deceit | ![]() | Chris Sackett/Brooke Friendly 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sea Shadows | ![]() | Chris Sackett/Brooke Friendly 2013 | ![]() | 3 Couple Longways permutation: 231 |
| Snow Day | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| The Solution | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways |
| Sun Return | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | 5 Couple Longways permutation: 23451 |
| Susan Mann's Jig | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Through the Looking Glass | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Square |
| Travelers | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor |
| Trim the Sails | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Triple Minor |
| Triple Chocolate | ![]() | Chris Sackett/Brooke Friendly 2012 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Winter Garden | ![]() | Chris Sackett/Brooke Friendly 2004 | ![]() | 3 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yakima Rim | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | 3 Couple Longways permutation: 312 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 43 | 43 | 1 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.