Accord for Pinewoods | ![]() | Gary Roodman 2000 | New Friends Reunion | 3 Couple Longways |
After Dinner Maggot | ![]() | Gary Roodman 2005 | Band of Friends Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor |
Alexander's Birth Day | ![]() | Gary Roodman 2003 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples |
And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
Ani's Waltz | ![]() | Gary Roodman 2008 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will |
Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
Anna Turns Five | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
Apollo's Hunt | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor |
Audrey and Andrea | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 231 |
Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
Autumn Moon | ![]() | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor |
Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
Bach Humbug | ![]() | Gary Roodman 1999 | Fast Friends Bare Necessities | Duple Minor |
Band of Friends | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor |
Bell Tower Bourée | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor |
The Belle of Amherst | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | 3 Couple Longways |
The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
The Belle of Northampton | ![]() | Gary Roodman 1992 | ![]() | 3 Couple Longways permutation: 312 |
Benjamin's Birth Day | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | Duple Minor |
Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways |
Birthday Branle | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 |
Birthday Greetings | ![]() | Gary Roodman 2000 | New Friends MGM & Reunion | Duple Minor |
Birthday Jubilee | ![]() | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor |
Boring Meeting Maggot | ![]() | Gary Roodman 2000 | ![]() | Facing Couples |
Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle |
Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle |
Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | ||||||||||
Cadger's Other Caper
| ||||||||||||||
California Sunshine | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor | ||||||||||
Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||
Capital Lads | ![]() | Gary Roodman 2012 | Mr. Roodman's Fancies Cilantrio | 6 Couple Longways | ||||||||||
A Celt's New Dance | ![]() | Gary Roodman 1996 | Fast Friends Bare Necessities | Square | ||||||||||
Charlene's Celebration | ![]() | Gary Roodman 2005 | Band of Friends Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||
Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
Christine | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor | ||||||||||
Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | ||||||||||
Coming and Going
| ||||||||||||||
Crabapple Lane | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
The Cressons | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Duple Minor | ||||||||||
Crimson Velvet | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
The Dancing Wife | ![]() | Gary Roodman 1992 | New Friends MGM and Reunion | Duple Minor | ||||||||||
The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four | ||||||||||
Dear Abby | ![]() | Gary Roodman 2003 | Band of Friends Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | ||||||||||
The Designing Woman
| ||||||||||||||
Dog Leap Stairs | ![]() | Gary Roodman 2023 | ![]() | Duple Minor | ||||||||||
Don't Go Yet | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | ||||||||||
A Double Duet | ![]() | Gary Roodman 1999 | New Friends MGM and Reunion | Duple Minor | ||||||||||
Double Jubilee | ![]() | Gary Roodman 2015 | Mr. Roodman's Fancies Cilantrio | 3 Couple Longways | ||||||||||
Dovetail | ![]() | Gary Roodman 1996 | New Friends MGM | 4 Couple Longways permutation: 3142 | ||||||||||
Dudley's Reel | ![]() | Gary Roodman 1987 | ![]() | Rotated Triple Minor |
Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket |
Emma Turns Three | ![]() | Gary Roodman 2003 | New Friends MGM, Reunion | Three Face Three |
The Fair Ladies Palmer | ![]() | Gary Roodman 1996 | ![]() | Duple Minor |
The Fairy Queen - Roodman | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Far Away | ![]() | Gary Roodman 2003 | Band of Friends Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor |
Fast Friends | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | 2 Couple Longways permutation: 21 |
Father's Day | ![]() | Gary Roodman 2000 | Mr. Roodman's Fancies Cilantrio | 4 Couple Longways permutation: 3142 |
Fine Companions Waltz | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | Old Friends MGM and Reunion | 4 Couple Longways permutation: 2413 |
Forget Me Not | ![]() | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
Fostering Traditions | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four |
Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
Four Valentines | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
Fret and Rejoice | ![]() | Gary Roodman 2015 | Mr. Roodman's Fancies Cilantrio | Duple Minor |
Going For Gold (4Cpl) | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 |
Going For Gold (6Cpl) | ![]() | Gary Roodman 2015 | ![]() | 6 Couple Longways permutation: 315264 |
Good Man of Antwerp | ![]() | Gary Roodman 2009 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways |
The Good Man of Cambridge | ![]() | Gary Roodman 1992 | Old Friends MGM and Reunion | Duple Minor |
Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways |
Gooseberry Blossoms | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Grand Mother Circle | ![]() | Gary Roodman 2009 | ![]() | 5 Couple Circle |
Hand in Hand | ![]() | Gary Roodman 2005 | Band of Friends Doug Creighton, Jessica Murrow, lydia ievins, Margaret Ann Martin, and Mary Lea | Duple Minor | |||||||||||||||
Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | |||||||||||||||
Handel's Allegro | ![]() | Gary Roodman 2023 | ![]() | Duple Minor | |||||||||||||||
Happily Emma After | ![]() | Gary Roodman 1999 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
The Happy Pilgrim | ![]() | Gary Roodman 2023 | ![]() | 4 Couple Longways Becket permutation: 2341 | |||||||||||||||
The Happy Return | ![]() | Gary Roodman 2005 | ![]() | Duple Minor | |||||||||||||||
Helene's Gavotte | ![]() | Gary Roodman 2000 | Fast Friends Bare Necessities | Triple Minor | |||||||||||||||
Henry's Hornpipe
| |||||||||||||||||||
Hideaway | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | Triple Minor | |||||||||||||||
The Homecoming | ![]() | Gary Roodman 1999 | Old Friends MGM and Reunion | Duple Minor | |||||||||||||||
Honeysuckle Cottage
| |||||||||||||||||||
Hopkinton Lasses | ![]() | Gary Roodman 2012 | ![]() | Duple Minor | |||||||||||||||
Horseplay | ![]() | Gary Roodman 2003 | New Friends MGM & Reunion | Duple Minor |
Inauguration Day | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
The Invitation | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
It's a Draw | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 |
Jensen's Hornpipe | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 |
Johnson City Circle | ![]() | Gary Roodman 2000 | Mr. Roodman's Fancies Cilantrio | 5 Couple Circle |
Joy for our two Murrows | ![]() | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor |
Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | Duple Minor |
Just Passing Through | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
Kitty at the Door | ![]() | Gary Roodman 2008 | Odd Sundays Recordings Odd Sundays Garage Band | Triple Minor |
Kneeland Romp | ![]() | Gary Roodman 1987 | New Friends MGM, Reunion | 3 Couple Longways permutation: 312 |
The Ladies of the Vale | ![]() | Gary Roodman 2009 | ![]() | Triple Minor |
Laisteridge Lane | ![]() | Gary Roodman 1993 | Old Friends MGM and Reunion | Lines of Four |
Laisteridge Lane, Return to | ![]() | Gary Roodman 2003 | Old Friends MGM and Reunion | Lines of Four |
Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | 4 Couple Longways permutation: 3142 |
Lathrop House | ![]() | Gary Roodman 2020 | ![]() | Lines of Four |
Leaps and Bounds | ![]() | Gary Roodman 2005 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
Lichfield's Ruby Surprise | ![]() | Gary Roodman 2015 | Mr. Roodman's Fancies Cilantrio | Duple Minor |
Little Bug Reel | ![]() | Gary Roodman 1987 | ![]() | Duple Minor |
Look Park | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
Lost and Found | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
Marching to Praetorius | ![]() | Gary Roodman 1996 | Old Friends MGM and Reunion | Facing Couples | ||||||||||
Margherita's Waltz | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||
The Married Andrews | ![]() | Gary Roodman 2012 | ![]() | Duple Minor | ||||||||||
Mary Ann's Waltz | ![]() | Gary Roodman 1992 | ![]() | Duple Minor | ||||||||||
Mary K | ![]() | Gary Roodman 2003 | New Friends MGM and Reunion | Duple Minor | ||||||||||
The Matching Pair
| ||||||||||||||
Maybe Mozart | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
Memorial Day | ![]() | Gary Roodman 2018 | Mr. Roodman's Fancies Cilantrio | Square permutation: 2341 | ||||||||||
Merry Boyce and Girls | ![]() | Gary Roodman 1999 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Mevagissey Car Park
| ||||||||||||||
Midwinter Maggot | ![]() | Gary Roodman 2012 | Fast Friends Bare Necessities | Duple Minor | ||||||||||
Mother Jones' Jig | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
A Mover and Shaker | ![]() | Gary Roodman 1999 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Band of Friends Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | ||||||||||
Mr. Bach's Gavotte | ![]() | Gary Roodman 2000 | ![]() | Duple Minor | ||||||||||
Mr. Chopin's Waltz | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | Duple Minor | ||||||||||
Mr. Handel's Gigue | ![]() | Gary Roodman 1987 | Mr. Roodman's Fancies Cilantrio | 3 Couple Longways permutation: 231 | ||||||||||
Mr. Handel's Rigaudon | ![]() | Gary Roodman 2003 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
Mr. Jensen's Gift | ![]() | Gary Roodman 2005 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
Mr. Roodman's Fancy
|
A New and Awful Dignity | ![]() | Gary Roodman 2012 | ![]() | Triple Minor |
A New Beginning | ![]() | Gary Roodman 1992 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 312 |
New Friends | ![]() | Gary Roodman 2003 | New Friends MGM and Reunion | Duple Minor |
New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 |
The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four |
Nina's Smile | ![]() | Gary Roodman 2012 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
Old Friends | ![]() | Gary Roodman 1996 | Old Friends MGM and Reunion | Duple Minor |
Old Muscles Grumble | ![]() | Gary Roodman 2005 | ![]() | Duple Minor |
Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 |
Oxford Hill Stomp | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
Peace and Plenty ~ Roodman | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | 4 Couple Longways permutation: 2413 |
Perennial Friends | ![]() | Gary Roodman 2005 | ![]() | 4 Couple Longways permutation: 2413 |
Peter & Peggy | ![]() | Gary Roodman 2003 | New Friends MGM + Reunion | Duple Minor |
Playing (in) the Field | ![]() | Gary Roodman 2005 | Band of Friends Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square |
Possessed of every Charm | ![]() | Gary Roodman 2023 | ![]() | 3 Couple Longways |
Promise of Spring | ![]() | Gary Roodman 2005 | ![]() | Duple Minor |
Pterocotta | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Quabbin Waltz | ![]() | Gary Roodman 2023 | ![]() | Square |
Queen of Heart | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
A Quick Romp in the Hey | ![]() | Gary Roodman 2003 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways permutation: 231 |
Ramblin' Rosie | ![]() | Gary Roodman 2008 | Fast Friends Bare Necessities | Lines of Four |
Rational Reel | ![]() | Gary Roodman 1987 | ![]() | Quadruple Minor Becket |
Redwood Romp | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
Renewal | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
A Retiring Fellow | ![]() | Gary Roodman 1999 | Old Friends MGM and Reunion | 4 Couple Longways permutation: 3142 |
Return to Laisteridge Lane | ![]() | Gary Roodman 2003 | Old Friends MGM and Reunion | Lines of Four |
The Rise and Fall | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Rise and Run | ![]() | Gary Roodman 1987 | ![]() | 4 Couple Longways Becket permutation: 2341 |
Rowena's Romp | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Rowena's Waltz | ![]() | Gary Roodman 2000 | ![]() | Duple Minor |
Sarah | ![]() | Gary Roodman 1999 | Old Friends MGM and Reunion | Duple Minor |
Sarah's Waltz Mixer | ![]() | Gary Roodman 1987 | ![]() | Circle as many as will |
Say “I Do” | ![]() | Gary Roodman 2005 | Band of Friends Anna Patton, Erica & Naomi Morse, and Peter Barnes | 4 Couple Longways Becket |
Signs of Spring | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 |
Silver Lining | ![]() | Gary Roodman 2015 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
Social Symmetry | ![]() | Gary Roodman 2012 | ![]() | 4 Couple Longways Becket |
A Solstice Snow | ![]() | Gary Roodman 2012 | Fast Friends Bare Necessities | Duple Minor |
Sperantsa | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
Square Line Special | ![]() | Gary Roodman 1987 | Band of Friends Anna Patton, Naomi Morse, and Peter Barnes | 4 Couple Longways permutation: 2413 |
Stephanie's Waltz | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
Stockport Assembly | ![]() | Gary Roodman 2000 | New Friends MGM + Reunion | Duple Minor |
Streamside Waltz | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Stride Stately | ![]() | Gary Roodman 1999 | Fast Friends Bare Necessities | Duple Minor |
Summersweet | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
Swift and Quickly | ![]() | Gary Roodman 2008 | ![]() | 3 Couple Longways |
Telemann with a Twist | ![]() | Gary Roodman 2023 | ![]() | Duple Minor Progressed | ||||||||||
Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways | ||||||||||
Tennessee Dawn | ![]() | Gary Roodman 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||
Terpsícourante
| ||||||||||||||
Three's Company | ![]() | Gary Roodman 2015 | Mr. Roodman's Fancies Cilantrio | Square of Trios | ||||||||||
A Toast to the Fiddler | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | ||||||||||
Top of the Deck | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
Trip to Ashville | ![]() | Gary Roodman 2020 | ![]() | Longways as many as will | ||||||||||
Trip to Chippenham | ![]() | Gary Roodman 2011 | Good Friends Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
Trip to Erin | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
Trip to Greene | ![]() | Gary Roodman 1992 | Fast Friends Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
Trip to Komodo | ![]() | Gary Roodman 2020 | Brett Larsen | 4 Couple Longways permutation: 2413 | ||||||||||
Trip to Stonington
| ||||||||||||||
Trip to the Manors | ![]() | Gary Roodman 2000 | Old Friends MGM and Reunion | Facing Couples | ||||||||||
Triple Play | ![]() | Gary Roodman 2020 | ![]() | Triple Minor | ||||||||||
True Kit | ![]() | Gary Roodman 1999 | Old Friends MGM and Reunion | Duple Minor | ||||||||||
Turning by Threes | ![]() | Gary Roodman 2003 | New Friends Reunion | 3 Couple Circle | ||||||||||
Turning Point | ![]() | Gary Roodman 2000 | ![]() | Lines of Four | ||||||||||
Twenty-Something | ![]() | Gary Roodman 1996 | Old Friends MGM and Reunion | Facing Couples |
Unionville Square | ![]() | Gary Roodman 2005 | ![]() | Square |
Upon the Morning Breeze | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways permutation: 3142 |
Village Brawl | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways permutation: 312 |
Vivaldi in Paradise | ![]() | Gary Roodman 2005 | Band of Friends Anna Patton, lydia ievins, Peter Barnes, and Van Kaynor | Duple Minor |
Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
Waltham Abbey - Roodman | ![]() | Gary Roodman 2000 | ![]() | Duple Minor |
The Wedding of Mai and David | ![]() | Gary Roodman 1995 | ![]() | Duple Minor |
Welcome to Winter | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways permutation: 2413 |
Westchester Assembly | ![]() | Gary Roodman 2008 | ![]() | 3 Couple Longways permutation: 312 |
Whately Barn | ![]() | Gary Roodman 2005 | Band of Friends Anna Patton, Jessica Murrow, Karen Axelrod, Mary Lea | Duple Minor |
Whiskey Before Dinner | ![]() | Gary Roodman 2008 | Band of Friends Doug Creighton, Karen Axelrod, lydia ivans, Naomi Morse and Peter Barnes | Duple Minor |
Wibsey Roundabout | ![]() | Gary Roodman 1996 | More Favorites of the Boston Centre Bare Necessities | 5 Couple Circle |
Wiesler's Romp | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 2413 |
William's Choice | ![]() | Gary Roodman 2023 | ![]() | 3 Couple Longways |
Winter Dreams Waltz | ![]() | Gary Roodman 1996 | Old Friends MGM and Reunion | Duple Minor |
A Winter's Day | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
The Woodcock | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Longways |
Woodlands Waltz | ![]() | Gary Roodman 1999 | ![]() | Becket CCW |
Worth the Wait | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
The Wrights of Lichfield | ![]() | Gary Roodman 1999 | Old Friends MGM and Reunion | 3 Couple Longways permutation: 312 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
209 | 219 | 109 |
This website is copyright © 2021,2022,2023 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.