The 29th of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | Colin Hume | Duple Minor |
The 29th of May ~ Pat Shaw | ![]() | John Playford 1686 Pat Shaw (mod) ~1965 | ![]() | Duple Minor |
The 29th of May ~ Sharp | ![]() | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
À la Mode de France ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Playford Ball | ![]() | John Playford 1651 Cecil Sharp (mod) 1911 Playford Ball | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways permutation: 3421 |
À la Mode de France ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
Abergenny ~ Hume | ![]() | John Playford 1657 Colin Hume 1995 | Colin Hume | 4 Couple Longways |
Abergenny ~ Kennedy | ![]() | John Playford 1657 Douglas & Helen Kennedy (mod) 1929 | Colin Hume | 4 Couple Longways |
Adson's Saraband | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Brett Larsen | 3 Couple Longways |
All in a Garden Green ~ Modern | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | 3 Couple Longways permutation: 312 |
All in a Garden Green ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | 3 Couple Longways |
Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket |
Amaryllis | ![]() | John Playford 1670 Cecil Sharp 1911 Playford Ball | At the Ball Bare Necessities | Duple Minor |
Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
Argeers | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples |
Argeres | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Facing Couples |
The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
Aye Me ~ Callens | ![]() | John Playford 1651 Philippe Callens ~2018 Playford Ball | ![]() | 4 Couple Longways |
Aye Me ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | ![]() | 4 Couple Longways |
The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways |
The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will |
Bellamira ~ Bolton | ![]() | John Playford 1689 Charles Bolton 1985 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Hume | ![]() | John Playford 1689 Colin Hume 1995 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Kennedy | ![]() | John Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Bellamira ~ Kennedy/Bolton | ![]() | John Playford 1689 Comparing Douglas & Helen Kennedy (1929) Charles Bolton (1985) | ![]() | Square |
Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor |
The Black Nag ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
The Black Nagg ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways |
The Black Nagg ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways |
The Boatman ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1966 | A Playford Ball Bare Necessities | 3 Couple Longways |
The Boatman ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways |
Bonny Dundee | ![]() | John Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor |
Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor |
Broom, The Bonny, Bonny Broom ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1972 | At Home Bare Necessities | 4 Couple Longways |
Broom, The Bonny, Bonny Broom ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor |
Catching of Quails | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square |
Cheerily and Merrily ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways |
Cheerily and Merrily ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
Chelsea Reach ~ Hume | ![]() | John Playford 1657 Colin Hume 2013 | At Home Bare Necessities | Square |
Chelsea Reach ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways |
Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways |
The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways |
Chirping of the Nightingale - Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | ![]() | Circle as many as will |
Christ-Church Bells in Oxon | ![]() | John Playford 1679 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Cold and Raw | ![]() | John Playford 1686 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Confesse, his Tune ~ Cecil Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Custom3 permutation: 121 |
Confesse, his Tune ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 Playford Ball | Colin Hume | Custom3 permutation: 121 |
Confesse, his Tune ~ Pat Shaw | ![]() | John Playford 1651 | Colin Hume | Custom3 permutation: 121 |
The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
The Court Lady ~ Cecil Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Custom3 permutation: 121 |
The Court Lady ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 Playford Ball | Colin Hume | Custom3 permutation: 121 |
The Court Lady ~ Pat Shaw | ![]() | John Playford 1651 | Colin Hume | Custom3 permutation: 121 |
Cupid's Garden | ![]() | John Playford 1688 Colin Hume 2020 | Colin Hume | 3 Couple Longways permutation: 312 |
Cupid's Garden ~ Bolton | ![]() | John Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 231 |
Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 3142 |
Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom |
Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways |
Drive the Cold Winter Away ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 312 |
Drive the Cold Winter Away ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1922 | Colin Hume | 4 Couple Longways |
Dull Sir John | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Square |
Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
Edinburgh Castle | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | 3 Couple Longways |
Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | At Home Bare Necessities | 3 Couple Circle |
Excuse Me ~ Barraclough | ![]() | John Playford 1686 Barraclough 1978 | ![]() | Duple Minor |
Excuse Me ~ Callens | ![]() | John Playford 1686 Philippe Callens 2002 | ![]() | Duple Minor |
Excuse Me ~ Christian | ![]() | John Playford 1686 Graham Christian 2001 Playford Assembly | ![]() | Duple Minor |
Excuse Me ~ Pat Shaw | ![]() | John Playford 1686 Pat Shaw 1963 | ![]() | Duple Minor |
Fain I Would ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
Fain I Would ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
The Fine Companion | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Square |
The Fit's Come on Me Now | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor |
Fourpence, Ha'penny, Farthing #1 | ![]() | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor |
The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways |
The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor |
The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
The Garter | ![]() | John Playford 1688 Tom Cook ~1980 | ![]() | Duple Minor |
Gathering Peascods | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Circle as many as will |
Gelding of the Devil | ![]() | John Playford 1657 Cecil Sharp 1916 | ![]() | 3 Couple Circle |
Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
The Glory of the West ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | ![]() | Facing Couples |
The Glory of the West ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Facing Couples |
The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
Green Sleeves and Pudding Pies | ![]() | John Playford 1686 | ![]() | Triple Minor |
Green Stockings | ![]() | John Playford 1675 Tom Cook (mod) 1975 | ![]() | Duple Minor |
Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways |
Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Halfe Hannikin | ![]() | John Playford 1651 Cecil Sharp (mod) 1916 Playford Assembly | ![]() | Circle as many as will |
Halfe Hannikin ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Assembly | ![]() | Circle as many as will |
Halfe Hannikin ~ Sicilian | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Assembly | ![]() | Circle as many as will |
Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
The Health ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways |
The Health ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 4 Couple Longways |
Hedge-Lane | ![]() | John Playford 1679 Andrew Shaw 2017 | ![]() | Duple Minor |
Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 3142 |
Hey Boys, up we Go | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor |
Hide Parke | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Hit and Misse | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Hit or Miss | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 4123 |
Hunsdon House | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
Hyde Park | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
If all the World were Paper ~ P. Shaw | ![]() | John Playford 1651 Pat Shaw 1964 Playford Assembly | Colin Hume | Square |
If all the World were Paper ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Assembly | Colin Hume | Square |
The Irish Lady | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
Jack's Health ~ Bolton | ![]() | John Playford 1679 Charles Bolton ~2004 Playford Assembly | ![]() | Duple Minor |
Jack-a-Lent | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
Jamaica ~ Cook | ![]() | John Playford 1670 Tom Cook | Colin Hume | 4 Couple Longways permutation: 3142 |
Jamaica ~ Hume | ![]() | John Playford 1670 Colin Hume ~2000 | Colin Hume | Duple Minor |
Jamaica ~ Hume, Old Style Progression | ![]() | John Playford 1670 Colin Hume ~2000 | Colin Hume | 5 Couple Longways |
Jamaica ~ Sharp | ![]() | John Playford 1670 Cecil Sharp 1911 Playford Ball | Colin Hume | Duple Minor |
Jenny Come Tie My Cravat ~ Hume | ![]() | John Playford 1687 Colin Hume 1995 | Colin Hume | 3 Couple Longways permutation: 312 |
Jenny Come Tie My Cravat ~ Hume (3 in 5) | ![]() | John Playford 1687 Colin Hume 1995 | Colin Hume | Triple Minor |
Jenny Come Tie My Cravat ~ Hume (Quadruple) | ![]() | John Playford 1687 Colin Hume 1995 | Colin Hume | Quadruple Minor |
Jenny Come Tie My Cravat ~ Hume (Triple) | ![]() | John Playford 1687 Colin Hume 1995 | Colin Hume | Triple Minor |
Jenny Come Tie My Cravat ~ Sharp | ![]() | John Playford 1687 Cecil Sharp 1916 | ![]() | Triple Minor |
Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Circle |
The Jockey #1 | ![]() | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor |
The Juice of Barley | ![]() | John Playford 1686 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor |
Kemp's Jigg | ![]() | John Playford 1651 Douglas & Helen Kennedy (mod) 1929 | ![]() | 3 Couple Circle |
Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2919 | Old Friends MGM and Reunion | Square |
Labour in Vain | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Longways |
Labour in Vain ~ Hume | ![]() | John Playford 1651 Colin Hume 1995 | Colin Hume | 3 Couple Longways |
Lady Banbury's Hornpipe ~ Hume/Sharp | ![]() | John Playford 1657 Colin Hume 2021 | Colin Hume | Duple Minor |
Lady Banbury's Hornpipe ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1916 | Colin Hume | Duple Minor |
Lady in the Dark ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw ~1965 | ![]() | Facing Couples |
Lady in the Dark ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways |
Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways |
Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 3142 |
London is a Fine Town | ![]() | John Playford 1657 Cecil Sharp 1911 | ![]() | Duple Minor |
The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 3142 |
Lord of Carnarvon's Jigg ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1959 | ![]() | 4 Couple Longways permutation: 3412 |
Lord of Carnarvon's Jigg ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways permutation: 3412 |
Lord of Carnarvon's Jigg ~ Wittman | ![]() | John Playford 1651 Wittman ~1986 Playford Assembly | ![]() | 4 Couple Longways permutation: 3412 |
The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
Love Lies A'Bleeding | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor |
Lull Me Beyond Thee | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
Lull Me Beyond Thee ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1960 | ![]() | 4 Couple Longways |
Mad Robin | ![]() | John Playford 1687 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Mage on a Cree ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1961 | Colin Hume | Square permutation: 3412 |
Mage on a Cree ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square permutation: 3412 |
The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle |
The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways |
Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 312 |
Maids Morris | ![]() | John Playford 1688 Cecil Sharp 1916 Playford Assembly | Colin Hume | Duple Minor |
Mall Peatly ~ Sharp | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 4 Couple Longways |
The Mask | ![]() | John Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor |
The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways |
The Merry Wassail ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways |
The Merry Wassail ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 4 Couple Longways |
The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
Mill-Field | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Square |
Millison's Jigg ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | Colin Hume | 3 Couple Longways |
Millison's Jigg ~ Hume | ![]() | John Playford 1651 Colin Hume 2011 | Colin Hume | 3 Couple Longways |
Millison's Jigg ~ Williams | ![]() | John Playford 1651 George Williams 2021 | Colin Hume | 3 Couple Longways permutation: 312 |
Mr. Webb's Fancy ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways |
Mr. Webb's Fancy ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor |
Mundesse | ![]() | John Playford 1651 Cecil Sharp 1922 | Old Friends MGM and Reunion | 3 Couple Circle |
My Lady Cullen | ![]() | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor |
Never Love Thee More ~ Hume | ![]() | John Playford 1679 Colin Hume 1996 | At the Ball Bare Necessities | Duple Minor |
Never Love Thee More ~ Pat Shaw | ![]() | John Playford 1679 Pat Shaw 1968 | At the Ball Bare Necessities | Duple Minor |
Never Love Thee More ~ Sharp | ![]() | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
New Bo-Peep ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough ~2017 | ![]() | Longways as many as will |
New Bo-Peep ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will |
The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
The New Exchange | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways |
The New Figary | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor |
New New Nothing | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Newcastle ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square |
Newcastle ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Newcastle ~ Sharp/Hume | ![]() | John Playford 1651 Comparing Cecil Sharp (1911) Colin Hume (2016) | ![]() | Square |
Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 312 |
No-body's Jigg | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Nonesuch ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
Nonesuch ~ Palmer | ![]() | John Playford 1651 William Palmer 1987 | ![]() | 4 Couple Longways permutation: 3421 |
Nonesuch ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 3421 |
Nonesuch ~ Playford Ball | ![]() | John Playford 1651 Cecil Sharp (mod) 1911 Playford Ball | ![]() | 4 Couple Longways permutation: 3421 |
Nonesuch ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways permutation: 3421 |
Nonesuch ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
Northern Nancy ~ Bolton | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor |
Northern Nancy ~ Kennedy | ![]() | John Playford 1670 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square |
The Old Mole | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Colin Hume | 3 Couple Longways |
Old Simon the King | ![]() | John Playford 1679 Andrew Shaw 2000 | ![]() | Duple Minor |
Open the Door to Three | ![]() | John Playford 1652 Cecil Sharp 1912 | ![]() | Circle as many as will |
Open the Door to Three ~ Pfitzinger | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | Square |
Oranges and Lemons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Oranges and Lemons ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
Oranges and Limons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Oranges and Limons ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square |
The Oyle of Barley | ![]() | John Playford 1651 Charles Bolton 1989 | ![]() | 3 Couple Longways |
Pall-Mall | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor |
Parson upon Dorothy | ![]() | John Playford 1652 Charles Bolton 1992 Playford Assembly | ![]() | Facing Couples |
Parson upon Dorothy ~ Sharp | ![]() | John Playford 1652 Cecil Sharp 1922 | ![]() | 4 Couple Longways |
Parson's Farewell ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | At Home Bare Necessities | Facing Couples Becket |
Parson's Farewell ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | At Home Bare Necessities | Facing Couples |
Parthenia ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
Parthenia ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Paul's Wharfe | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
Pell-Mell | ![]() | John Playford 1686 Andrew Shaw 2017 | New Friends MGM and Reunion | Duple Minor |
Pepper's Black | ![]() | John Playford 1651 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will |
Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Fast Friends Bare Necessities | 4 Couple Longways |
The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
Pickadilla ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough ~2017 | ![]() | Longways as many as will |
