Admiral McBride's Hornpipe ~ RSCDS | William Campbell ~1795 RSCDS 1959 | R8×32 3C/4C |
La Boulangère | William Campbell ~1789 | Circle as many as will permutation: 234561 | ||
The Bumpkin | William Campbell ~1799 RSCDS 1925 | J12×24+J8 3T |
Captain McBride's Hornpipe ~ RSCDS | William Campbell ~1795 RSCDS 1959 | R8×32 3C/4C |
Delvine Side | William Campbell ~1800 RSCDS 1925 | S8×32 3C/4C |
Hamilton House ~ RSCDS | William Campbell ~1789 RSCDS 1931 | J8×32 3C/4C |
Marchioness of Blandford's Reel
| ||||||||||||||
Miss Ogilvie's Fancy | William Campbell 1795 RSCDS 1959 | S8×32 3C/4C |
Ninesome Reel | William Campbell ~1799 RSCDS 1925 | J12×24+J8 3T | ||
None So Pretty - Campbell | William Campbell ~1794 George Williams 2022 | Triple Minor |
Trip to Hawkhurst | William Campbell ~1789 A. Simons ~1990 | 3 Couple Longways permutation: 231 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
9 | 10 | 0 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.