

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||||||||||||
Aberdeen
| ||||||||||||||||||||||||||||||||||
Abergenny
| ||||||||||||||||||||||||||||||||||
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | ||||||||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||||||||||||||||||||||
All in a Garden Green
| ||||||||||||||||||||||||||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||||||||||||
Amarillis
| ||||||||||||||||||||||||||||||||||
Amaryllis
| ||||||||||||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
Apley House
| ||||||||||||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | ||||||||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||||||
Aye Me
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| Bartholomew Fair | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways | |||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||
The Black Nag
| |||||||||||||||||||
The Black Nagg
| |||||||||||||||||||
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor | |||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
The Boatman
| |||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
Bobbing Joe
| |||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
Broom, The Bonny, Bonny Broom
| |||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||
Bury Fair
| |||||||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Cat in the Window | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||||||||||||
| Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||||||||||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Cheerily and Merrily
| ||||||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
| The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| The Cherping of the Nightingall - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| The Chirping of the Nightingale - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
The Constant Lover
| ||||||||||||||||||||||||
Cottey House
| ||||||||||||||||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
Cuckolds all a Row
| ||||||||||||||||||||||||
| Cuckolds all Awry ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dancing Betty | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor | ||||||||||
| Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
The De'il's Dead
| ||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | ||||||||||
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor | ||||||||||
Devonshire House
| ||||||||||||||
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||
| Dissembling Love | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | ||||||||||
The Doldrum
| ||||||||||||||
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Donawert Pass | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will | ||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Drive the Cold Winter Away
| ||||||||||||||
| Dunkirk ~ Bolton | ![]() | Walsh 1714 Charles Bolton 2003 | ![]() | Duple Minor | ||||||||||
| Durham Stable | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
| Dutch Treat | ![]() | Fried de Metz Herman 1957 | ![]() | Facing Couples | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | ||||||||||
Edinburgh Castle
| ||||||||||||||
Eggshell Whimsy
| ||||||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Evergreen - Camus | ![]() | Renée Camus 2024 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | |||||
The Faithful Swain
| |||||||||
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square | |||||
| The Free Mason ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor | |||||
| The Free Masons | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways | |||||
| The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||
| The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | |||||
| The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 | |||||||||||||||
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | |||||||||||||||
The Glory of the West
| |||||||||||||||||||
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways | |||||||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | |||||||||||||||
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways | |||||||||||||||
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| The Green Light | ![]() | Renée Camus 2024 | ![]() | Duple Minor | |||||||||||||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||||||||||||
Green Stockings
| |||||||||||||||||||
| Green Willow | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Green-Goose Fair | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | |||||||||||||||
Grimstock
| |||||||||||||||||||
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | |||||||||||||||
| The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hannikin Meets Lord of Carnarvan | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | |||||||||||||||
| Half Panickin' | ![]() | John Playford 1651 Bob Lilley 2013 | ![]() | Duple Minor | |||||||||||||||
Halfe Hannikin
| |||||||||||||||||||
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square | |||||||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | |||||||||||||||
| Happily Emma After | ![]() | Gary Roodman 1999 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Happy Clown | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways | |||||||||||||||
| Harts Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Hazelfern Place | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor | |||||||||||||||
The Health
| |||||||||||||||||||
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Heart's Ease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Heartsease | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Helena | ![]() | Colin Hume 1988 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Hemp-Dresser | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Hendall's Hornpipe ~ Jackson&Fogg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | |||||||||||||||
Hit and Misse
| |||||||||||||||||||
Hit or Miss
| |||||||||||||||||||
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Hoop't Petticoat | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
| I Often for my Jenny Strove ~ Bolton | ![]() | Henry Playford 1690 Charles Bolton 2000 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | ||||||||||
If all the World were Paper
| ||||||||||||||
| An Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2007 | ![]() | Duple Minor | ||||||||||
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor | ||||||||||
| The Irish Lady | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| It's Always Something | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pudding
| |||||||||||||||||||
Jack's Health
| |||||||||||||||||||
| Jack-a-Lent | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
| Jack-in-the-Box | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||
Jacob Hall's Jig
| |||||||||||||||||||
| Jamaica ~ Cook | ![]() | John Playford 1670 Tom Cook | Colin Hume | 4 Couple Longways | |||||||||||||||
| Jenny Come Tie My Cravat ~ Sharp | ![]() | Henry Playford 1687 Cecil Sharp 1916 | ![]() | Triple Minor | |||||||||||||||
| The Jeweller's Delight | ![]() | Claudio Buchwald 1978 | ![]() | Triple Minor | |||||||||||||||
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | |||||||||||||||
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | |||||||||||||||
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | |||||||||||||||
| John's Maggot | ![]() | Victor Skowronski 2003 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Josephine | ![]() | Naomi Alexander 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Juno and Pallas | ![]() | John Young 1726 Tom Cook 1975 | ![]() | 3 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| The King's Penny | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Kingsail | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Kingsale | ![]() | Walsh 1732 Charles Bolton 1991 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Organiste | ![]() | Pierre Trappeniers 1777 George Williams 2023 | ![]() | Duple Minor | |||||||||||||||
Labour in Vain
| |||||||||||||||||||
Lady in the Dark
| |||||||||||||||||||
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways | |||||||||||||||
| Laisteridge Lane | ![]() | Gary Roodman 1993 | Old Friends MGM and Reunion | Lines of Four | |||||||||||||||
| Laisteridge Lane, Return to | ![]() | Gary Roodman 2003 | Old Friends MGM and Reunion | Lines of Four | |||||||||||||||
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | |||||||||||||||
| Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor | |||||||||||||||
| Lilli Burelro - Feuillet | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
Lilli Burlero
| |||||||||||||||||||
| La Lirboulaire | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
| The London Gentlewoman | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| London is a Fine Town | ![]() | John Playford 1657 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||
| The London Maid | ![]() | John Playford 1651 Charles Bolton 1986 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
Lord of Carnarvon's Jigg
| |||||||||||||||||||
| The Lost Heart | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways | |||||||||||||||
Lull Me Beyond Thee
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
Mage on a Cree
| |||||||||||||||||||
| The Maid in the Mill | ![]() | Henry Playford 1698 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | |||||||||||||||
| The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | |||||||||||||||
| Maiden Fair | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Mall Peatly
| |||||||||||||||||||
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| March of the Three Kings | ![]() | Victor Skowronski 2014 | ![]() | Duple Minor | |||||||||||||||
| Marche du Prince d'Orange | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | |||||||||||||||
| Marching to Praetorius | ![]() | Gary Roodman 1996 | MGM and Reunion | Facing Couples | |||||||||||||||
| Margaret | ![]() | Victor Skowronski 1998 | ![]() | Duple Minor | |||||||||||||||
| Margery Cree | ![]() | John Young 1721 George Williams 2025 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | |||||||||||||||
Temple-Barr
| |||||||||||||||||||
| Mayden Fayre | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||
| Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | |||||||||||||||
| Medly | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Meet in the Middle | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| Mendocino Redwood | ![]() | Mary Devlin, Bob Fraley & Elizabeth Zekley 2005 | Bare Necessities | Duple Minor | |||||||||||||||
The Merry Andrew
| |||||||||||||||||||
| The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Merry Wassail
| |||||||||||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||||||
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | |||||||||||||||
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
