

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||
Albion's Queen
| |||||||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | |||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | |||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||
Barksheir
| |||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | |||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | |||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | |||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadger's Other Caper
| ||||||||||||||
Capers at Canterbury
| ||||||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | ||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||
Chelsea Reach
| ||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | ||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | ||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
| Cogs | ![]() | Pat Skelton 1980 | Kafoozalum | 4 Couple Longways permutation: 2413 | ||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||
Cottey House
| ||||||||||||||
| Cuckolds all a Row ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cuckolds all Awry ~ Barraclough | ![]() | Lovelace Manuscript ~1649 Michael Barraclough ~2017 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||
The Duke of Kent's Waltz
| ||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor | ||||||||||
Earth Adored
| ||||||||||||||
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | ||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | ||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways |
| Familiar Quotations | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 |
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor |
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 |
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| Felix's Name Day | ![]() | Michael Cicone 2001 | Odd Sundays Garage Band | Duple Minor |
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 |
| The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | MGM and Reunion | 4 Couple Longways permutation: 2413 |
| The First of October | ![]() | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor |
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor |
| The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor |
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor | |||||
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 | |||||
| Gooseberry Blossoms | ![]() | Gary Roodman 2023 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||
Grand Petronelle
| |||||||||
| The Gypsy Round | ![]() | Eric Leber 1979 | Bare Necessities | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square | |||||||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| The Haymakers | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
The Health
| |||||||||||||||||||
| The Hobby Horse | ![]() | Colin Hume & Peter Jenkins 1980 | Kafoozalum | Square | |||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Holborn March | ![]() | Wright 1740 Pat Shaw 1963 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
Honeysuckle Cottage
| |||||||||||||||||||
| How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 | |||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Hudson Barn | ![]() | Jacqueline Schwab & Charles Hammond 1974 | Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor |
| Indian Queen | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Indian Summer | ![]() | Elizabeth Goosen 2000 | Bare Necessities | Duple Minor |
| The Introduction | ![]() | Fried de Metz Herman 1996 | Bare Necessities | 4 Couple Longways permutation: 2341 |
| The Invitation | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Maggot | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Jacki's Jig | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Jacques Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
| Jaque Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
| John Tallis's Canon | ![]() | Pat Shaw 1965 | Favorites of the Boston Centre Bare Necessities | Duple Minor |
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle |
| Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Bare Necessities | Duple Minor |
| Jumping Cracker | ![]() | Colin Hume 1992 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Kitty at the Door | ![]() | Gary Roodman 2008 | Anna Patton, Eric Martin, and Karen Axelrod | Triple Minor |
| Koepoort Galliard | ![]() | Pat Shaw 1971 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Banbury's Hornpipe
| ||||||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | ||||||||||
| Laura's Waltz | ![]() | David Macemon & Cynthia Stenger ~2003 | Bare Necessities | Duple Minor | ||||||||||
Leah's Waltz
| ||||||||||||||
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle | ||||||||||
Linnen Hall
| ||||||||||||||
| Long Live London | ![]() | Pat Shaw 1971 | Bare Necessities | Duple Minor | ||||||||||
| Lord Dalkeith's Reel | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moll
| |||||||||||||||||||
| Madam Fifer's Inauguration | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | |||||||||||||||
| Marina | ![]() | Elizabeth Zekley 2004 | Bare Necessities | Duple Minor | |||||||||||||||
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| The Mask | ![]() | Henry Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor | |||||||||||||||
| Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | |||||||||||||||
| Meander | ![]() | Mary Devlin 2008 | Susan McNeil, Robert Winokur and Lawrence Wallin | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 | |||||||||||||||
| Mendocino Redwood | ![]() | Mary Devlin, Bob Fraley & Elizabeth Zekley 2005 | Bare Necessities | Duple Minor | |||||||||||||||
| The Merifest Central Square | ![]() | Kimberley Smith 1985 | Masquerade | Custom | |||||||||||||||
| The Merry Andrew - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
| The Merry Henry | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | |||||||||||||||
The Merry Meeting
| |||||||||||||||||||
The Merry Wassail
| |||||||||||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||||||
| Michael and All Angels | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Miss Claire Moir | ![]() | Colin Hume 2007 | Colin Hume | 5 Couple Longways permutation: 25134 | |||||||||||||||
The Morland Waltz
| |||||||||||||||||||
Le Moulinet
| |||||||||||||||||||
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | |||||||||||||||
| Mr. Chopin's Waltz | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Mr. Cosgill's Delight ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways | |||||||||||||||
Mr. Roodman's Fancy
| |||||||||||||||||||
| Muriel's Measure | ![]() | Colin Hume 1995 | Bare Necessities | Duple Minor | |||||||||||||||
| My Lady Cullen | ![]() | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor | |||||||||||||||
| My Lady Marion | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways | |||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Love Thee More
| ||||||||||||||||||||||||
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
Newcastle
| ||||||||||||||||||||||||
| Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square | ||||||||||||||||||||
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways | ||||||||||||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||||||||||||
| Northbourne Hop | ![]() | Colin Hume 1998 | Dampier's Round | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off She Goes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||
| Old Friends | ![]() | Gary Roodman 1996 | MGM and Reunion | Duple Minor | ||||||||||
Old Noll's Jig
| ||||||||||||||
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket | |||||||||||||||
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | |||||||||||||||
Paston's Maggot
| |||||||||||||||||||
| Peace and Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Peace and Plenty - Roodman | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor | |||||||||||||||
Grand Petronelle
| |||||||||||||||||||
| Pitch-and-Toss | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Playing (in) the Field | ![]() | Gary Roodman 2005 | Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square | |||||||||||||||
| The Ponderosa Pine | ![]() | Fried de Metz Herman 1998 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| The President's Farewell | ![]() | Hugh Stewart 2001 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||
| The Prince of Westborough | ![]() | Paula Kelley 2006 | Bare Necessities | Duple Minor | |||||||||||||||
| Prince William of Glo's'ter's Waltz | ![]() | Preston 1801 Pat Woods 1958 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quabbin Waltz
| ||||||||||||||
| The Queen's Jig | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor | ||||||||||
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle | ||||||||||
| Red and Gold | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways permutation: 3421 | ||||||||||
| A Retiring Fellow | ![]() | Gary Roodman 1999 | MGM and Reunion | 4 Couple Longways permutation: 3142 | ||||||||||
The Ridicule — A Cotillion
| ||||||||||||||
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||
| The Rose | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor | ||||||||||
| Round and Round | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Round Hill Wedding | ![]() | Colin Hume 1997 | Dampier's Round | 4 Couple Longways permutation: 3142 | ||||||||||
| The Royal Traveller | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square | ||||||||||
| Ruth | ![]() | Colin Hume 2006 | Dampier's Round | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Saturday Triad | ![]() | Fried de Metz Herman 1998 | Bonnie Insull & Susan McNeil | 3 Couple Longways permutation: 231 |
| Shandy Hall | ![]() | George Middleton 1977 | Bare Necessities | 4 Couple Longways permutation: 2341 |
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor |
| Signs of Spring | ![]() | Gary Roodman 2020 | Karen Axelrod, Kate Barnes, and Mary Lea | 4 Couple Longways permutation: 3142 |
| Silver Lining | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Solstice Snow | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor |
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Starters Orders | ![]() | Colin Hume 1985 | Wild Thyme | Becket |
| Sun Assembly | ![]() | Thompson ~1757 Ken Sheffield 1982 Playford Ball | Bare Necessities | Duple Minor |
| Sweet Potato Pie | ![]() | Sharon McKinley ~2014 | Odd Sundays Garage Band | Duple Minor |
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
| Ten Year Tested | ![]() | Colin Hume 1989 | The Rampions | 5 Couple Longways permutation: 54213 | ||||||||||
| Three's Company | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios | ||||||||||
| Titania | ![]() | Colin Hume 1992 | Colin Hume | Duple Minor | ||||||||||
Tom Jones
| ||||||||||||||
The Ton
| ||||||||||||||
Top & Bottom
| ||||||||||||||
| A Trip to Orpington | ![]() | Pat Shaw 1959 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | ||||||||||
Trip to Stonington
| ||||||||||||||
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| A Trip to Town-O | ![]() | Brooke Friendly/Chris Sackett 2005 | Bare Necessities | Duple Minor | ||||||||||
| A Trip to Uxbridge | ![]() | Colin Hume 1979 John Sweeney | Kafoozalum | 3 Couple Longways permutation: 312 | ||||||||||
| Turning by Threes | ![]() | Gary Roodman 2003 | Reunion | 3 Couple Circle | ||||||||||
| Turning of the Hour | ![]() | Margaret and Jeff Bary 2021 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||
| Twelve's a Crowd | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Up on a Lofty Mountain | ![]() | Pat Shaw 1974 | Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vanga Land | ![]() | Joseph Pimentel 2013 | Goldcrest | Duple Minor |
| Venables | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| The Vet's Revenge | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 3142 |
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wakefield Hunt | ![]() | Thompson 1779 Tom Cook 1987 Playford Assembly | Colin Hume | Triple Minor | |||||
| The Waters of Malvern | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | |||||
| The Way of the World | ![]() | Jenna Simpson 2016 | MGM and Reunion | Duple Minor | |||||
| Welcome in the May | ![]() | Sharon Green 2018 | Odd Sundays Garage Band | Duple Minor | |||||
| Whately Barn | ![]() | Gary Roodman 2005 | Anna Patton, Jessica Murrow, Karen Axelrod, Mary Lea | Duple Minor | |||||
| Whiskey Before Dinner | ![]() | Gary Roodman 2008 | Doug Creighton, Karen Axelrod, lydia ivans, Naomi Morse and Peter Barnes | Duple Minor | |||||
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||
| Wibsey Roundabout | ![]() | Gary Roodman 1996 | Bare Necessities | 5 Couple Circle | |||||
