

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||
Adson's Saraband
| ||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||
All in a Garden Green
| ||||||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will | ||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | ||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | |||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | |||||||||||||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| The Belle of St. Jo. | ![]() | Philippe Callens 2005 | ![]() | Square | |||||||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
The Boatman
| |||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
Bobbing Joe
| |||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | |||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
The Britain
| |||||||||||||||||||
The Brittainne
| |||||||||||||||||||
Broom, The Bonny, Bonny Broom
| |||||||||||||||||||
| Bryon's Boutade | ![]() | Fried de Metz Herman 1991 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||
Cheerily and Merrily
| ||||||||||||||
| The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| The Cherping of the Nightingall - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| The Chirping of the Nightingale - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||
| Cold Comfort | ![]() | Gary Roodman 2005 | ![]() | Facing Couples | ||||||||||
| Corelli's Gavot ~ Sheffield | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Duple Minor | ||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor |
| Don Pedro | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor |
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| The English Poacher | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor | ||||||||||
Evergreen I
| ||||||||||||||
| Excuse Me ~ Neal | ![]() | John Playford 1686 John & William Neal 1726 | ![]() | Duple Minor | ||||||||||
| Exeter Ladies | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1961 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Quaker of Deal ~ Simons | ![]() | John Young 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
| Fayne Would I Wedd | ![]() | Scott Higgs 2000 | ![]() | Duple Minor |
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| First Baptist Assembly | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square |
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Fort of Mounjoy | ![]() | Nathaniel Kynaston 1710 Andrew Shaw | ![]() | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| The Free Masons | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| The French Ambassador ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways |
| French Embassader ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways |
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Garland for Judy | ![]() | Orly Krasner 2007 Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor | |||||||||||||||
| Gooseberry Blossoms | ![]() | Gary Roodman 2023 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||||||||||||
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | |||||||||||||||
Grimstock
| |||||||||||||||||||
| The Gun | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Halfe Hannikin ~ Cook | ![]() | John Playford 1651 Tom Cook Playford Assembly | Colin Hume | Circle as many as will |
| The Happy Couple | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 |
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 |
| Helene's Night Out | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor |
| A Hobbit's Holiday | ![]() | Chris Sackett 2017 | ![]() | 3 Couple Circle |
| Hockley in the Hole | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways permutation: 2341 |
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor |
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 |
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
If all the World were Paper
| ||||||||||||||
| The Indian Princess | ![]() | Colin Hume 1985 | Dampier's Round | Circle as many as will | ||||||||||
| The Irish Lady | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
| Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack by the Hedge | ![]() | Jan Dale ~2000 | ![]() | Duple Minor |
| Jack of Both Sides | ![]() | Johnson ~1750 Ken Sheffield (mod) 1995 | ![]() | 3 Couple Longways permutation: 231 |
| Jack-a-Lent | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways |
| Jamaica ~ Cook | ![]() | John Playford 1670 Tom Cook | Colin Hume | 4 Couple Longways |
| Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Circle |
| The Jeweller's Delight | ![]() | Claudio Buchwald 1978 | ![]() | Triple Minor |
| A Jig for Joanna | ![]() | Dan Blim 2012 | ![]() | Duple Minor |
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| Jupiter and Juno - Walsh | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Jupiter and Juno -Walsh ~ Double | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kate's Whimsy | ![]() | Orly Krasner 2007 | ![]() | Duple Minor |
| Kind and Easey ~ Sheffield | ![]() | Nathaniel Kynaston 1716 Ken Sheffield 1995 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady in the Dark ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw ~1965 | ![]() | Facing Couples |
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| Lady Spellor | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways |
| Lady Spillers | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways |
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Lavena | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor |
| Lenox | ![]() | Philippe Callens 2020 | ![]() | Duple Minor |
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor |
| Lille | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 |
| Look Both Ways | ![]() | Rich Jackson 1989 | ![]() | Duple Minor |
| Love thy Neighbor | ![]() | Fried de Metz Herman 1995 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | ||||||||||
Mage on a Cree
| ||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | ||||||||||
| The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
| Maiden Fair | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Major | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| Marble Arch | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | ||||||||||
| The Mary and Dorothy | ![]() | John Young 1726 Cecil Sharp 1916 | ![]() | Duple Minor | ||||||||||
| Mayden Fayre | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | ||||||||||
| Mill-Field | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Square | ||||||||||
| The Minor Spaniard | ![]() | Jenny Beer 2000 | ![]() | Duple Minor | ||||||||||
| Miss Avril's Delight | ![]() | Pat Shaw 1971 | ![]() | 5 Couple Longways permutation: 24153 | ||||||||||
| Moonflower | ![]() | Susan Kevra 2017 | ![]() | Duple Minor | ||||||||||
| Mr. Cosgill's Delight ~ Sheffield | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Duple Minor | ||||||||||
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways | ||||||||||
Mr. Johnson's Humour
| ||||||||||||||
Mr. Webb's Fancy
| ||||||||||||||
| Mrs. Hamilton of Wishaw - Drewry | ![]() | John Drewry 1967 | ![]() | Triple Minor | ||||||||||
| Mundesse | ![]() | John Playford 1651 Cecil Sharp 1922 | MGM and Reunion | 3 Couple Circle | ||||||||||
| My Lady Cullen | ![]() | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Night Piece | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Non-Stop
| ||||||||||||||
Nonesuch
| ||||||||||||||
| The Northern Isadora | ![]() | Philippe Callens 2015 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor | ||||||||||
| Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square | ||||||||||
| Oakenrod House | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
| An Old Man is a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| The Old Man with a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| An Old Man, a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
The Old Mole
| ||||||||||||||
| Once I Lov'd a Maiden Faire | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
| Open the Door to Three ~ Pfitzinger | ![]() | John Playford 1652 Scott Pfitzinger ~2019 | ![]() | Square | ||||||||||
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Parting Lovers
| ||||||||||||||
| The Passionate Lovers | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Paul's Wharfe | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Pepper's Black | ![]() | John Playford 1651 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will | ||||||||||
| Perfections of Love ~ Cook | ![]() | Wright 1740 Tom Cook 1979 | ![]() | Triple Minor | ||||||||||
| Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways | ||||||||||
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
| Pony Express Special | ![]() | Philippe Callens 2005 | ![]() | Square | ||||||||||
| Pretty Miss | ![]() | Henry Playford 1690 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||
| Punk's Delight | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| The Punk's Delight (The New Way) | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Put on Thy Smock a Monday | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | 3 Couple Circle | ||||||||||
| Pye Corner | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Queen's Jig | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Rise and Fall | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| Rose is White, and Rose is Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 |
| Roses among the Thorns | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways |
| Roses White, and Roses Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 |
| Rufty Tufty | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadler's Wells | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
St. Albans
| ||||||||||||||
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square | ||||||||||
St. Catherine
| ||||||||||||||
| Saint Martin's | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Facing Couples | ||||||||||
| St. Paul's Steeple | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Salt of the Earth | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Sam's Maggot
| ||||||||||||||
| The Saraband | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Saturday Night and Sunday Morn | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | Duple Minor | ||||||||||
| The Saucy Sailor | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||
| The Scotch Morris | ![]() | Wright 1719 Tom Cook 1975 Playford Assembly | ![]() | Duple Minor | ||||||||||
| The Second Man | ![]() | Philippe Callens 2020 | ![]() | Duple Minor | ||||||||||
| Sellenger's Round | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||
| The Shaking of the Sheets | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Shandy Hall | ![]() | George Middleton 1977 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||
| Shawbury Park | ![]() | John Young 1710 Tom Cook 1975 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| The Silver Falcon | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | ||||||||||
| The Silver Faulken | ![]() | John Playford 1652 George Williams 2020 | ![]() | Triple Minor | ||||||||||
| Since First I Saw Your Face | ![]() | Fried de Metz Herman 1992 | ![]() | Facing Couples | ||||||||||
| Sir Nicholas Cully | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| Skellamefago | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| A Soldier's Life | ![]() | John Playford 1651 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Somerset Square | ![]() | Philippe Callens 2009 | ![]() | Square | ||||||||||
| Soulton Jigg ~ Wright | ![]() | John Young 1710 Kathryn & David Wright 1984 Playford Assembly | ![]() | Duple Minor | ||||||||||
| The Spanyard | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | ||||||||||
| Staines Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | ||||||||||
| Standard Conclusions | ![]() | Brooke Friendly 2002 | ![]() | 4 Couple Longways | ||||||||||
| Stanes Morris | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | Longways as many as will | ||||||||||
| Stephanie's Waltz | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom | ||||||||||
| Sun Assembly | ![]() | Thompson ~1757 Ken Sheffield 1982 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| Sunday Special | ![]() | Fried de Metz Herman 1998 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| T & D | ![]() | Claudio Buchwald 1978 | ![]() | Triple Minor | |||||
| Tanya Turns Five 0 | ![]() | Jenny Beer 2019 | ![]() | Duple Minor | |||||
| The Taylor's Daughter | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways | |||||
| Telemann with a Twist | ![]() | Gary Roodman 2023 | ![]() | Duple Minor Progressed | |||||
| Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways | |||||
| Ten Pound Lass | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | 4 Couple Longways | |||||
| There and Back Again | ![]() | Chris Sackett 2017 | ![]() | 3 Couple Circle | |||||
| Tom a Bedlam | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||
Top & Bottom
| |||||||||
| Touch and Take | ![]() | John Playford 1652 Cecil Sharp 1912 | ![]() | Duple Minor | |||||
| A Trip to Amsterdam | ![]() | Philippe Callens 1989 | ![]() | Duple Minor | |||||
| Trip to Woodstock | ![]() | Don Bell 2001 | ![]() | Duple Minor | |||||
| Tunbridge Frisk ~ Sheffield | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Triple Minor | |||||
| The Twins | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | 4 Couple Longways | |||||
