

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 29th of May
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen
| ||||||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
Aye Me
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | |||||
Bonny Jocky
| |||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||
| Buffalo Gals | ![]() | Tommy Dandurand 1927 | ![]() | Square | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Carillon de Dunkerque | ![]() | Elias Howe 1862 | ![]() | Square | ||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
Chelsea Reach
| ||||||||||||||
Circle of Tradition
| ||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Cotillion Changes | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||
Divide the Ring and Cut Away Four
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
The De'il's Dead
| |||||||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | |||||||||||||||
| The Devil upon two sticks | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| Le Diable Boiteux | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| Dip and Dive | ![]() | Richard Kraus 1956 | ![]() | Square | |||||||||||||||
Divide the Ring and Cut Away Four
| |||||||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eight Hands Over | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Eroica | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
Evergreen I
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | ||||||||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | ||||||||||
| The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways | ||||||||||
The First Set
| ||||||||||||||
| La Fracas des Medecin | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
The Free Mason
| ||||||||||||||
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galopede | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Longways as many as will permutation: 23451 | ||||||||||
| The Girl I Left Behind Me #1 | ![]() | Duke Miller 1949 Ralph Page 1949 | ![]() | Square | ||||||||||
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Glory of the West
| ||||||||||||||
| The Golden Dogwood | ![]() | Susan Tumlin 2024 | ![]() | Square | ||||||||||
| Gossip Joan | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | ||||||||||
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | ||||||||||
| Grapevine Twist ~ Standard | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvest Round | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| Haste to the Wedding ~ Sharp #2 | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||
The Haymakers
| |||||||||||||||||||
The Health
| |||||||||||||||||||
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Heidenröslein | ![]() | Pat Shaw 1967 | ![]() | Square | |||||||||||||||
| The Herefordshire Lasses | ![]() | Longman, Lukey & Co. 1772 Pat Shaw ~1965 | ![]() | Duple Minor | |||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Hunsdon House
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Irish Trot | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
| Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Jensen's Hornpipe | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor | ||||||||||
Joy After Sorrow
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kemp's Jigg | ![]() | John Playford 1651 Douglas & Helen Kennedy (mod) 1929 | ![]() | 3 Couple Circle | |||||
| Kendall House | ![]() | Thompson ~1757 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 | |||||
| Kingston Hoy | ![]() | Nathaniel Kynaston 1716 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 312 | |||||
Kiss Me Quick, My Mither's Coming
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady in the Dark ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||
| The Lady Round the Lady ~ Shaw | ![]() | Lloyd Shaw 1939 | Colin Hume | Square | ||||||||||
| The Lady Walks Around | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| The Lancers-Quadrilles | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| Les Lanciers | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| The Lass of Petty's Mill | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| The Lasses of Charing | ![]() | Johnson 1748 A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Lincoln | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | ||||||||||
Love and Beauty
| ||||||||||||||
| Love for Love | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
| Love for Love: Danc'd in the Play | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mad Doctor | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | |||||||||||||||
| Maidstone Hall | ![]() | Bishop 1788 A. Simons 1972 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | |||||||||||||||
| Le Medecin Extravagante | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Merry Wassail
| |||||||||||||||||||
| Monica's Delight | ![]() | Pat Shaw 1931 | ![]() | 2 Couple Longways | |||||||||||||||
Le Moulinet
| |||||||||||||||||||
| Mr. Eaglesfield's New Hornpipe ~ Sharp | ![]() | Henry Playford 1696 Cecil Sharp 1922 | ![]() | Duple Minor | |||||||||||||||
| Mr. Englesfield's New Hornpipe | ![]() | Henry Playford 1696 Cecil Sharp 1922 | ![]() | Duple Minor | |||||||||||||||
| Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor | |||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| Mundesse | ![]() | John Playford 1651 Cecil Sharp 1922 | MGM and Reunion | 3 Couple Circle | |||||||||||||||
| My Lady Marion | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways | |||||||||||||||
| My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Name of the Game | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways | |||||||||||||||
Never Love Thee More
| |||||||||||||||||||
| The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| The New Figary | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||
| New Man Tiger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| New Man Tyger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Newcastle
| |||||||||||||||||||
| Northern Nancy ~ Bolton | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor | ||||||||||
| The Ocean Wave ~ Shaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Old Arkansaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| The Old Boot | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square | ||||||||||
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||
| The Opera | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
Oranges and Lemons
| ||||||||||||||
Oranges and Limons
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||||||||||||
Payne's 1st Set of Quadrilles
| ||||||||||||||||||||||||
| A Perfect Ten | ![]() | Orly Krasner 2002 | ![]() | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Physical Squabble | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
The Plain Quadrille
| ||||||||||||||||||||||||
| Prince George's Birthday | ![]() | John Young 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Putney Ferry | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | 3 Couple Circle | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Quadrille Français Double
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor | ||||||||||
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Red and Gold | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways permutation: 3421 | ||||||||||
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways | ||||||||||
The Ridicule — A Cotillion
| ||||||||||||||
| Right and Left | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
Right Hand Star
| ||||||||||||||
| La Ronde de l'Amour | ![]() | Pat Shaw 1956 | ![]() | Square | ||||||||||
| Rose Without a Thorn | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||
| Row Well, Ye Mariners ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 7 Couple Longways | ||||||||||
| The Royal Kentish Bowmen | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
The Royal Traveller
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square | ||||||||||||||||||||
| Saint Martin's | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | ![]() | Facing Couples | ||||||||||||||||||||
| The Saucy Sailor | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Shandy Hall | ![]() | George Middleton 1977 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| The Shrewsbury Lasses | ![]() | Thompson 1765 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Sir Roger de Coverley
| ||||||||||||||||||||||||
| The Slip | ![]() | John Playford 1651 Cecil Sharp 1922 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| Somerset Square | ![]() | Philippe Callens 2009 | ![]() | Square | ||||||||||||||||||||
| La Sophie | ![]() | d'Aubat de St. Flour ~1757 | ![]() | Square | ||||||||||||||||||||
| The Sparaguss Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||||||||||||
| Speed the Plough | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | ||||||||||||||||||||
| Star by the Right | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||
| Step Stately | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Stepping Stones | ![]() | Tom Cook 1993 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom | ||||||||||||||||||||
| Swing Like Thunder | ![]() | Richard Kraus 1956 | ![]() | Square | ||||||||||||||||||||
| Swing Two Ladies | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||||||||||||
| Sylvia's Serenade | ![]() | Nathaniel Kynaston 1716 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will | ||||||||||||||||||||
The Symphony
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Tempete Originale
| ||||||||||||||
| Texas Star | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Three Hand Star | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
| Tom a Bedlam | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | ||||||||||
A Trip O'er Tweed
| ||||||||||||||
| Trip to Castle Howard ~ Cook | ![]() | Thompson 1775 Tom Cook 1980 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| True Kit | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
The Twenty-Nineth of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Reel
| ||||||||||||||
Le Vovageur Royal
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wait for the Wagon | ![]() | Ralph Page 1949 | ![]() | Square | |||||
| The Wedding Night | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||
| Wednesday Circle | ![]() | Fried de Metz Herman 1999 | ![]() | Circle as many as will | |||||
| Welcome Home - Hume | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||
| Whimbleton House ~ Kennedies | ![]() | Henry Playford 1701 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||
The Windmill
| |||||||||
| The Windmill | ![]() | Thomas Hurst 1769 George Williams 2024 | Colin Hume | Square | |||||
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways | |||||
| The Witches | ![]() | John Playford 1675 Colin Hume 1995 | ![]() | Duple Minor | |||||
| The Withywind | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square | |||||
| The Woodcock | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Longways | |||||
| Would You | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways | |||||
| Wrexham Square | ![]() | Bernard Bentley 1993 | ![]() | Square | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yola's Invitation | ![]() | Fried de Metz Herman 1978 | ![]() | Facing Couples |
| Young Man's Fancy | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 167 | 196 | 83 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Honor, Bows and Curtsies.
An online definition may be found here.
Bars: 2.
Bow or curtsy. Playford occasionally uses this as a separate figure, and with Cotillions, Quadrilles, etc. the first 8 bars of the dance were given over to honours (even though the dance description did not mention them)
Playford used "honour" as a figure from the first. In Graies Inne Mask, 1651 he says: Honour all, salute. But the use died out with very few after 1700.
Cecil Sharp added quite a lot of extra honours not called for by Playford in his interpretations.
Cecil Sharp says:
This a formal obeisance made by partners to one another at the conclusion, and sometimes in the course, of the dance. The man bows, head erect, making a slight forward inclination of the body from the hips; the woman, placing her left foot behind the right, makes a quick downward and upward movement by bending and straightening the knees.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.