

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Arthur's Night In | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | ||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||
Aye Me
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Beauteous Grove ~ Cook | ![]() | Nathaniel Kynaston 1711 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 |
| Beautyberry | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket |
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle |
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea Reach
| ||||||||||||||
Circle of Tradition
| ||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Countess of Lovelace | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Despairing Lover | ![]() | Nathaniel Kynaston 1711 Tom Cook 1979 | Colin Hume | Duple Minor | |||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
| Eroica | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | ||||||||||
Evergreen I
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | ||||||||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | ||||||||||
| The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways | ||||||||||
The Free Mason
| ||||||||||||||
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 |
| The Glory of the West ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | ![]() | Facing Couples |
| Gossip Joan | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle |
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvest Round | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
The Health
| |||||||||||||||||||
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
Hunsdon House
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor |
| Jenny Pluck Pears | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Circle |
| Jensen's Hornpipe | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kendall House | ![]() | Thompson ~1757 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady in the Dark ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
| The Lass of Petty's Mill | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Lasses of Charing | ![]() | Johnson 1748 A. Simons ~1990 | ![]() | Duple Minor |
| Love for Love | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor |
| Love for Love: Danc'd in the Play | ![]() | Henry Playford 1696 Charles Bolton 1992 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | |||||||||||||||
| Maidstone Hall | ![]() | Bishop 1788 A. Simons 1972 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor | |||||||||||||||
| The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Merry Wassail
| |||||||||||||||||||
| Mr. Mozart's Rant | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor | |||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| My Lady Marion | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways | |||||||||||||||
| My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Mysterious Ways | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Name of the Game | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways | |||||||||||||||
Never Love Thee More
| |||||||||||||||||||
| The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||
| New Man Tiger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| New Man Tyger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Newcastle
| |||||||||||||||||||
| Northern Nancy ~ Bolton | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Old Boot | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| The Opera | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| A Perfect Ten | ![]() | Orly Krasner 2002 | ![]() | 5 Couple Longways permutation: 23451 |
| Prince George's Birthday | ![]() | John Young 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor |
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor |
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Red and Gold | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways permutation: 3421 |
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways |
| Row Well, Ye Mariners ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 7 Couple Longways |
| The Royal Kentish Bowmen | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square | ||||||||||
| The Saucy Sailor | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| Shandy Hall | ![]() | George Middleton 1977 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||
| The Sparaguss Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | ||||||||||
| Stepping Stones | ![]() | Tom Cook 1993 | Bare Necessities | Duple Minor | ||||||||||
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom | ||||||||||
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will | ||||||||||
The Symphony
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom a Bedlam | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways | ||||||||||
A Trip O'er Tweed
| ||||||||||||||
| Trip to Castle Howard ~ Cook | ![]() | Thompson 1775 Tom Cook 1980 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| True Kit | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Wedding Night | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples |
| Wednesday Circle | ![]() | Fried de Metz Herman 1999 | ![]() | Circle as many as will |
| Welcome Home - Hume | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Whimbleton House ~ Kennedies | ![]() | Henry Playford 1701 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor |
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Windsor Parade | ![]() | Mic Spenceley 1985 | Wild Thyme | 3 Couple Longways |
| The Witches | ![]() | John Playford 1675 Colin Hume 1995 | ![]() | Duple Minor |
| The Withywind | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| The Woodcock | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Longways |
| Would You | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways |
| Wrexham Square | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yola's Invitation | ![]() | Fried de Metz Herman 1978 | ![]() | Facing Couples |
| Young Man's Fancy | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 93 | 108 | 60 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Step and Honour.
An online definition may be found here.
Bars: 4.
Cecil Sharp says:
This is a lengthened form of the Set occupying four instead of two bars. On the first beat of the fist bar the right foot is placed on the ground sideways to the right; on the first beat of the second bar the left foot is brought up beside it and the honour paid in the manner already explained (two bars). These movements are then repeated in the reverse direction, the left foot being moved to the side, the right foot brought up beside it, and the honour paid (two bars, i.e., four bars in all).
As far as I know this is an invention of Cecil Sharp's and I can find nothing in Playford to justify it. Other interpreters have used it after Sharp.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.