

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 for the Gospel Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 9 for the Nine Bright Shiners | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| À la Mode de France ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways | ||||||||||
| Alexander's Birth Day | ![]() | Gary Roodman 2003 | Doug Creighton, Erica Morse, Gene Murrow, Naomi Morse, Peter Barnes | Facing Couples | ||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | ||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | ||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor |
| The Best of Company | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor |
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor |
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 |
| Blue Bonnets over the Border | ![]() | W. Smyth 1830 George Williams 2023 | ![]() | Duple Minor |
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor |
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor |
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor |
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C'Est L'Amour ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Cadger's Caper | ![]() | Gary Roodman 1993 | ![]() | Duple Minor | ||||||||||
| Camp House Hornpipe | ![]() | Gary Roodman 1999 | ![]() | Duple Minor | ||||||||||
| The Carle came o're the Craft ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor | ||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||
| The Cheltenham Connection | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
Chloe's Farewell
| ||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor | ||||||||||
| Circassian Circle ~ La Daphne (Chivers) | ![]() | G.M.S. Chivers 1822 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Clutha ~ Hughes | ![]() | Kate Hughes ~1867 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Clydeside Lasses ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Cobbler's Hornpipe - Beer,3 Couple | ![]() | Jenny Beer 2008 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Cobbler's Hornpipe - Beer,Duple | ![]() | Jenny Beer 2003 | Colin Hume | Duple Minor | ||||||||||
| The College Hornpipe - Willcox | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||
| The College Hornpipe - Willcox, Duple | ![]() | Asa Willcox 1793 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Duple Minor | ||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||
| The Country Coll | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Crosbey Square ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1997 | Colin Hume | Duple Minor | ||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor | ||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
Cuckolds all a Row
| ||||||||||||||
| Cuckolds all Awry ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cumberland Reel ~ Wilcock | ![]() | Thompson ~1786 H. D. Wilcock 1868 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Daphne | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 |
| The Duke of Gloucester's March - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor | ||||||||||
| Ease and Elegance | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | ||||||||||
Evergreen I
| ||||||||||||||
| The Eye of the Store | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Ladies Palmer | ![]() | Gary Roodman 1996 | ![]() | Duple Minor |
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor |
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Fine Companions Waltz | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
| First Comes Love | ![]() | Jenny Beer 2013 | ![]() | Duple Minor |
| The Flirt ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Triple Minor |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor |
| Fogg's Fold | ![]() | Victor Skowronski 2015 | ![]() | Duple Minor |
| Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| The Friar in the Well | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways |
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambols | ![]() | Jenna Simpson 2014 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Garden State Gallantry | ![]() | Philippe Callens 2008 | ![]() | Duple Minor | ||||||||||||||||||||
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor | ||||||||||||||||||||
| The Gloucester - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | ||||||||||||||||||||
Godwin's Humors
| ||||||||||||||||||||||||
| Going For Gold (4Cpl) | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Going For Gold (6Cpl) | ![]() | Gary Roodman 2015 | ![]() | 6 Couple Longways permutation: 315264 | ||||||||||||||||||||
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||||||||||||
| Grenadiers Exercise | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hame Came Our Gude Man ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| The Happy Pilgrim | ![]() | Gary Roodman 2023 | Anna Patton, Karen Axelrod, and Kate Barnes | 4 Couple Longways Becket permutation: 2341 | ||||||||||
| The Happy Return | ![]() | Gary Roodman 2005 | ![]() | Duple Minor | ||||||||||
| Heading for Zero | ![]() | Jenny Beer 2004 | ![]() | Duple Minor | ||||||||||
A Health to all Honest Men
| ||||||||||||||
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor | ||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor | ||||||||||
| Highfield | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor | ||||||||||
| Honeyfuggle | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | ||||||||||
The Hungarian Waltz
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Icing on the Cake | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| Inklings Romp | ![]() | Renée Camus 2018 | ![]() | Duple Minor |
| Ivy & a Rose | ![]() | Jenny Beer 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| John the Mad Man ~ Hume | ![]() | John Young 1726 Colin Hume 2025 | Colin Hume | Duple Minor |
| Joseph's Idyll | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor |
| Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Bare Necessities | Duple Minor |
| Joyride | ![]() | Erik Weberg 2007 | ![]() | Duple Minor |
| Jubilation | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 2 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The King's Penny | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Knole Park - Voigt | ![]() | Voigt 1809 A. Simons 1961 Playford Ball | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Baird's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
Lady Banbury's Hornpipe
| ||||||||||||||
| Lewis Setting Switches | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | ||||||||||
| Lichfield Sundays | ![]() | Fried de Metz Herman 1999 | ![]() | Duple Minor | ||||||||||
| Lichfield's Ruby Surprise | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor | ||||||||||
| Lincoln's-Inn Garden | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
| The Long Odds | ![]() | Preston 1791 Woods 1958 Playford Assembly | ![]() | Duple Minor | ||||||||||
| Longevity | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor | ||||||||||
| Longfellow Wink | ![]() | Claudio Buchwald 1977 | ![]() | Duple Minor | ||||||||||
| Look Both Ways | ![]() | Rich Jackson 1989 | ![]() | Duple Minor | ||||||||||
| Lord Nelson's Waltz | ![]() | William Campbell ~1799 Regency Dances | ![]() | Duple Minor | ||||||||||
| Love thy Neighbor | ![]() | Fried de Metz Herman 1995 | ![]() | Duple Minor | ||||||||||
| The Lovely Bride | ![]() | Nathaniel Kynaston 1716 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| The Lover's Knot | ![]() | Jim Kitch 1993 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mad Dog | ![]() | Thomas Wilson 1818 | ![]() | Duple Minor | ||||||||||
Mad Moll
| ||||||||||||||
| The Maid Peept out at the Window | ![]() | John Playford 1651 Cecil Sharp 1922 Playford Ball | ![]() | 6 Couple Longways | ||||||||||
| March of the Three Kings | ![]() | Victor Skowronski 2014 | ![]() | Duple Minor | ||||||||||
| Marchioness of Blandford's Reel ~ Williams | ![]() | William Campbell ~1795 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| A Mark of Distinction | ![]() | Fried de Metz Herman 2000 | ![]() | Triple Minor | ||||||||||
| Mayfair | ![]() | Colin Hume 1990 | Colin Hume | Facing Couples | ||||||||||
| Meeting and Parting | ![]() | Alan Winston 2018 | ![]() | Duple Minor | ||||||||||
| Meg Merrilees ~ Smyth | ![]() | J. P. Boulogne 1827 W. Smyth 1830 | ![]() | Duple Minor | ||||||||||
| The Merry Musicologist | ![]() | Philippe Callens 2008 | ![]() | Duple Minor | ||||||||||
| Michael and All Angels | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||
| Middlemarch | ![]() | Orly Krasner 2001 | ![]() | Duple Minor | ||||||||||
| Movement Afoot | ![]() | Alan Winston 2018 | ![]() | Duple Minor | ||||||||||
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | ||||||||||
| Mr. Legge's Initiation | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||
| Mrs. Wilson's Hornpipe | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| My Lady of the Lake | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||
| My Only Joe & Deary O ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Friends | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor |
| Nonesuch ~ Barraclough | ![]() | John Playford 1651 Michael Barraclogh ~1995 | ![]() | 4 Couple Longways |
| Norbury Park | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Nostalgia | ![]() | Fried de Metz Herman 2006 | ![]() | Duple Minor |
| Now is the Month of Maying ~ Orig | ![]() | Jenny Beer 1997 | ![]() | Duple Minor |
| The Nut ~ Williams | ![]() | Lowe ~1831 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Off She Goes ~ Howe | ![]() | Thomas Wilson 1816 Elias Howe 1858 | Colin Hume | Triple Minor |
| The Opera | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor |
| Orleans Baffled | ![]() | John Young 1710 Cecil Sharp 1916 Playford Ball | Bare Necessities | Triple Minor |
| Ormond House | ![]() | Henry Playford 1702 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Parson's Cap | ![]() | Thomas Bray 1699 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||
| Party Circle | ![]() | Fried de Metz Herman 1990 | ![]() | Circle as many as will | |||||||||||||||
| Passages | ![]() | Kalia Kliban 2008 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Peggy's Love ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| A Person of Quality | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | |||||||||||||||
Petronella
| |||||||||||||||||||
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Poussette Reflection | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||||||||||||
| Poussettronella | ![]() | Charlie Abell 2019 | ![]() | Becket | |||||||||||||||
| Pretty Nun ~ Williams | ![]() | John Young 1726 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| The Prince of Westborough | ![]() | Paula Kelley 2006 | Bare Necessities | Duple Minor | |||||||||||||||
| The Princess 1701 ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| The Princess of Wales' Fancy | ![]() | Lowe ~1831 George Williams 2025 | ![]() | Custom | |||||||||||||||
| The Prussian Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rachel Rae ~ Williams | ![]() | W. Smyth 1830 George Williams 2023 | ![]() | Triple Minor |
| The Red Bull - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| Redwood Romp | ![]() | Gary Roodman 2008 | ![]() | Duple Minor |
| A Retiring Fellow | ![]() | Gary Roodman 1999 | MGM and Reunion | 4 Couple Longways permutation: 3142 |
| Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor |
| Ruffs and Rhees | ![]() | Ignatius Sancho 1779 Garth Notley ~2015 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salley's Fancy | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||
| Sally's Fancy | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||
| The Selkie | ![]() | Jenna Simpson 2019 | ![]() | Duple Minor | ||||||||||
| Set For Spring | ![]() | Joseph Pimentel 2015 | Goldcrest | Duple Minor | ||||||||||
| The Shepherdess | ![]() | John Playford 1651 Tom Cook Playford Assembly | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Sir Nicholas Cully | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Duple Minor | ||||||||||
| The Soldier and the Sailor ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2006 | ![]() | Duple Minor | ||||||||||
Soldier's Joy
| ||||||||||||||
| Sophia | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor | ||||||||||
| Spanish Country Dance ~ Lowe | ![]() | Joseph Lowe ~1850 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Spanish Flight - Wright | ![]() | John Young 1718 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||
| The Spanyard | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 4 Couple Longways | ||||||||||
| Sprigs of Laurel for Admiral Nelson | ![]() | Preston 1799 Anonymous ~2000 | ![]() | Duple Minor | ||||||||||
| Sprigs of Laurel for Lord Nelson | ![]() | Thompson + Preston ~1794 Anonymous ~2000 | ![]() | Duple Minor | ||||||||||
| Spring in Sebastopol | ![]() | Philippe Callens 2004 | ![]() | Duple Minor | ||||||||||
| Summer Circle | ![]() | Fried de Metz Herman 2000 | ![]() | Becket | ||||||||||
| A Sure Thing | ![]() | Chris Page (date unknown) | ![]() | Duple Minor | ||||||||||
| The Sutherland Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Sweet Potato Pie | ![]() | Sharon McKinley ~2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Tempete
| ||||||||||||||
| Tenth Anniversary Idyll | ![]() | Victor Skowronski 2010 | ![]() | Duple Minor | ||||||||||
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor | ||||||||||
| Thursday Mixer | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Time for a Little Something | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||
| Trip to Hoboken | ![]() | Victor Skowronski 2001 | ![]() | Duple Minor | ||||||||||
| Trip to Komodo | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | 4 Couple Longways permutation: 2413 | ||||||||||
| Triple Play | ![]() | Gary Roodman 2020 | ![]() | Triple Minor | ||||||||||
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Turn of the Tide | ![]() | Ron Coxall 1999 | Bare Necessities | Duple Minor | ||||||||||
The Twenty-Nineth of May
| ||||||||||||||
| Two Rivers | ![]() | Jenny Beer 2019 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Valenciennes | ![]() | Preston 1794 Pat Shaw ~1965 | ![]() | Triple Minor |
| Venables | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor |
| A Very Shadow | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor |
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Warden of the Marches | ![]() | Jenna Simpson 2010 | ![]() | Duple Minor |
| The Wedding Night | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples |
| Wendel's Web | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor |
| What a Beau Your Granny Was | ![]() | Longman & Broderip 1790 George Williams 2023 | ![]() | Triple Minor |
| Will o' the Wisp | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Wink | ![]() | Renée Camus 2022 | ![]() | Duple Minor |
| The Witches | ![]() | John Playford 1675 Colin Hume 1995 | ![]() | Duple Minor |
| The Wives' Victory | ![]() | Thomas Bray 1699 Pat Shaw 1962 Playford Assembly | ![]() | Duple Minor |
| Wonders are Many | ![]() | Fried de Metz Herman 2003 | ![]() | Duple Minor |
| Woo'd & Married & A' | ![]() | Thomas Wilson 1816 | ![]() | Triple Minor |
| The Woodshed | ![]() | Lise Dyckman, Jim Saxe, Nancy Gaugh and Alan Winston 2012 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yola's Invitation | ![]() | Fried de Metz Herman 1978 | ![]() | Facing Couples |
| You'll Get There From Here | ![]() | Fried de Metz Herman 2004 | ![]() | Duple Minor |
| Young Man's Fancy | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| A Young Virgin of 15 Years | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 204 | 218 | 65 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Put Back, Draw.
Bars: 8 for a full, 4 for a half.
Poussette is a French term, originally meaning little push, and now meaning a baby stroller or perambulator.
Poussettes have a direction which may be specified in various ways as “clockwise”, or “1st corners push”, or “man 1 push, man 2 pull”. In a poussette you take hands with the person across the set (often your partner). Then one of you walks diagonally forward (1s down the set, 2s up) while the other backs up for 4 counts, then everything reverses and the one walking forward now backs up while the one backing up walks forward (but still moving the same way up or down). This is half a poussette.
In a full poussette you continue with the same circular motion until you end up exactly where you started.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cooper's Rotational Poussette | Waltzing Turn Poussette | Waltz Poussette? | (R)SCDS Poussette | (R)SCDS Strathspey Poussette | Chevron Poussette |
The poussette is an old country dance figure which acquired a French name in about 1770 when Cotillions came over from France. In Playford's day it seems to have been called "put-back" or, "draw" (depending on whether M1 was pulling, or pulling. Note: This is different from the modern "draw poussette", which Colin Hume suggests is a modern misunderstanding).
Playford's The 29th of May (1686) has a nice description of a(n English) poussette:
