

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1 is One and All Alone | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket |
| Bournemouth Waves | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Braye's Magott | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain MacIntosh - Shaw
| ||||||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | ||||||||||
| Compliments to the Roodmans of Leeds | ![]() | Philippe Callens 2009 | ![]() | Duple Minor | ||||||||||
Crosbey Square
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen I
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The First Lady | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor |
| Fleur de Lis | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Garland for Judy | ![]() | Orly Krasner 2007 Orly Krasner 2008 | ![]() | 4 Couple Longways permutation: 3142 |
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamstead Heath #2
| |||||||||||||||||||
| A Health to all Honest Men ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman ~1989 | Colin Hume | Duple Minor | |||||||||||||||
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inauguration Day | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Independance | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jog On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| Jog On, My Honey | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| Jogg On | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1916 | ![]() | Duple Minor |
| John the Mad Man ~ Bentley | ![]() | John Young 1726 Bernard Bentley 1965 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Jane | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Lenox | ![]() | Philippe Callens 2020 | ![]() | Duple Minor |
| Let's slak her Weall | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
| Longevity | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 |
| Middlemarch | ![]() | Orly Krasner 2001 | ![]() | Duple Minor |
| Mr. Eaglesfield's New Hornpipe ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Northern Isadora | ![]() | Philippe Callens 2015 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Play's the Thing | ![]() | Brooke Friendly/Chris Sackett 2007 | Bare Necessities | Duple Minor |
| The Prince of Westborough | ![]() | Paula Kelley 2006 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queen Bess's Dame of Honour | ![]() | John Young 1710 Charles Bolton 1988 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safe Haven | ![]() | Orly Krasner 2002 | Bare Necessities | Duple Minor | ||||||||||
| The Second Man | ![]() | Philippe Callens 2020 | ![]() | Duple Minor | ||||||||||
| Serendipity | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Sleeping in the Attic | ![]() | Philippe Callens 1996 | ![]() | Duple Minor | ||||||||||
A Soldier and a Sailor
| ||||||||||||||
| Sweet and Cheerful | ![]() | Philippe Callens 2001 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Terpsícourante ~ Alternate | ![]() | Gary Roodman 2011 | MGM and Reunion | 4 Couple Longways |
| Transported | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| A Trip to St. John's Court | ![]() | John Young 1709 Scott Pfitzinger 2019 | ![]() | Duple Minor |
| The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Venus Reborn | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Watkins Ale | ![]() | Scott Higgs 1995 | ![]() | 4 Couple Longways |
| We Meet Again | ![]() | Jenna Simpson 2015 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 45 | 50 | 14 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 8 for a full, 4 for a half.
The draw poussette is similar to a normal poussette except that the couple turns through 180° so that the person who was pushing continues to push the entire time. This means that the person who was on the men’s line ends on the women’s line and vice versa.
Colin Hume suggests (and I agree with him) that this is a modern misunderstanding.
Cecil Sharp, in his interpretation of Jog On, My Honey describes the motions of a draw poussette (but doesn't not name it), but Playford's original seems to me to describe a normal poussette.
In 1922, Sharp's interpretation of Crosbey-Square again describes a draw poussette, but doesn't name it.
The next use of a draw poussette occurs in 1962 in Pat Shaw's interpretation of Thomas Wilson's Captain MacIntosh (on page 113), and Shaw appears to be the first to name the figure. Wilson defines his figures in The Complete System of English Country Dancing, and calls his poussette a "Half pousette or draw" so that may explain where Shaw got the name. Wilson's figure and instructions are not the clearest, but as his "Whole Pousette" is progressive it can't leave couples improper, so it can't be what we now call a draw poussette.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.