

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||
Adson's Saraband
| ||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Antic Hay
| ||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel of Sugar | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Bonny Kate of Aberdeen ~ Williams | ![]() | Thompson 1771 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Bromely Assembly | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | Triple Minor | |||||||||||||||
Buckingham House
| |||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Butcher's Hornpipe ~ Walsh | ![]() | Walsh ~1736 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadgers in the Canongate
| ||||||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||
Captain MacIntosh - Shaw
| ||||||||||||||
| Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Casey Shaye | ![]() | Deanna St. Amand 2019 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor | ||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||
| Cheerily and Merrily ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways | ||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | ||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | ||||||||||
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor | ||||||||||
| The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor | ||||||||||
| The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
The Designing Woman
| ||||||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Divanshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor | ||||||||||
Donald Bane
| ||||||||||||||
Donaldbane
| ||||||||||||||
| The Drummer - Rutherford | ![]() | David Rutherford 1756 Pat Shaw | ![]() | Triple Minor | ||||||||||
| Dudley's Reel | ![]() | Gary Roodman 1987 | ![]() | Rotated Triple Minor | ||||||||||
| Dudmason Hall | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dumbarton Drums ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor |
| Ely Court | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Exeter Ladies | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1961 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Balfour Road | ![]() | Andrew Buxton 2018 | ![]() | 5 Couple Longways |
| Farewell to Plymouth | ![]() | Earl Gaddis 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| An Figheádh Dannse | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways |
| First Love | ![]() | Joan Baker 1993 | ![]() | Triple Minor |
| Flowers of Edinburgh ~ Rebbeck | ![]() | William Rebbeck 1788 Pat Shaw 1962 | Colin Hume | Triple Minor |
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways |
| The Fumbler | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Gates of Edinburgh ~ Williams | ![]() | David Rutherford ~1756 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| The General | ![]() | Thompson 1773 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 | |||||||||||||||
| Gold for the Mahieus | ![]() | Philippe Callens 1988 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Gradely Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Gratitude | ![]() | Sharon Green + Kalia Kliban 2021 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||||||||||||
Green Grow the Rushes O?
| |||||||||||||||||||
Grimstock
| |||||||||||||||||||
Grunion Run
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Happy Pair | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Haste to the Wedding ~ Sheffield | ![]() | Thomas Wilson 1816 Ken Sheffield 1982 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Hebridean Weaving Lilt | ![]() | Mary Isdal MacNab 1948 | ![]() | 4 Couple Longways | ||||||||||||||||||||
| The Herne Bay Dance | ![]() | Clementi 1836 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor | ||||||||||||||||||||
| The Highland Lass #2 | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Hilliar and Brook
| ||||||||||||||||||||||||
Hunt the Squirrel
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Innocent Maid | ![]() | Thompson 1780 James E. Morrison 1976 | ![]() | Triple Minor |
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackey Tarr
| |||||||||||||||||||
| Jennifer's Jig | ![]() | John Drewry 1968 | ![]() | Triple Minor | |||||||||||||||
Jockey to the Fair
| |||||||||||||||||||
| John Black's Daughter | ![]() | Walsh ~1740 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| John's Maggot | ![]() | Victor Skowronski 2003 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Jolly Company | ![]() | a Person of Quality 1718 Andrew Shaw 2017 | ![]() | Triple Minor | |||||||||||||||
Joy After Sorrow
| |||||||||||||||||||
| The Jubilee ~ Wilson | ![]() | Thomas Wilson ~1811 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 |
| Kinclaven Bridge | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 |
| King George's Birth Day | ![]() | John Young 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Kitty at the Door | ![]() | Gary Roodman 2008 | Anna Patton, Eric Martin, and Karen Axelrod | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ladies of the Vale | ![]() | Gary Roodman 2009 | ![]() | Triple Minor | |||||||||||||||
Lady George Murray's Reel
| |||||||||||||||||||
| Lady Mary Douglas | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | |||||||||||||||
| The Lantern of the North | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||||||||||||
| The Leprechaun - Boyd | ![]() | Iain Boyd 1987 | ![]() | Triple Minor | |||||||||||||||
Love and Beauty
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mall Peatly ~ Williams | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| Mark and Susie's Jig | ![]() | George T Watt ~2025 | ![]() | Triple Minor | |||||||||||||||
Masquerade Royal
| |||||||||||||||||||
Maxwill's Rant
| |||||||||||||||||||
| Maxwill's Rant ~ Duple | ![]() | David Rutherford 1756 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
Mazwell's Rant
| |||||||||||||||||||
| The Merry Salopians | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Mirror Me | ![]() | Loretta Holz 2007 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Mirror Test | ![]() | George Williams 2019 | ![]() | Four Face Four | |||||||||||||||
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 | |||||||||||||||
| Miss Lucy Clark | ![]() | Valerie Farr ~2025 | ![]() | Triple Minor | |||||||||||||||
| Miss Milligan's Strathspey | ![]() | Golden Jubilee Dances 1973 | ![]() | Triple Minor | |||||||||||||||
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Miss Silvie's Delight | ![]() | John Rutherford ~1775 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Mount Pinatubo | ![]() | Deborah Miller ~2026 | ![]() | Triple Minor | |||||||||||||||
| Mr. Handel's Gigue | ![]() | Gary Roodman 1987 | Cilantrio | 3 Couple Longways permutation: 231 | |||||||||||||||
| Mr. Roodman's Fancy | ![]() | Gary Roodman 1996 | Cilantrio | Triple Minor | |||||||||||||||
| Mr. Ross's Dance | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Mr. Webb's Fancy ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1991 Playford Assembly | ![]() | 4 Couple Longways | |||||||||||||||
| Mrs. Hamilton of Wishaw - Drewry | ![]() | John Drewry 1967 | ![]() | Triple Minor | |||||||||||||||
| Mrs. Stewart of Fasnacloich | ![]() | RSCDS 1973 | ![]() | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Name of the Game | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways |
| Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| The New Attic | ![]() | Philippe Callens 2010 | ![]() | 3 Couple Longways permutation: 231 |
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 |
| The New Garden | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| New Princess Royal | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | 3 Couple Longways permutation: 231 |
| Nimrod's Revenge | ![]() | Bob Lilley 1987 | ![]() | 3 Couple Longways permutation: 231 |
| The Northern Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off She Goes
| ||||||||||||||
| Once a Night | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Other American Husband | ![]() | Philippe Callens 2017 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Our Cheers | ![]() | Gary Roodman 1987 | At Home Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Parson of Eltham - Bride | ![]() | Bride 1766 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways | ||||||||||
| Peace and Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
| The Pharmacist's Pleasure | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Philandering | ![]() | W. Blackman 1826 Bernard Bentley 1980 | ![]() | Triple Minor | ||||||||||
| Porchester Hall | ![]() | Owen Meyer 1989 | ![]() | Triple Minor | ||||||||||
| Portsmouth - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | ||||||||||
| Prince Frederick's Hornpipe | ![]() | Johnson 1736 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Prince William
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rakish Highlandman ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| Ramadan-ce | ![]() | John Drewry 2000 | ![]() | Triple Minor |
| Rememberance | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | 3 Couple Longways permutation: 231 |
| Royal Wedding | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Rural Felicity - Wilson | ![]() | Thomas Wilson 1816 Ken Sheffield 1982 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Scotch Billy | ![]() | Walsh 1731 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 |
| Shawberry Delight | ![]() | James Alexander ~1730 Christine Robb 2017 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| The She Favourite | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
| She Would If She Could | ![]() | John Young 1718 Charles Bolton 1991 | Colin Hume | 3 Couple Longways permutation: 231 |
| Sherry at the Ball | ![]() | Steve Otlowski 2016 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Shira Delight | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| Six Hand Reel - Weeks | ![]() | Clement Weeks 1783 James E. Morrison 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Six Handed Reel - Howe | ![]() | Elias Howe 1862 George Williams 2025 | ![]() | Triple Minor |
| Skipping Det | ![]() | Philippe Callens 1993 | ![]() | 3 Couple Longways permutation: 312 |
| Smiling Lila | ![]() | Donald J Bartlett 2017 | ![]() | Triple Minor |
| Smith's Boree | ![]() | John Young 1726 Ken Sheffield 1995 | ![]() | Triple Minor |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Squirrel ~ Neal | ![]() | John Young 1709 John & William Neal 1726 | A Playford Ball Bare Necessities | Triple Minor |
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor |
| Stowe Hall | ![]() | Preston 1791 Pat Woods ~1960 | ![]() | 3 Couple Longways permutation: 231 |
| The Sun Box | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temple Barr
| |||||||||||||||||||
| Through the Looking Glass - Camus | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||
| A Toast to the Fiddler | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | |||||||||||||||
| Tomson's Whim | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor | |||||||||||||||
The Touchstone
| |||||||||||||||||||
| Trenchmore | ![]() | Lovelace Manuscript ~1649 Douglas & Helen Kennedy (mod) 1929 | ![]() | Longways as many as will | |||||||||||||||
| A Trip to Halsway Manor | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| A Trip to Highgate | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor | |||||||||||||||
A Trip to Islington
| |||||||||||||||||||
| A Trip to Nottingham | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square | |||||||||||||||
| Two Rivers | ![]() | Jenny Beer 2019 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Village Brawl | ![]() | Gary Roodman 2020 | Eric Martin, Karen Axelrod, and Kate Barnes | 3 Couple Longways permutation: 312 |
| Virginia Reel - Francis | ![]() | William Francis 1801 James E. Morrison 1976 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ways of the World | ![]() | Vermont Manuscript ~1795 Ralph Page Cracking Chestnuts | ![]() | Triple Minor |
| We'll Bed and We'll Weed | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Triple Minor |
| The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor |
| Wee Maggie MacDonald | ![]() | Deanna St. Amand 2002 | ![]() | Triple Minor |
| White Cockade - Saltator | ![]() | Saltator 1802 George Williams 2022 | ![]() | Triple Minor |
| Willie with his Tartan Trews ~ Williams | ![]() | Johnson 1750 George Williams 2022 | ![]() | Triple Minor |
| Willie with his tartan Trues | ![]() | Johnson 1750 George Williams 2022 | ![]() | Triple Minor |
| Winter Solstice | ![]() | Wendy Crouch 1988 | Bare Necessities | Custom permutation: 53412 |
| Wooing Mairi | ![]() | Scott Higgs 1986 | ![]() | 3 Couple Longways permutation: 312 |
| Worth the Wait | ![]() | Gary Roodman 2018 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 177 | 205 | 61 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reflection Reels, Grimstock Hey.
Bars: 8 bars for a full straight hey with 3 or 4 dancers.
In a mirror hey the men usually do a right shoulder hey on the sides, while the women do a left shoulder hey. This means the men and women are mirroring each other. When a woman comes into the center, so does her partner, when she moves away from the center, so does her partner. People often take hands with partners when they are in the center. In the most common version of a mirror hey, the 1s lead down between the 2s who move out.
In a Morris Mirror Hey the men pass left shoulders and the women right. In this version, the 1s cast out while the 2s lead up.
In latter half of the 18th century many dances started with the 1s crossing into a mirror hey on opposite sides, and then crossing again when they got back to the top to dance another mirror reel on their own sides.
Some people call this a Grimstock hey. I find this slightly confusing myself, because, although Grimstock does contain a mirror hey, it also contains two others.
Trenchmore from the Lovelace MS may be the first example of a mirror hey:
They shall weave apace bethwene the man, and woeman, one on the one side, and the other on the other, and having weaved downe to the bottome the alone shall turne and then weave up agayne to theire places, and turne both forewards, and backwards;
Though this may be just a mirror figure eight on the sides
However Playford's version of this same dance (from 1652) is clearer (and different):
First cu. go down under the 2. cu. arms, the 3. cu. come up under the first. Do this forward and back
Though this seems to be a dip and dive variant.
While Playford's Adson's Saraband, 1651, is exactly what is meant by a mirror hey:
First cu. go down betwixt the second, they coming up, the third comes up between the first, then the second come to their places between the third
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.