

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Anniversary - Thompson | ![]() | Ella Thompson 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square |
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor |
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cheerily and Merrily ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways |
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 |
| Cranberry Tart | ![]() | Terry Glasspool 1999 | ![]() | Triple Minor |
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 |
| Currie Mountain | ![]() | Mary Pugh 1984 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways |
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways |
| Doway | ![]() | John Young 1718 Bernard Bentley 1962 | ![]() | Triple Minor |
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square |
| Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farewell to Auchterarder
| ||||||||||||||
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Glengarry Homestead | ![]() | John Brenchley 1995 | ![]() | 4 Couple Longways permutation: 2413 | |||||
Green Grow the Rashes
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Here Kitty, Kitty, Kitty | ![]() | Bob Messner ~2026 | ![]() | 4 Couple Longways permutation: 2341 |
| Hilliar and Brook ~ 2 | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Powrie's Farewell to Auchterarder
| |||||||||||||||||||
| Ivy & a Rose | ![]() | Jenny Beer 2015 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Green Grow the Rashes
| |||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy's Fascinator
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss Mary Douglas
| ||||||||||||||
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 | ||||||||||
| Lofted Debris | ![]() | Lisa Guest 2025 | ![]() | Triple Minor | ||||||||||
Lord Howe's Jig
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 | |||||
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||
| Meander | ![]() | Mary Devlin 2008 | Susan McNeil, Robert Winokur and Lawrence Wallin | 4 Couple Longways permutation: 2413 | |||||
| The Meeting of the Waters | ![]() | Iain Boyd 1969 | ![]() | Triple Minor | |||||
Miss Mary Douglas
| |||||||||
| Mr. Chopin's Waltz | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||
| Mr. Webb's Fancy ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways | |||||
| My Mother's Coming In | ![]() | Thomas Wilson ~1814 RSCDS 1949 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A New and Awful Dignity | ![]() | Gary Roodman 2012 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | 3 Couple Longways permutation: 231 |
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
| The Provost Wynd | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Question is Weather to Dance or Not | ![]() | Lisa Guest 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rakish Highlandman ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| Reflections | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | 3 Couple Longways permutation: 231 |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Round O | ![]() | Henry Playford 1703 Cecil Sharp 1922 | ![]() | Triple Minor |
| The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| The Rumpus ~ 4 Couple | ![]() | Bob Lilley 1995 | ![]() | 4 Couple Longways permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Martin's Strathspey | ![]() | Roy Goldring 1996 | ![]() | 4 Couple Longways permutation: 2341 |
| Standard Conclusions | ![]() | Brooke Friendly 2002 | ![]() | 4 Couple Longways |
| Sunday in the Park | ![]() | Deanna St. Amand 1995 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Wiesler's Romp | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 2413 |
| Willie with his Tartan Trews ~ RSCDS | ![]() | Johnson 1750 RSCDS 1947 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 50 | 54 | 10 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Parallel Heys.
Bars: 8 bars for a full straight reel with 3 or 4 dancers.
Parallel reels are usually done with three people on each side of the set. The men's line and the women's line will do the same moves in parallel, the reels start by having the top two couples pass each other by the right (sometimes left) shoulders.
In Cheerily and Merrily, 1651, Playford may be calling for parallel heys, or he might mean mirror heys:
Men the S. Hey, while the we. do as much
In Adson's Saraband (from the same edition) he is very careful about spelling out exactly how the mirror hey is done. But here he is much briefer. My guess (and Cecil Sharp's) is that both men and women should do a right shoulder (single) right shoulder hey on the sides, but Charles Bolton thought differently (and uses mirror heys).
The (R)SCDS first uses parallel reels in Book 5 (1929) in Dunbarton Drums. However the term "parallel reels" isn't used until Book 19 (1957) for the dance Rakish Highlandman.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.