

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
Antic Hay
| ||||||||||||||
Any Which Way
| ||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||
| Asking For the Road | ![]() | Dorothy Attneave 1990 | ![]() | Three Face Three | ||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||
| Beauteous Grove ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||
Black Heath
| |||||||||||||||||||
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor | |||||||||||||||
Black Heath
| |||||||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||
Bury Fair
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 |
| Capelthwaite | ![]() | Claudette Sigg 1993 | ![]() | Duple Minor |
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square |
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Crossing Corryvreckan | ![]() | Gerry & Jean McGuire ~2016 | ![]() | Triple Minor |
| Crystal Spring | ![]() | Orly Krasner 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square | |||||||||||||||
Dublin Bay
| |||||||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| El Camino Real | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor |
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 |
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene's Gambol | ![]() | Orly Krasner 1999 | ![]() | Triple Minor | |||||||||||||||
| The Gentleman | ![]() | Roz Scott Huxley 1986 | ![]() | Triple Minor | |||||||||||||||
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor | |||||||||||||||
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Grimstock
| |||||||||||||||||||
Grunion Run
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ian Powrie's Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. B. Milne | ![]() | Hugh Foss 1954 | ![]() | Triple Minor | |||||||||||||||
| Jack by the Hedge | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | |||||||||||||||
Jack's Health
| |||||||||||||||||||
| Jackey Tarr | ![]() | Thomas Wilson 1816 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | Triple Minor | |||||||||||||||
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | |||||||||||||||
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor | |||||||||||||||
| John Tallis's Canon | ![]() | Pat Shaw 1965 | Favorites of the Boston Centre Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Little Grey Cat | ![]() | Renée Camus 2023 | Choreograffiti Shira Kammen, Chip Prince, Christopher Jacoby, and Del Eckels | Duple Minor | ||||||||||
| Longborough Lanterns | ![]() | Melissa Shaner 2009 | ![]() | Triple Minor | ||||||||||
| The Longest Night | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||
| Looking for a Partner ~ Haynes | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | ||||||||||
| Lord Nelson's Waltz | ![]() | William Campbell ~1799 Regency Dances | ![]() | Duple Minor | ||||||||||
Love's Triumph
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mairi's Wedding | ![]() | James B. Cosh 1959 | ![]() | Triple Minor | ||||||||||
| The Man Hunt | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | ||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Montgomeries' Rant | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor | ||||||||||
| Moonflower | ![]() | Susan Kevra 2017 | ![]() | Duple Minor | ||||||||||
| Mr. B's Jig | ![]() | Deresa Kenney ~2016 | ![]() | Triple Minor | ||||||||||
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor | ||||||||||
Mrs. Hill's Dance
| ||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||
| Mrs. Stewart's Jig | ![]() | Frans Ligtmans 1986 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A New Leaf | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
Newcastle
| ||||||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor | ||||||||||
Now is the Month of Maying
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor | ||||||||||
Piper Frap
| ||||||||||||||
| Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor | ||||||||||
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle |
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Reel Parenting | ![]() | Laura Husman 2015 | ![]() | Triple Minor |
| Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor |
| Rosamond's Pond | ![]() | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly | ![]() | Duple Minor |
| Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
| The Royal Navy | ![]() | Henry Playford 1703 Andrew Shaw 2009 | ![]() | Duple Minor |
| The Royal Road | ![]() | Robb Quint ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Seven Hand Reel | ![]() | George Williams 2025 | ![]() | Custom | |||||||||||||||
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor | |||||||||||||||
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor | |||||||||||||||
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Step Stately
| |||||||||||||||||||
| Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor | |||||||||||||||
| Sweet Cream | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor |
| Tie the Knot | ![]() | Renée Camus & Alex Bradley 2024 | ![]() | Duple Minor |
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor |
| The Treasure | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways |
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Unknown Buccaneer | ![]() | Sharon Green 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Vintage Simon | ![]() | Dorothy Hargreaves ~2013 | ![]() | 5 Couple Longways permutation: 35214 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We'll Wed and We'll Bed
| ||||||||||||||
| When Nothing Goes Right, Go Left! | ![]() | Rachel McDonald 2025 | ![]() | Triple Minor | ||||||||||
| Whirlpool | ![]() | Cara King 2024 | ![]() | 5 Couple Circle | ||||||||||
| Whiskey Before Dinner | ![]() | Gary Roodman 2008 | Doug Creighton, Karen Axelrod, lydia ivans, Naomi Morse and Peter Barnes | Duple Minor | ||||||||||
| Winter Solstice | ![]() | Wendy Crouch 1988 | Bare Necessities | Custom permutation: 53412 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 123 | 142 | 65 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Balance, Foot It, Dance Address.
Bars: 2.
Setting describes a general class of movements which usually end with the dancer going nowhere, and often involving a display of footwork.
At it's simplest a set is a step to the right¹ and a close followed by a step to the left and a close. That is step out with the right foot, close with the left, then step with the left foot and close with the right. You end where you started.
Often you will be facing someone and it can be confusing to see them move to your left; do not be taken in by this. Move to your right.
Set became balancé when it moved to France, and just balance when it moved back across the channel. Various other names have been given which I think of as variants of "set": "foot it", "rigadoon", etc. Perhaps even Playford's "backs and faces".
In the March, 1955 edition of Northern Junket, Ralph Piper gives 50 variations of the balance (setting) step); while the Fletts in Traditional Dancing in Scotland give a similarly large number of setting steps, with different kinds of steps depending on the music.
Occasionally the term "set advancing" will be used. In this case you do not end where you started but move slightly forward while setting.
In modern Scottish Country Dancing there are several standard forms of setting. The most common for jigs and reels is pas-de-basque. While strathspey dances use a setting step which involves: stepping out to the right, closing with the left, stepping right again, and hopping the left foot to behind the right. Finally there is Highland Schottishe setting.
The term "sett" appears in the Lovelace MS (1621~1649), and in Playford.
Nathaniel Dukes, 1752 appears to define setting as a movement to the left first, but Cecil Sharp says it should start with a movement to the right. I can't figure out from Wilson's diagrams whether he intends setting to start out to the right or left.
Both https://archive.org/details/bim_eighteenth-century_a-concise-easy-method-_dukes-nicholas_1752/page/n43/mode/2up">Dukes, 1752, and Wilson, 1815 say that "foot it" and "set" mean the same thing.
¹ Cecil Sharp actually defines setting:
This is a movement of courtesy, addressed by one dancer to another, or more frequently by two dancers to each other simultaneously. It consists of a single to the right sideways, followed by a single to the left back to position (two bars).
Note: this differs from Arbeau's definition of "two singles" which starts to the left. But in the English speaking world people follow Sharp.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.