

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| 3, Three, The Rivals | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||
Albion's Queen
| |||||||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | |||||||||||||||
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor | |||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Autumn Moon | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) with guest, Aldo Fabrizi | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | Colin Hume | Duple Minor | |||||||||||||||
The Barley Mow
| |||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | |||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
The Black Nag
| |||||||||||||||||||
The Black Nagg
| |||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | |||||||||||||||
The Boatman
| |||||||||||||||||||
Bonnie Kate of Aberdeen
| |||||||||||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||
| Bridge of Allan | ![]() | Barry Skelton 1996 | ![]() | Triple Minor | |||||||||||||||
| Buckingham House ~ Duple | ![]() | John Young 1718 Pat Shaw (mod) 1960 | ![]() | Duple Minor | |||||||||||||||
Bury Fair
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| The Carnival of Venice ~ Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Three Face Three |
| Castner's Contra | ![]() | Rich Gardner ~1983 | ![]() | Triple Minor |
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor |
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 |
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 |
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor |
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 |
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Count Leon ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Courage Reel | ![]() | John Drewry 1977 | ![]() | Triple Minor |
| Czar of Muscovy | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor | ||||||||||
| Dancing Friends | ![]() | Jenna Simpson 2020 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Designing Woman
| ||||||||||||||
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Doctor Who ~ 2008 | ![]() | Richard Sauvain 2008 | ![]() | Duple Minor | ||||||||||
| Donald Bane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Donaldbane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Doway | ![]() | John Young 1718 Bernard Bentley 1962 | ![]() | Triple Minor | ||||||||||
| The Duchess's Slipper ~ Williams | ![]() | Longman & Broderip 1790 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor | ||||||||||
Edinborough Castle
| ||||||||||||||
Edinburgh Castle
| ||||||||||||||
| Eileen Watt's Strathspey | ![]() | Lewis N. Derrick 2005 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fancy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | ||||||||||
The Fandango
| ||||||||||||||
| Ferla Mor | ![]() | John Drewry 1981 | ![]() | Triple Minor | ||||||||||
| Fogg's Fold | ![]() | Victor Skowronski 2015 | ![]() | Duple Minor | ||||||||||
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Freda's Fancy | ![]() | Pat Shaw 1949 | ![]() | Duple Minor | ||||||||||
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Gates of Edinburgh ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1949 | ![]() | Triple Minor | |||||||||||||||
| The General | ![]() | Thompson 1773 Tom Cook 1975 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Gigue for Genny | ![]() | Dan Herr 1975 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Gray Jay | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | 3 Couple Longways | |||||||||||||||
| Green Grow the Rushes O? ~ Duple | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Duple Minor | |||||||||||||||
| The Green Man ~ Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | |||||||||||||||
Green Sleeves and Yellow Lace
| |||||||||||||||||||
| Greensleeves | ![]() | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | |||||||||||||||
| Grimstock ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |||||||||||||||
Grunion Run
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | |||||||||||||||
| The Happy Couple | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Harvard Assembly | ![]() | Victor Skowronski 2010 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||
| Helene's Gavotte | ![]() | Gary Roodman 2000 | Bare Necessities | Triple Minor | |||||||||||||||
| Helene's Night Out | ![]() | Claudio Buchwald 1976 | ![]() | Duple Minor | |||||||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | |||||||||||||||
Hey to the Jubilee
| |||||||||||||||||||
Hilliar and Brook
| |||||||||||||||||||
| Hunt the Squirrel ~ Duple | ![]() | John Young 1709 George Williams 2020 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| In Mr. McGregor's Garden | ![]() | Audrey Ramsay Prest 2016 | ![]() | Triple Minor |
| The Inimitable Derek | ![]() | Roy Goldring 2005 | ![]() | Triple Minor |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Jane | ![]() | Philippe Callens 2010 | ![]() | 4 Couple Longways permutation: 2341 |
| Jemmey's Fancy ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| John Cass | ![]() | Peter Avery 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| John's Folly | ![]() | Colin Hume 2000 | Dampier's Round | 3 Couple Longways permutation: 231 |
| The Jubilee ~ Wilson | ![]() | Thomas Wilson ~1811 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
| Jubilee Jig | ![]() | Fried de Metz Herman 1989 | ![]() | Circle of trios |
| Just Passing Through | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kernan's Contra | ![]() | Ken Kernan 1977 Al Olson ~1983 | ![]() | Triple Minor |
| King George's Birth Day | ![]() | John Young 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||
| Laurelhurst | ![]() | Fried de Metz Herman 1996 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
Lord Howe's Jig
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manage the Miser ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
The Matching Pair
| ||||||||||||||||||||||||
| The Matelot | ![]() | Matthew Welch 1767 Pat Shaw 1967 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Maxwell's Rant
| ||||||||||||||||||||||||
| Maxwill's Rant ~ Duple | ![]() | David Rutherford 1756 George Williams 2022 | ![]() | Duple Minor | ||||||||||||||||||||
Mazwell's Rant
| ||||||||||||||||||||||||
| Merry Bee | ![]() | Carol Johnson 2013 | ![]() | Duple Minor | ||||||||||||||||||||
| The Mighty Pretty Valley | ![]() | Castle Menzies 1749 George Williams 2025 | ![]() | Triple Minor | ||||||||||||||||||||
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Miser's Jewel | ![]() | Charles and Samuel Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Miss Johnstone of Ardrossan | ![]() | Roy Goldring 2000 | ![]() | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Montgomerie's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2023 | ![]() | Triple Minor | ||||||||||||||||||||
| Mr. Roodman's Fancy ~ Reexamined | ![]() | Gary Roodman 2004 | Cilantrio | Triple Minor | ||||||||||||||||||||
My Lady Winwood's Maggot
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Napier's Index | ![]() | Brian Charlton 2005 | ![]() | Triple Minor |
| The Naughty Child | ![]() | Stella Fogg & Moira Turner 2013 | ![]() | 4 Couple Longways permutation: 3142 |
| Neat, Mr. John | ![]() | Nathaniel Kynaston ~1718 Andrew Shaw 2000 | Colin Hume | 3 Couple Longways permutation: 231 |
| A New and Awful Dignity | ![]() | Gary Roodman 2012 | ![]() | Triple Minor |
| New Year Jig | ![]() | Maureen Robson 2017 | ![]() | Triple Minor |
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Nobe's Maggot | ![]() | Henry Playford 1703 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Old Mole
| ||||||||||||||
| On the Midway | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket | ||||||||||
| Parson's Farewell ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Bare Necessities | Facing Couples Becket | ||||||||||
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways | ||||||||||
| Pembrook | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| Pinks and Lilies | ![]() | John Young 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Polka Dot
| ||||||||||||||
| PostScriptum | ![]() | Philippe Callens & Simone Verheyen 1991 | ![]() | Duple Minor | ||||||||||
| The Provost Wynd | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramadan-ce | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||
| Ravenscroft's Hornpipe | ![]() | John Young 1726 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Red-House
| |||||||||||||||||||
Polka Dot Polka
| |||||||||||||||||||
| Reel of Tulloch - Menzies | ![]() | Castle Menzies 1749 George Williams 2025 | ![]() | Triple Minor | |||||||||||||||
| Rendez-vous à Vichy | ![]() | Aliénor Latour 2016 | ![]() | Triple Minor | |||||||||||||||
| The Riddle | ![]() | Johnson 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways | |||||||||||||||
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square | |||||||||||||||
| Rose is White, and Rose is Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 | |||||||||||||||
| Roses White, and Roses Red | ![]() | Lovelace Manuscript ~1649 Cecil Sharp (mod) 1922 | ![]() | Circle as many as will permutation: 456123 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Sailor | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| Sailor Hector | ![]() | Stella Fogg & Moira Turner 2006 | ![]() | 4 Couple Longways permutation: 3142 |
| Saint Brides | ![]() | John Young 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| The Scotch Ramble ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| Scottish Ramble | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| The Silver Strathspey | ![]() | Moira Stacey 1967 | ![]() | Triple Minor |
| Soho Square | ![]() | John Young 1718 Colin Hume 2026 | Colin Hume | 3 Couple Longways permutation: 231 |
| Songs of the Harpist | ![]() | Fried de Metz Herman 1998 | ![]() | Triple Minor |
| Sparkling Sixty | ![]() | Jennifer Kelly 2007 | ![]() | Triple Minor |
| Spring Allegro | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tempest Jig | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways | ||||||||||
| The Thatch'd House ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| This Great World's a Trouble | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||
| Three Mixed | ![]() | George Williams 2025 | Colin Hume | Triple Minor | ||||||||||
| Three's Company | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios | ||||||||||
| Threesome Reel ~ Wilson#2 | ![]() | Traditional Scottish (date unknown) Thomas Wilson 1808 | ![]() | Custom | ||||||||||
| To Dance or not to Dance | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Tomorrow Shall Be My Dancing Day | ![]() | Victor Skowronski 2006 | ![]() | Duple Minor | ||||||||||
Top & Bottom
| ||||||||||||||
| Trip To Gretna Green | ![]() | Anonymous (date unknown) Betty Lee Barnes | ![]() | Triple Minor | ||||||||||
| Triple Minor Mixer | ![]() | George Williams 2025 | Colin Hume | Triple Minor | ||||||||||
| Tunbridge Frisk ~ Sheffield | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Triple Minor | ||||||||||
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor | ||||||||||
| Turning Point | ![]() | Gary Roodman 2000 | ![]() | Lines of Four | ||||||||||
| Twelve's a Crowd | ![]() | Gary Roodman 2015 | Cilantrio | Square of Trios | ||||||||||
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Unstoppable Kate | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Triple Minor |
| Urania | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| V (Vee) | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Triple Minor |
| Vaughan's Ramble ~ Sheffield | ![]() | Nathaniel Kynaston 1711 Ken Sheffield 1995 | ![]() | 3 Couple Longways permutation: 312 |
| Vivaldi in Paradise | ![]() | Gary Roodman 2005 | Anna Patton, lydia ievins, Peter Barnes, and Van Kaynor | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester Assembly | ![]() | Gary Roodman 2008 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Whigmaleeries | ![]() | Derek Ivory 1968 | ![]() | Triple Minor | ||||||||||
| Whirligig Lite | ![]() | John Playford 1651 Scott Higgs | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||
Woodland Chase
| ||||||||||||||
| Woodycock | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | 3 Couple Longways | ||||||||||
| The Wrights of Lichfield | ![]() | Gary Roodman 1999 | MGM and Reunion | 3 Couple Longways permutation: 312 | ||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 167 | 197 | 65 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reel of Three.
Bars: 8.
Heys for three dancers are the most common type of hey. Often there will be three dancers on the side of the set, and the top two will pass right, and then the one that started at the top will pass those at the bottom by the left, while the original middle dancer (now at top) loops around. And so on until everyone is back where they started.
Often the dancers on the men's line and the dancers on the women's line will do the same thing at the same time. This is called a parallel hey.
Sometimes the dancers on the men's line will mirror the dancers on the women's line and this is a mirror hey.
If there are only two couples in the minor set (Scottish: a 2 couple dance in a 4 couple set), then one dancer from one line will cross over into the middle of the other line to start a hey for three there.
Heys can run across the set, as well as on the sides, or diagonally.
Sometimes two dancers can stand in promenade hold and act as a single unit in the hey. Or two can stand one behind the other and act as a unit.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.