

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor |
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor |
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square |
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples |
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 |
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square |
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor |
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
| Bunchley's Bransle | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor |
| Butterfly Reel | ![]() | Eric Black 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cellar Door | ![]() | Timothy Grant 1989 | ![]() | Becket |
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 |
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor |
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 |
| Cheerily and Merrily ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor |
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 |
| The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Designing Woman
| ||||||||||||||
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square | ||||||||||
| Drunkard's Walk | ![]() | Renée Camus 2022 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dull Sir John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square | ||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Eileen Watt's Reel | ![]() | John Wilkinson 2005 | ![]() | 3 Couple Longways permutation: 312 |
| Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fair Donald | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Triple Minor |
| Fast Living | ![]() | David Kirchner (date unknown) | ![]() | Four Face Four |
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways |
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor |
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Foursome Reel | ![]() | W. Smyth 1830 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| From Bud to Bloom | ![]() | Brooke Friendly/Chris Sackett 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gang the Same Gate | ![]() | Milton Levy 1990 | ![]() | Triple Minor |
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 |
| Genevieve | ![]() | Victor Skowronski 2006 | ![]() | 4 Couple Longways permutation: 3421 |
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| The Glengarry Homestead | ![]() | John Brenchley 1995 | ![]() | 4 Couple Longways permutation: 2413 |
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways |
| Gordian Knot - Saltator | ![]() | Saltator 1802 George Williams 2022 | ![]() | Duple Minor |
| The Green House | ![]() | Fried de Metz Herman 1993 | ![]() | Duple Minor |
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor |
| Heartfelt | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Heartwood | ![]() | Michael Wood 2021 | ![]() | Duple Minor |
| Here Kitty, Kitty, Kitty | ![]() | Bob Messner ~2026 | ![]() | 4 Couple Longways permutation: 2341 |
| Hey is for Humpbacks | ![]() | George Williams 2019 | ![]() | Four Face Four |
| Hey is for Humpbacks — Jacqui's version | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four |
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor |
| Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| If all the World were Paper ~ P. Shaw | ![]() | John Playford 1651 Pat Shaw 1964 Playford Assembly | Colin Hume | Square |
| Independance | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Inklings Romp | ![]() | Renée Camus 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Harriet Hope's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| Lady in Red | ![]() | Simon Scott 2004 | ![]() | 5 Couple Longways permutation: 24153 | ||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||
Largo Law
| ||||||||||||||
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 | ||||||||||
| The Leaves are Falling Tonight | ![]() | Jenna Simpson 2021 | ![]() | Duple Minor | ||||||||||
| Longborough Lanterns | ![]() | Melissa Shaner 2009 | ![]() | Triple Minor | ||||||||||
| Longfellow Wink | ![]() | Claudio Buchwald 1977 | ![]() | Duple Minor | ||||||||||
| The Lover's Knot | ![]() | Jim Kitch 1993 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 | ||||||||||
| MacDonald of the Isles | ![]() | Derek Haynes 1991 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Marion's Medley | ![]() | Judi Hallenbeck 2009 | ![]() | Triple Minor | ||||||||||
| Meander | ![]() | Mary Devlin 2008 | Susan McNeil, Robert Winokur and Lawrence Wallin | 4 Couple Longways permutation: 2413 | ||||||||||
| Menzies Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor | ||||||||||
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | ||||||||||
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Mischa's Twirl | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||
Mistress Mary
| ||||||||||||||
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways | ||||||||||
| Mr. Webb's Fancy ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways | ||||||||||
| Muriel's Measure | ![]() | Colin Hume 1995 | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Nancy's Distraction | ![]() | Victor Skowronski 2002 | ![]() | Facing Couples |
| Niles Roberts' Farewell to Pasadena | ![]() | Doug MacDonald 1991 | ![]() | Triple Minor |
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
| None So Pretty - Wilson ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| O'Donnell Anew | ![]() | Tony Saletan ~1983 | ![]() | Facing Couples permutation: 21 |
| Oh Geez! | ![]() | Joseph Pimentel 2003 | ![]() | Duple Minor |
| The Old Boot | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| The Old World and the New | ![]() | Colin Hume 1992 | Colin Hume | Square |
| On Wittman's Golden Floor | ![]() | Chris Sackett/Brooke Friendly 2003 | ![]() | Duple Minor |
| One More Stone | ![]() | Fried de Metz Herman 1992 | ![]() | 4 Couple Longways permutation: 3142 |
| Orcas Rising | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways permutation: 2413 |
| Our Dancing Queen | ![]() | Alison Robertson (date unknown) | ![]() | Triple Minor |
| Oxford Hill Stomp | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways |
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor |
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
| Playing (in) the Field | ![]() | Gary Roodman 2005 | Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square |
| Promenheyde | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four |
| Puck's Deceit | ![]() | Chris Sackett/Brooke Friendly 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Queen of Sheba
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rare Vintage | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 2 Couple Longways |
| Reel Don ne Marachan | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor |
| Reel of Four | ![]() | W. Smyth 1830 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Renewal | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Rosemary Hills Reel | ![]() | Jim Kitch ~1993 | ![]() | Becket |
| Royal Fishery ~ Herman | ![]() | Walsh 1715 Fried de Metz Herman 2009 | Colin Hume | Duple Minor |
| The Rumpus ~ 4 Couple | ![]() | Bob Lilley 1995 | ![]() | 4 Couple Longways permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Saint Andrew's Day ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
| St. John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square |
| St. Martin's Strathspey | ![]() | Roy Goldring 1996 | ![]() | 4 Couple Longways permutation: 2341 |
| The Selkie | ![]() | Jenna Simpson 2019 | ![]() | Duple Minor |
| Serendipity | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor |
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor |
| The Spark o' Water | ![]() | Maggie & Duncan Keppie ~2007 | ![]() | Duple Minor |
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom |
| Strawberries and Cream | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Stride Stately | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| String of Swings | ![]() | Rick Mohr & Bob Isaacs (date unknown) | ![]() | Short Waves |
| A Summer Meeting | ![]() | Irene Townshend 2014 | ![]() | 3 Couple Longways permutation: 231 |
| Summer Wedding Jig | ![]() | Jenny Beer 2009 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Tenth Anniversary Idyll | ![]() | Victor Skowronski 2010 | ![]() | Duple Minor |
| Textiles or Furs | ![]() | Mike Richardson 1989 | ![]() | Duple Minor |
| Three Score Plus One | ![]() | Rich Jackson 2012 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor |
| Touch Wood | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Trip to Erin | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Trusty Dick | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor |
| The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
| Twiddley Diddely | ![]() | Walter Lenk ~1993 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| The Westminster Reel | ![]() | Jeremy Hill 2005 | ![]() | Duple Minor |
| Whip-poor-will | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Whiskeyjack | ![]() | Christine Robb 2017 | Odd Sundays Garage Band | Duple Minor |
| Wiesler's Romp | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 2413 |
| Will o' the Wisp | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Woodlands Waltz | ![]() | Gary Roodman 1999 | ![]() | Becket CCW |
| The Woodshed | ![]() | Lise Dyckman, Jim Saxe, Nancy Gaugh and Alan Winston 2012 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 150 | 154 | 48 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reel For Four.
Bars: 8.
Heys or reels of four can start on the sidelines, across the set, or on a diagonal. Either all the dancers face the center of the reel, in which case the center two dancers pass each other to start, or the dancers on each end face each other and pass each other. The initial pass may be by the right or the left. In Scottish Country Dancing reels of four almost exclusively start by passing right.
Saltator, 1802, has a hey for four across the set in Gordian Knot.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.