

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergenny
| ||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | ||||||||||
The Alderman's Hat
| ||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | ||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| The Ape's Dance | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | ||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | |||||||||||||||
Bartlett-House
| |||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||||||||||||
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | |||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | |||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | |||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | |||||||||||||||
| Bonfire | ![]() | Chris Page 2013 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | |||||||||||||||
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three | |||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||
Braes of Dornoch
| |||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | |||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadger's Other Caper
| |||||||||||||||||||
| Capers at Canterbury ~ Simons | ![]() | J. Power 1822 A. Simons 1970 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | |||||||||||||||
| A Celt's New Dance | ![]() | Gary Roodman 1996 | Bare Necessities | Square | |||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | |||||||||||||||
Chelsea Reach
| |||||||||||||||||||
Cheshire Rounds
| |||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
Circassian Circle
| |||||||||||||||||||
The Collier's Daughter
| |||||||||||||||||||
| Come with Voices Singing | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
The Constant Lover
| |||||||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
Country Courtship
| |||||||||||||||||||
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||||||||||||
| Crosbey Square ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2025 | Colin Hume | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | |||||||||||||||
Devonshire House
| |||||||||||||||||||
Dick's Maggot
| |||||||||||||||||||
| Dog Leap Stairs | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | |||||||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| Drapers Gardens | ![]() | John Young 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
Draw Cupid Draw
| |||||||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
| Duchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
The Duke of Rutland's Delight
| |||||||||||||||||||
| The Duke of Rutland's Delight (Triple) | ![]() | John Young 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor | |||||||||||||||
| Dutchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Tuesday | ![]() | Henry Playford 1695 Jacqueline Schwab 2004 | Bare Necessities | Duple Minor |
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor |
| Enfield Common | ![]() | Henry Playford 1701 Philippe Callens 1999 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair and Softly | ![]() | John Young 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
The Faithful Swain
| |||||||||||||||||||
| Faithless Nancy Dawson | ![]() | Anna Bidder ~1936 | Colin Hume | Duple Minor | |||||||||||||||
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor | |||||||||||||||
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Felix's Name Day | ![]() | Michael Cicone 2001 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | |||||||||||||||
Lady Round the Lady - Ford
| |||||||||||||||||||
| The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | MGM and Reunion | 4 Couple Longways permutation: 2413 | |||||||||||||||
Flowers of Edinburgh
| |||||||||||||||||||
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor | |||||||||||||||
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | |||||||||||||||
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor | |||||||||||||||
| The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||||||||||||
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | |||||||||||||||
| From Wandsworth | ![]() | Joseph Pimentel 2018 | Goldcrest | Duple Minor | |||||||||||||||
| The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||||||||||||
Furbelows and Apricocks
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways |
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Gooseberry Blossoms | ![]() | Gary Roodman 2023 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | ||||||||||||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | ||||||||||||||||||||
| The Happy Conclusion | ![]() | Walsh 1715 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||||||||||||
The Hare's Maggot
| ||||||||||||||||||||||||
Hart's Tempẽte Dance
| ||||||||||||||||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||||||||||||
| The Haymakers | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Helena | ![]() | Colin Hume 1988 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||||||||||||
Henry's Hornpipe
| ||||||||||||||||||||||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||||||||||||
| The Highwayman | ![]() | London Magazine 1750 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Hit and Misse ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||
| Hit or Miss | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Ball | Bare Necessities | Facing Couples | ||||||||||||||||||||
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Hombey House
| ||||||||||||||||||||||||
Honeysuckle Cottage
| ||||||||||||||||||||||||
The Hop Ground
| ||||||||||||||||||||||||
| The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor | ||||||||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Hunsdon House
| ||||||||||||||||||||||||
Hunt the Squirrel
| ||||||||||||||||||||||||
| Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Hush-a-bye Baby | ![]() | Colin Hume 1992 | More Favorites of the Boston Centre Bare Necessities | Circle as many as will | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
If all the World were Paper
| ||||||||||||||
| The Indian Princess | ![]() | Colin Hume 1985 | Dampier's Round | Circle as many as will | ||||||||||
| Indian Queen | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Installation | ![]() | Thompson 1772 Tom Cook 1979 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Invitation | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square | ||||||||||
Irish Lamentation
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor |
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| The Jockey #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle |
| Josephine | ![]() | Naomi Alexander 1992 | Bare Necessities | Duple Minor |
| Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| King of Poland | ![]() | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Bare Necessities | Duple Minor |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Kneeland Romp | ![]() | Gary Roodman 1987 | MGM, Reunion | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Day
| ||||||||||||||||||||||||||||||||||
Lady Round Lady
| ||||||||||||||||||||||||||||||||||
Lady Round the Lady - Ford
| ||||||||||||||||||||||||||||||||||
| Lady William's Delight | ![]() | Rich Galloway 2002 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Lambeth Wells | ![]() | Henry Playford 1698 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Laughing Vicar | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| Leaps and Bounds | ![]() | Gary Roodman 2005 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||||||||||||||||||||||
| Leather Lake House | ![]() | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor | ||||||||||||||||||||||||||||||
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle | ||||||||||||||||||||||||||||||
Lilli Burlero
| ||||||||||||||||||||||||||||||||||
| The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Long Live London | ![]() | Pat Shaw 1971 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Lord Dalkeith's Reel | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| Loudly Good Spring | ![]() | George Williams 2024 | Masquerade | Custom permutation: 615324 | ||||||||||||||||||||||||||||||
Love Neglected
| ||||||||||||||||||||||||||||||||||
Love's Triumph
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Mad Frolick
| |||||||||||||||||||
| Maids Morris ~ Sharp | ![]() | Henry Playford 1688 Cecil Sharp 1916 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| Margery Cree | ![]() | John Young 1721 George Williams 2025 | Colin Hume | 3 Couple Longways | |||||||||||||||
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| Mary K | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor | |||||||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | |||||||||||||||
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 | |||||||||||||||
| The Merifest Central Square | ![]() | Kimberley Smith 1985 | Masquerade | Custom | |||||||||||||||
Mevagissey Car Park
| |||||||||||||||||||
| The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | |||||||||||||||
| Miss Claire Moir | ![]() | Colin Hume 2007 | Colin Hume | 5 Couple Longways permutation: 25134 | |||||||||||||||
Le Moulinet
| |||||||||||||||||||
Mount Hills
| |||||||||||||||||||
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | |||||||||||||||
| Mr. Cosgill's Delight ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | |||||||||||||||
Mr. Isaac's Maggot
| |||||||||||||||||||
| Mr. Legge's Initiation | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||
Mr. Roodman's Fancy
| |||||||||||||||||||
Mrs. Hill's Dance
| |||||||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| My Lady Marion | ![]() | Colin Hume 1985 | Wild Thyme | 4 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nampwich Fair
| ||||||||||||||
Nantwich Fair
| ||||||||||||||
| New Friends | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor | ||||||||||
| New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 | ||||||||||
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways | ||||||||||
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||
| Nina's Smile | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
| Nobe's Maggot | ![]() | Henry Playford 1703 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Nobles of Betly | ![]() | John Young 1726 Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
Non-Stop
| ||||||||||||||
Nowill Hills
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| ||||||||||||||||||||||||
| Off She Goes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||||||||||||
Old Batchelor
| ||||||||||||||||||||||||
| Old Friends | ![]() | Gary Roodman 1996 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
The Old Mole
| ||||||||||||||||||||||||
| Old Oxford | ![]() | John Young 1718 George Williams 2022 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Opera | ![]() | John Playford 1675 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Oranges and Lemons
| ||||||||||||||||||||||||
Oranges and Limons
| ||||||||||||||||||||||||
Ore Boggy
| ||||||||||||||||||||||||
| Orleans Baffled | ![]() | John Young 1710 Cecil Sharp 1916 Playford Ball | Bare Necessities | Triple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket | |||||||||||||||
| Parson's Farewell ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Passages | ![]() | Kalia Kliban 2008 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Paston's Maggot
| |||||||||||||||||||
| Pat's Tradition | ![]() | Cor Hogendijk 1988 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
Paul's Alley
| |||||||||||||||||||
| Peace and Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
| Peace and Plenty - Playford | ![]() | John Young 1718 George Williams 2022 | Bare Necessities | Duple Minor | |||||||||||||||
| Peace and Plenty - Roodman | ![]() | Gary Roodman 2009 | Fast Friends Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor | |||||||||||||||
| Peter & Peggy | ![]() | Gary Roodman 2003 | MGM + Reunion | Duple Minor | |||||||||||||||
| Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways | |||||||||||||||
| Pitch-and-Toss | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
| The Play's the Thing | ![]() | Brooke Friendly/Chris Sackett 2007 | Bare Necessities | Duple Minor | |||||||||||||||
The Pleasures of the Town
| |||||||||||||||||||
| The Ponderosa Pine | ![]() | Fried de Metz Herman 1998 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Portsmouth ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw 1951 | Colin Hume | Duple Minor | |||||||||||||||
| Postie's Jig | ![]() | Roy Clowes (date unknown) | Helen Sanders | 4 Couple Longways permutation: 2413 | |||||||||||||||
| The President's Farewell | ![]() | Hugh Stewart 2001 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||
