

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||||||||||||
Aberdeen
| ||||||||||||||||||||||||
Adson's Saraband
| ||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | ||||||||||||||||||||
| Air Pants | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will | ||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket | ||||||||||||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | ||||||||||||||||||||
| Ann's Accord | ![]() | Jenna Simpson 2018 | ![]() | Duple Minor | ||||||||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||||||||||||
Any Which Way
| ||||||||||||||||||||||||
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||||||||||||
| Atossa's Gift | ![]() | Scott Higgs 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Road to Ayer | ![]() | Lisa Greenleaf ~1993 | ![]() | Duple Minor | |||||||||||||||
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square | |||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Barham Down
| |||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Basket Figure - Quadrille | ![]() | John Cole ~1822 Thomas Hillgrove 1863 | ![]() | Square | |||||||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket | |||||||||||||||
| The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | |||||||||||||||
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | |||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | |||||||||||||||
| Blackberry Sorbet | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | Circle as many as will | |||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | |||||||||||||||
| Blackheath ~ Kliban | ![]() | Henry Playford 1701 Kalia Kliban 2011 | Colin Hume | Duple Minor | |||||||||||||||
Blue Bonnets
| |||||||||||||||||||
Boiling Mud
| |||||||||||||||||||
| Bonney Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Bonnie Stronshiray | ![]() | Robert M Campbell 1963 | ![]() | Triple Minor | |||||||||||||||
| Bonny Dundee #1 | ![]() | Henry Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | |||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | |||||||||||||||
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW | |||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
| Box the Gnat ~ Quicksand | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||
Braes of Dornoch
| |||||||||||||||||||
| Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor | |||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Twirlin' | ![]() | Janet Levatin (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Capelthwaite | ![]() | Claudette Sigg 1993 | ![]() | Duple Minor | ||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| The Carnival of Venice ~ Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Three Face Three | ||||||||||||||||||||
| Cascades | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||||||||||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | ||||||||||||||||||||
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 | ||||||||||||||||||||
| Charlotte's Dilemma | ![]() | Jenna Simpson 2011 | ![]() | Duple Minor | ||||||||||||||||||||
Chase the Squirrel
| ||||||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
| The Cherokee Rose | ![]() | Robert Messner 2025 | ![]() | Duple Minor | ||||||||||||||||||||
| Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Chinese New Year | ![]() | Chris Page 2010 | ![]() | Duple Minor | ||||||||||||||||||||
| Chintimini's Shadow | ![]() | Chris Sackett 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Chirping of the Nightingale - Playford | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | ![]() | Circle as many as will | ||||||||||||||||||||
| Chivonian Circle ~ Matilda (Chivers) | ![]() | G.M.S. Chivers 1822 George Williams 2024 | ![]() | Four Face Four | ||||||||||||||||||||
| Chocolate is the Answer | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Square | ||||||||||||||||||||
| Chorus Jig (triple) | ![]() | Saltator 1802 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
| Christmas At Bleecker | ![]() | Sue Trapp 2019 | ![]() | Custom | ||||||||||||||||||||
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square | ||||||||||||||||||||
| Circassian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor | ||||||||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | ||||||||||||||||||||
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three | ||||||||||||||||||||
| Coconut Cream Pie | ![]() | Lynn Ackerson (date unknown) | ![]() | Four Face Four | ||||||||||||||||||||
| The Cold Snap | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | ||||||||||||||||||||
| Come under my Plaidie | ![]() | Anonymous 1981 | ![]() | Duple Minor | ||||||||||||||||||||
Coming and Going
| ||||||||||||||||||||||||
| Concordia Reel | ![]() | Lou Shapiro ~1983 | ![]() | Triple Minor | ||||||||||||||||||||
| The Coney Walk | ![]() | John Young 1726 Bernard Bentley 1965 | ![]() | Triple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
| Contra in a Teacup | ![]() | George Williams 2019 | ![]() | Four Face Four | ||||||||||||||||||||
| Contra Relay | ![]() | George Williams 2019 | ![]() | Four Face Four | ||||||||||||||||||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | ||||||||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Cornish Waltz | ![]() | J. Francis Carter ~1993 | ![]() | Duple Minor | ||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
Cuckolds all a Row
| ||||||||||||||||||||||||
| Cuckolds all Awry ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||||||||||||
| Cutting off Three, Two, and One ~ Quicksand | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | |||||||||||||||
| Dance in the Hallway | ![]() | Chris Sackett 2018 | ![]() | Duple Minor | |||||||||||||||
| Dancing Friends | ![]() | Jenna Simpson 2020 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dancing in Perthshire | ![]() | Janet Macdonald ~2020 | ![]() | Square | |||||||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | |||||||||||||||
| Dandies' Hornpipe ~ Duple | ![]() | Traditional ~1820 Ralph Page 1968 Cracking Chestnuts | ![]() | Duple Minor | |||||||||||||||
| The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three | |||||||||||||||
The De'il's Dead
| |||||||||||||||||||
| The Dean Bridge of Edinburgh | ![]() | Alec Hay 1967 | ![]() | Triple Minor | |||||||||||||||
| The Devonian Double Circle | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor Progressed | |||||||||||||||
| Dipping & Diving in the Brew | ![]() | Al Olson ~1983 | ![]() | Triple Minor | |||||||||||||||
| Dog Leap Stairs | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||||||||||||
The Doldrum
| |||||||||||||||||||
| Donawert Pass | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | Duple Minor | |||||||||||||||
| Double Chocolate | ![]() | Jim Kitch ~1993 | ![]() | Quadruple Minor | |||||||||||||||
| Double Jubilee | ![]() | Gary Roodman 2015 | Cilantrio | 3 Couple Longways | |||||||||||||||
| Double Mud Pig | ![]() | Rick Mohr 2012 | ![]() | Becket | |||||||||||||||
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will | |||||||||||||||
| Dreams of Mirth | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Duke of Cornwall's Delight | ![]() | Colin Andrews ~1981 | ![]() | 6 Couple Longways permutation: 241635 | |||||||||||||||
The Duke of Gloucester's March - Playford
| |||||||||||||||||||
| Dunedin Quadrille | ![]() | John Bowie Dickson ~1999 | ![]() | R4×32 Square | |||||||||||||||
| Dunkirk ~ Lilley | ![]() | John Young 1718 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||
| Dunrobin Castle ~ Triple Minor | ![]() | a Person of Quality 1718 George Williams 2021 | ![]() | Triple Minor | |||||||||||||||
The Dunsmuir Strathspey
| |||||||||||||||||||
| Dutch Treat | ![]() | Fried de Metz Herman 1957 | ![]() | Facing Couples | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Early One Morning | ![]() | Scott Higgs 1994 | Colin Hume | Duple Minor |
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Easy Living | ![]() | Al Olson ~1983 | ![]() | Triple Minor |
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor |
| Emma Turns Three | ![]() | Gary Roodman 2003 | MGM, Reunion | Three Face Three |
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor |
| The ESC Reel | ![]() | Jenna Simpson 2020 | ![]() | Triple Minor |
| Evergreen - Camus | ![]() | Renée Camus 2024 | ![]() | Duple Minor |
| The Eye of the Store | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Falkirk Lass | ![]() | Elaine Brunken 2002 | ![]() | Triple Minor | |||||
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor | |||||
| Fast Living | ![]() | David Kirchner (date unknown) | ![]() | Four Face Four | |||||
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways | |||||
| The First of October | ![]() | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor | |||||
The First Set
| |||||||||
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square | |||||
| Flying Buttress | ![]() | Jean Gorrindo (date unknown) | ![]() | Becket | |||||
| Folderol | ![]() | Jenna Simpson 2021 | ![]() | Duple Minor | |||||
| Food, Sex, and Beer | ![]() | Carol Ormand 2008 | ![]() | Duple Minor | |||||
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||
| Forgotten Treasure | ![]() | Beth Parkes (date unknown) | ![]() | Duple Minor | |||||
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four | |||||
| Foxhill Court | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||
| Freda's Fancy | ![]() | Pat Shaw 1949 | ![]() | Duple Minor | |||||
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor | |||||
| Fuerst Things Fuerst | ![]() | Will Mentor (date unknown) | ![]() | Becket | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 | ||||||||||
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | ||||||||||
The Glory of the West
| ||||||||||||||
| The Gloucester - Chivers | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Four Face Four | ||||||||||
| Golden Gate | ![]() | Jacqui Grennan 2017 | ![]() | Duple Minor | ||||||||||
| Golden Gate (Marr) | ![]() | Jacqui Grennan 2017 Frannie Marr | ![]() | Duple Minor | ||||||||||
| The Good Life | ![]() | Bob Isaacs (date unknown) | ![]() | Becket | ||||||||||
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways | ||||||||||
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | ||||||||||
| Gramachie | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
| Gramachree ~ RSCDS | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
Grand Petronelle
| ||||||||||||||
| Grand Square Contra | ![]() | Jacob Bloom (date unknown) | ![]() | Four Face Four | ||||||||||
Newport Quadrille
| ||||||||||||||
| The Green Light | ![]() | Renée Camus 2024 | ![]() | Duple Minor | ||||||||||
| Green Stockings ~ Cook | ![]() | John Young 1726 Tom Cook 1975 | ![]() | 3 Couple Longways | ||||||||||
| Green Willow | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||
| Greenwood | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | ||||||||||
| Greetings | ![]() | Toni Barone (date unknown) | ![]() | Duple Minor | ||||||||||
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Hamburger Special
| ||||||||||||||||||||||||
| Hampton Court | ![]() | Colin Hume 1992 | Colin Hume | Square | ||||||||||||||||||||
| Hand in Hand - Roodman | ![]() | Gary Roodman 2005 | Doug Creighton, Jessica Murrow, lydia ievins, Margaret Ann Martin, and Mary Lea | Duple Minor | ||||||||||||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | ||||||||||||||||||||
Hands Across
| ||||||||||||||||||||||||
| The Happy Meeting ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Duple Minor | ||||||||||||||||||||
| The Happy Pilgrim | ![]() | Gary Roodman 2023 | Anna Patton, Karen Axelrod, and Kate Barnes | 4 Couple Longways Becket permutation: 2341 | ||||||||||||||||||||
The Health
| ||||||||||||||||||||||||
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Hedge-Lane | ![]() | John Playford 1679 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||||||||||||
| Hedwig's Reel | ![]() | Stella Phillips 2010 | ![]() | Triple Minor | ||||||||||||||||||||
| Hendall's Hornpipe ~ Andrew Shaw | ![]() | John & William Neal ~1726 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| Hero and Beatrice | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will | ||||||||||||||||||||
| Hey is for Humpbacks | ![]() | George Williams 2019 | ![]() | Four Face Four | ||||||||||||||||||||
| Hey is for Humpbacks — Jacqui's version | ![]() | George Williams 2019 Jacqui Grennan | ![]() | Four Face Four | ||||||||||||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Heyallemande | ![]() | Jim Hemphill (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Hide Parke | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Bare Necessities | Square | ||||||||||||||||||||
| Highland Hi-Jinks | ![]() | Deanna St. Amand 1999 | ![]() | Triple Minor | ||||||||||||||||||||
Highland Reel
| ||||||||||||||||||||||||
| The Highlander's Maggot | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
Hit and Misse
| ||||||||||||||||||||||||
Hit or Miss
| ||||||||||||||||||||||||
| Hoedown on the Down Low | ![]() | Jean Gorrindo (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
| Home Again | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | ||||||||||||||||||||
Hull's Victory
| ||||||||||||||||||||||||
| Hume Fogg Reel | ![]() | Susan Kevra (date unknown) | ![]() | Becket | ||||||||||||||||||||
| The Huntsman | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1916 | ![]() | 3 Couple Longways | ||||||||||||||||||||
| Hyde Park | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Bare Necessities | Square | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
| It's a Draw | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack Pudding ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | Colin Hume | Custom permutation: 231 |
| Jacki's Jig | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Jacqui's Dolphin Yey | ![]() | Seth Tepfer 2018 | Bonnie Insull and Susan McNeill | Becket |
| Jill's Gentle Jig | ![]() | Tim Wilson 2001 | ![]() | Triple Minor |
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor |
| John's Favorite | ![]() | Pinewoods class & John Krumm 1989 | ![]() | Square |
| Joy to the Person of my Love | ![]() | Fried de Metz Herman 1990 | ![]() | Duple Minor |
| Jubilee Quadrille | ![]() | Alan Macpherson 2001 | ![]() | R88 Square |
| Julie's Scandal | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | 3 Couple Longways permutation: 312 |
| Juno and Pallas | ![]() | John Young 1726 Tom Cook 1975 | ![]() | 3 Couple Longways |
| Just Passing Through | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kelloholm Jig | ![]() | Peter Hyssett ~1990 | ![]() | Triple Minor |
| Kemp's Jigg | ![]() | John Playford 1651 Douglas & Helen Kennedy (mod) 1929 | ![]() | 3 Couple Circle |
| Kendall's Hornpipe | ![]() | RSCDS 1960 | ![]() | Duple Minor |
| Kettle Drum | ![]() | John Playford 1651 Scott Pfitzinger ~2019 | MGM and Reunion | Square |
| Key to the Cellar | ![]() | Jenny Beer 2004 | Bare Necessities | Triple Minor |
| Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Kim's Game | ![]() | Colin Hume 1995 | Masquerade | Four Face Four |
| Kitty at the Door | ![]() | Gary Roodman 2008 | Anna Patton, Eric Martin, and Karen Axelrod | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Organiste | ![]() | Pierre Trappeniers 1777 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Labor of Love | ![]() | Kathy Anderson (date unknown) | ![]() | Duple Minor | ||||||||||
| Labour in Vain ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 3 Couple Longways | ||||||||||
Lady Banbury's Hornpipe
| ||||||||||||||
Chase the Squirrel
| ||||||||||||||
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||
| The Lancers-Quadrilles | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| Les Lanciers | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor | ||||||||||
| The Leaves are Falling Tonight | ![]() | Jenna Simpson 2021 | ![]() | Duple Minor | ||||||||||
| Lichfield's Ruby Surprise | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor | ||||||||||
| Lilli Burelro - Feuillet | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | ||||||||||
| Lilypad Island | ![]() | Leslie Lassetter 1994 | ![]() | Duple Minor | ||||||||||
| La Lirboulaire | ![]() | Feuillet 1706 Pat Shaw 1964 | Bare Necessities | Duple Minor | ||||||||||
| The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Little-Good Harbor | ![]() | Al Olsen ~1983 | ![]() | Triple Minor | ||||||||||
| Lizzie's Delight | ![]() | Dave Colstock (date unknown) | ![]() | Becket | ||||||||||
| Loon on the Lake | ![]() | Nathaniel Jack (date unknown) | ![]() | Becket | ||||||||||
| Lost and Found | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Love in a Hop-Yard | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
Lull Me Beyond Thee
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Robin in Love | ![]() | Greg Frock (date unknown) | ![]() | Duple Minor | ||||||||||||||||||||
