

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Any Which Way
| ||||||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
The Ayr Promenade
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 |
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 |
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor |
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor |
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
The Carl cam' ower the Croft
| |||||||||
| The Carle came o're the Craft ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | |||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | |||||
| Clutha ~ RSCDS | ![]() | Kate Hughes ~1867 RSCDS 1983 | ![]() | Square | |||||
| The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor | |||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | |||||
| Come under my Plaidie | ![]() | Anonymous 1981 | ![]() | Duple Minor | |||||
| The Countess of Dunmore's Reel | ![]() | Deirdre MacCuish Bark 2012 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dancing Bees | ![]() | Roy Goldring ~1990 | ![]() | Triple Minor | ||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | ||||||||||
Dartford Camp #1
| ||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | Triple Minor | ||||||||||
| The Devil's Dream - Burchenal | ![]() | Elias Howe 1858 Elizabeth Burchenal 1918 | ![]() | Duple Minor | ||||||||||
| The Devil's Sinister Elbow | ![]() | Craig Tovey 1995 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Doubtful Shepherd ~ Williams | ![]() | Thompson 1780 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Triple Minor | ||||||||||
| Dunedin Quadrille | ![]() | John Bowie Dickson ~1999 | ![]() | R4×32 Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| EH3 7AF | ![]() | Roy Goldring 1999 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farewell to Auchterarder
| ||||||||||||||
| Fête Champêtre | ![]() | Thompson 1776 Philippe Callens 1999 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| First of September | ![]() | Thomas Kilvington ~1785 Green Ginger 2019 | ![]() | Triple Minor | ||||||||||
| Flight to Melbourne | ![]() | Shirley Campbell ~2002 | ![]() | Square permutation: 2341 | ||||||||||
| The Flower of Glasgow | ![]() | Ruth Taylor 2010 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Golden Dogwood | ![]() | Susan Tumlin 2024 | ![]() | Square |
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hame Came Our Gude Man
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Powrie's Farewell to Auchterarder
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Own Circle | ![]() | Cathy Stephens ~1993 | ![]() | Duple Minor |
| Joined at the Hip | ![]() | Catherine Shaw ~2026 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Baird's Reel
| ||||||||||||||
| Lady Glasgow | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
| The Lady Wynd | ![]() | Roy Goldring 1996 | ![]() | Triple Minor | ||||||||||
| Laggan Bay | ![]() | Bill Forbes 1988 | ![]() | Triple Minor | ||||||||||
| The Lantern of the North | ![]() | John Drewry 1977 | ![]() | Triple Minor | ||||||||||
| The Legacy | ![]() | Iain Goddard ~2005 | ![]() | Triple Minor | ||||||||||
| Leith Country Dance | ![]() | Anonymous (date unknown) RSCDS 1955 | ![]() | Duple Minor | ||||||||||
| Let Glasgow Flourish ~ Williams | ![]() | J. F. Wallace 1872 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Lochalsh Reel | ![]() | Pat Burnett 2001 | ![]() | Triple Minor | ||||||||||
| Lord Hume's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| The Luckenbooth Brooch | ![]() | John Bowie Dickson 1968 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 | ||||||||||
| The Micmac Rotary | ![]() | John Drewry 1983 | ![]() | R96 Square | ||||||||||
Morpeth Rant
| ||||||||||||||
My Only Jo and Dearie, O
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways |
| The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four |
| A Non-Binary Nonet | ![]() | Murrough Landon 2008 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| On the Oregon Trail | ![]() | Deanna St. Amand 1995 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Palindrome | ![]() | Anonymous ~2022 | ![]() | Circle as many as will | |||||||||||||||
| Peter's Maze | ![]() | Colin Hume 1985 | Wild Thyme | Square | |||||||||||||||
The Pleasures of the Town
| |||||||||||||||||||
| Promino Nine | ![]() | Murrough Landon 2008 | ![]() | Custom | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Queen of Hearts - Cahusac/3 Couple | ![]() | William Cahusac 1785 Roland Suhr ~2022 | ![]() | 3 Couple Longways permutation: 231 |
| Queen of Hearts - Cahusac/Triple | ![]() | William Cahusac 1785 Roland Suhr ~2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rakish Highlandman ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| Ready Aye Ready | ![]() | Sarah Horne and Judy Grimsey ~2020 | ![]() | Custom permutation: 53412 |
| Redwood Arbor | ![]() | Bob McMurtry 2005 | ![]() | Triple Minor |
| The Robertson Rant | ![]() | Mrs. Douglas Winchester 1949 | ![]() | Square |
| Rovin' Robin | ![]() | Alex Gray 1972 | ![]() | Duple Minor |
| Run for the Roses | ![]() | Sarah Craighead ~2026 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
A School for Scandal
| ||||||||||||||
| Sicilian | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| Sparkling Sixty | ![]() | Jennifer Kelly 2007 | ![]() | Triple Minor | ||||||||||
| Stone Mountain Golden Gala Reel | ![]() | Holly Boyd 2022 | ![]() | Square permutation: 4123 | ||||||||||
| Stowe Hall | ![]() | Preston 1791 Pat Woods ~1960 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tap the Barrel | ![]() | Sue Burridge 2014 | ![]() | 3 Couple Longways permutation: 231 |
| The Tea Pottery | ![]() | Duncan Brown ~2020 | ![]() | Square |
| Tournée du Chat Noir | ![]() | Jenna Simpson 2018 | ![]() | Triple Minor |
| A Tribute to West Renfrewshire | ![]() | Vera McKechnie ~2025 | ![]() | 4 Couple Longways permutation: 2413 |
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
| Twa Rogueish E'en | ![]() | John Drewry 1967 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walkaway | ![]() | Pat Skelton 1980 | Kafoozalum | Duple Minor | ||||||||||
| Whigmaleeries | ![]() | Derek Ivory 1968 | ![]() | Triple Minor | ||||||||||
| Winding Walks | ![]() | Rosemary Legge ~2025 | ![]() | Circle as many as will | ||||||||||
Woo'd & Married & A'
| ||||||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 95 | 108 | 12 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 8.
In Scottish Country dance the dancers start the figure in the center of the set, in promenade hold with partner, facing up. While in English dance you tend to start from the sidelines and quickly move into that position. Dancers move up, pivot round to face the men's line, move across, pivot to face down, move down to the bottom, pivot to face the women's line, move into the center, pivot to face up, and dance up to original places, and retire to the sidelines.
The (R)SCDS introduced both two and four couple longways promenades in Book 18. Leith Country Dance, and Longwise Eightsome Reel.
Sharp uses a three couple promenade in his interpretation of Adson's Saraband, Playford, 1651. But I'm not sure he is right to do so. Playford says:
First cu. lead down between the rest, come with a compass to your places, the rest following
Which sounds rather different to me.
The concept of "promenading" came over from France with Cotillions.
Thomas Hurst, in his The Cotillons Made PLAIN and EASY, 1769, (page 9), defines promenading:
TWELFTH CHANGE, The Promenade, or Walk.Every Gentleman takes his Partner by the Left-Hand; and putting his Right-Hand round her Waist; in this Manner they follow each other all round in a great Ring, and finish in their proper Places.
Note, this is not the modern skaters' hold promenade
I think Wilson may be the first to suggest joining hands in front, in his The Quadrille and Cotillion Panorama:
6.—PROMENADE, THE GREATAll the four couples cross hands with their partners, and move round in a circle to places.
But these are all in a square set. The first examples (that I can find) in a longways set occurred in 1776, and both Thompson and Skillern published dances which used this figure.
In (R)SCDS Book 11, both the source descriptions of Glasgow Flourish (one by Anderson, and one by Wallace) contain three couple promenades, but the (R)SCDS replaced it with a lead down and up. However the next time the figure occurred (in Fidget, Book 16) it is translated unchanged.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.