

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Albert Memorial Square | ![]() | Pat Shaw ~1971 | ![]() | Square |
| Always Love Contra | ![]() | Jacqui Grennan 2019 | ![]() | Becket |
| Another Cure For The Claps | ![]() | Bob Isaacs (date unknown) Rich Goss | ![]() | Duple Minor |
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor |
| Appetizer | ![]() | Scott Higgs (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor |
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
| Becky's Becket | ![]() | David Zinkin (date unknown) | ![]() | Becket |
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways |
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW |
| Buzzsaw Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| California Twirlin' | ![]() | Janet Levatin (date unknown) | ![]() | Duple Minor |
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square |
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square |
| Circassian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor |
| Clusterphobia | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandies' Hornpipe
| ||||||||||||||
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four | ||||||||||
| Debbie's Dilemma | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Devil's Dream | ![]() | Saltator 1802 Ralph Page 1967 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| The Devil's Dream - Burchenal | ![]() | Elias Howe 1858 Elizabeth Burchenal 1918 | ![]() | Duple Minor | ||||||||||
| Double Allemande | ![]() | Vic Ceder 2019 | ![]() | Short Waves | ||||||||||
| Double Chocolate | ![]() | Jim Kitch ~1993 | ![]() | Quadruple Minor | ||||||||||
| Double Mud Pig | ![]() | Rick Mohr 2012 | ![]() | Becket | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Meets West | ![]() | Herbie Gaudreau ~1960 | ![]() | Duple Minor |
| Easy Living | ![]() | Al Olson ~1983 | ![]() | Triple Minor |
| Elegance and Simplicity | ![]() | Ladies and Gentlemen's Companion 1803 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Living | ![]() | David Kirchner (date unknown) | ![]() | Four Face Four | ||||||||||
Lady Round the Lady - Hume
| ||||||||||||||
| First Hey | ![]() | Paul Balliet (date unknown) | ![]() | Duple Minor | ||||||||||
| Food, Sex, and Beer | ![]() | Carol Ormand 2008 | ![]() | Duple Minor | ||||||||||
| Forgotten Treasure | ![]() | Beth Parkes (date unknown) | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom |
| Golden Gate | ![]() | Jacqui Grennan 2017 | ![]() | Duple Minor |
| Golden Gate (Marr) | ![]() | Jacqui Grennan 2017 Frannie Marr | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor |
| Hey is for Humpbacks | ![]() | George Williams 2019 | ![]() | Four Face Four |
| Hocus Pocus | ![]() | Lisa Greenleaf (date unknown) | ![]() | Duple Minor |
| The Hopatcong Hop | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor |
| Hopkinton Lasses | ![]() | Gary Roodman 2012 | ![]() | Duple Minor |
| Hume Fogg Reel | ![]() | Susan Kevra (date unknown) | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Own Circle | ![]() | Cathy Stephens ~1993 | ![]() | Duple Minor |
| Jealous Sally | ![]() | Keith Hunt 1970 | ![]() | Duple Minor |
| Johnny's Quadrille | ![]() | Pat Shaw ~1960 | ![]() | Square |
| Joyride | ![]() | Erik Weberg 2007 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Kim's Game | ![]() | Colin Hume 1995 | Masquerade | Four Face Four |
| Kindred Spirits | ![]() | Chris Page (date unknown) | ![]() | Becket |
| Kindred Spirits (variant) | ![]() | Chris Page (date unknown) | ![]() | Becket |
| Kylie's Homecoming | ![]() | Jean Gorrindo (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady of the Lake | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
Lady Round the Lady - Hume
| ||||||||||||||
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| Little Bug Reel | ![]() | Gary Roodman 1987 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad For You | ![]() | Vic Ceder 2019 | ![]() | Short Waves | ||||||||||
| Madly Madly | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
The Merry Haymakers
| ||||||||||||||
Mevagissey Car Park
| ||||||||||||||
| The Mud Dauber | ![]() | Fried de Metz Herman 1984 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Century Hornpipe | ![]() | Saltator 1802 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Nineteen | ![]() | Bob Lilley 1987 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ockham's Razor | ![]() | Don Lennartson ~1993 | ![]() | Duple Minor |
| October Flurry | ![]() | Joe Baker ~1993 | ![]() | Duple Minor |
| Old Time Elixer #2 | ![]() | Linda Leslie (date unknown) | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter's Maze | ![]() | Colin Hume 1985 | Wild Thyme | Square | |||||||||||||||
| The Phil-Harmonic | ![]() | Shag Graetz 1978 | ![]() | Duple Minor | |||||||||||||||
| Please Don't Call Me Surely | ![]() | Lynn Ackerson (date unknown) | ![]() | Duple Minor | |||||||||||||||
Portland Fancy
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rational Reel | ![]() | Gary Roodman 1987 | ![]() | Quadruple Minor Becket |
| Right and Left | ![]() | Lloyd Shaw 1939 | ![]() | Square |
| Rise and Run | ![]() | Gary Roodman 1987 | ![]() | 4 Couple Longways Becket permutation: 2341 |
| Roll Down | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor |
| Rowena's Romp | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sasna's Swing | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Saturday Night Fever | ![]() | Erik Hoffman (date unknown) | ![]() | Duple Minor |
| Scooter | ![]() | Tom Hinds (date unknown) | ![]() | Becket CCW |
| Sicilian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor |
| Slide and Slam | ![]() | AmWeek Choreography Wkshp 2017 | ![]() | Becket |
| Soldier's Joy ~ Chestnuts | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Speed the Plough ~ Howe | ![]() | Elias Howe 1858 | ![]() | Duple Minor |
| Spinner's Delight | ![]() | Vic Ceder 2019 | ![]() | Becket |
| Square Line Special | ![]() | Gary Roodman 1987 | Anna Patton, Naomi Morse, and Peter Barnes | 4 Couple Longways permutation: 2413 |
| Star Trek | ![]() | Mike Richardson (date unknown) | ![]() | Becket |
| Summer Circle | ![]() | Fried de Metz Herman 2000 | ![]() | Becket |
| Summer Days | ![]() | Philippe Callens 1986 | ![]() | Duple Minor |
| A Sure Thing | ![]() | Chris Page (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Take the Gent | ![]() | Vic Ceder 2019 | ![]() | Becket | |||||||||||||||||||||||||||||||||||
La Tempète
| |||||||||||||||||||||||||||||||||||||||
| There's your Shadow | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
This Old Riverboat
| |||||||||||||||||||||||||||||||||||||||
| Three Hand Star | ![]() | Ralph Page 1949 | ![]() | Square | |||||||||||||||||||||||||||||||||||
| Tica Tica Timing | ![]() | Dean Snipes (date unknown) | ![]() | Becket | |||||||||||||||||||||||||||||||||||
| To Have and to Hold | ![]() | Don Flaherty (date unknown) | ![]() | Becket CCW | |||||||||||||||||||||||||||||||||||
| Trip to Lambertville | ![]() | Steve Zakon-Anderson (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
| Twiddley Diddely | ![]() | Walter Lenk ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||||||||||||
| Two Steps Forward | ![]() | Chris Page (date unknown) | ![]() | Becket | |||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Walkaway | ![]() | Pat Skelton 1980 | Kafoozalum | Duple Minor |
| The Wampececk | ![]() | Timothy Grant ~1993 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 99 | 112 | 12 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
An online definition may be found here.
Bars: 4.
The ladies' chain used in Square and Contra dancing starts from two facing couples. The ladies move into the center and take right hands briefly as they pass by right. Meanwhile the men move over to where their partners had been. The ladies join left hands with the opposite man's left hand, she puts her right hand behind her back and he puts his right arm around her so that his right hand is now in hers. Then they turn in a circle, she going forward, he backing up until both are facing in.
In Square Dancing a Reverse Ladies' Chain would send the men into the middle to pass by left hands and be reverse courtesy turned by the opposite lady. While Four Ladies' Chain has all four ladies in the square form a right hand star, turn it half, and then be courtesy turned by the opposite man.
The first source for a ladies' chain with a courtesy turn is Burchenal's American Country Dances from 1918:
Ladies' Chain
This is danced by two couples facing each other, with the women on the right of their partners. The two women advance toward each other and join right hands; passing each other, they release right hands and join left hands with the opposite men. Without releasing her left hand, each man puts his right arm around the woman's waist and swings her half around, so that they face the dancers on the opposite side. All this is done in eight steps (4 measures). During the next four measures the same is repeated, so that the women return to their own partners, who swing them around in the same manner, so all finish in their original positions (8 measures).
Burchenal's ladies' chain does not quite end in a courtesy turn, as there is no indication that the ladies' right hands should receive the gentleman's hand on her waist.
Henry Ford's Good Morning, 1925, however still gives the open ladies' chain.
Lloyd Shaw's Cowboy Dances, 1937 (republished at least through 1948), defines on pages 127-131:
In the ladies chain two couples face each other. Each gentleman passes his lady toward the other lady. The two ladies take right hands in passing each other and then give their left hands to the left hands of the opposite gentlemen. The gentlemen put their right hands behind the ladies' waists and turn them completely around to the left as they themselves pivot in position. Each gentleman now passes his lady toward the other. The two ladies take right hands and pass again, giving their left hands to their partners this time, who again pivot and turn them to place. It is more graceful if the lady, when she gives her left hand to the gentleman, places her right hand well back on her hip, palm outward, so as to receive the gentleman's right hand when he turns her around.
In Sept 1949 Sets in Order published a short list of standardized calls, and in it define ladies' chain as just half what Lloyd Shaw said:
LADIES CHAIN—Chain back on call only. Hand clasp or hold recommended.
Rickey Holden's The Contra Dance Book, 1956, defines ladies' chain as an over and back movement.
The CALLERLAB publication The Basic Movements of Square Dancing, 1979 defines it as:
(14) TWO LADIES CHAIN Start with two facing couples. The two ladies advance, give a right hand to the other lady, pull by, then give a left hand to the partner of the lady with whom she is chaining. The men Courtesy Turn them around in place. The movement is completed when the couples are facing. The two ladies will have changed partners.STYLING: The two ladies take regular "handshake" holds as they start, then release hands immediately as they move by each other and give a left to the man. Men, anticipate the approach of the lady you are to receive. In a standard Ladies Chain, starting from two facing couples, the man, after releasing his lady will move about two short steps to his right and will maneuver (turn slightly) one-quarter counter-clockwise (left face) so that his right shoulder is in toward the center of the square and he is then ready to turn the lady coming toward him.
This version is the first to use the term "courtesy turn", and the first for which the chain is not over and back.
Larry Jennings's Zesty Contras, 1983, does not define ladies' chain but he uses it in his dances, and since he says "½ W ch", one presumes that his ladies' chain is still over and back.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.