

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 40 Years of Penguin Pam | ![]() | Seth Tepfer ~2019 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barbarella | ![]() | Tom Thoreau ~2008 | ![]() | Becket |
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| Becket Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Bouncing Back Again | ![]() | Eric Black 2010 | ![]() | Becket CCW |
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 |
| Buzzsaw Reel | ![]() | Herbie Gaudreau ~1957 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square | |||||
| Cellar Door | ![]() | Timothy Grant 1989 | ![]() | Becket | |||||
The Circassian Circle
| |||||||||
| Crazy Nella | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Debbie's Dilemma | ![]() | Vic Ceder 2019 | ![]() | Becket |
| Devil's Dream | ![]() | Saltator 1802 Ralph Page 1967 Cracking Chestnuts | ![]() | Duple Minor |
| Dipping & Diving in the Brew | ![]() | Al Olson ~1983 | ![]() | Triple Minor |
| Double Circle | ![]() | Vic Ceder 2019 | ![]() | Becket |
| The Doubtful Shepherd ~ Contra | ![]() | Thompson 1780 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Meets West | ![]() | Herbie Gaudreau ~1960 | ![]() | Duple Minor |
| Elegance and Simplicity | ![]() | Ladies and Gentlemen's Companion 1803 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
The First Set
| |||||||||
| The Fisher's Hornpipe ~ Chestnut, Duple | ![]() | John Griffiths 1788 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | |||||
| Flying Buttress | ![]() | Jean Gorrindo (date unknown) | ![]() | Becket | |||||
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four | |||||
| French Four | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | |||||
| Fuerst Things Fuerst | ![]() | Will Mentor (date unknown) | ![]() | Becket | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 |
| Green Mountain Volunteers | ![]() | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 | ![]() | Duple Minor |
| The Green-Eyed Girl | ![]() | Jim Kitch ~1993 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hotpoint Special | ![]() | Joseph Pimentel 2005 | Goldcrest | Becket CCW |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Invitation | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Keys in the Fridge | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| Kitchen Hornpipe | ![]() | Ralph Page 1958 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| The Lancers-Quadrilles | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square |
| Les Lanciers | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square |
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Market Lass | ![]() | Anonymous 1792 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Megunticook Reel | ![]() | H. G. O. Washburn 1863 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Memorial Day | ![]() | Gary Roodman 2018 | Cilantrio | Square permutation: 2341 |
| Money Musk ~ Contra 24 Improper | ![]() | Werner/Preston 1785 Traditional | ![]() | Triple Minor |
| More Madness | ![]() | Vic Ceder 2019 | ![]() | Duple Minor |
| My Heart's Desire | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Time Elixer #2 | ![]() | Linda Leslie (date unknown) | ![]() | Becket |
| One Hundred | ![]() | Vic Ceder 2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Plain Quadrille
| ||||||||||||||||||||||||||||||||||
| Plus Hex #10348 | ![]() | Vic Ceder ~2015 | ![]() | 6 Couple Circle | ||||||||||||||||||||||||||||||
Portland Fancy
| ||||||||||||||||||||||||||||||||||
| Poussette Reflection | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Pride of Newcastle | ![]() | Pat Shaw 1963 | Bare Necessities | 3 Couple Circle | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Quadrille Français Double
| |||||||||
| Queen of Heart | ![]() | Gary Roodman 1992 | ![]() | Duple Minor | |||||
| Queen's Favorite | ![]() | Traditional (date unknown) | ![]() | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Right and Left | ![]() | Lloyd Shaw 1939 | ![]() | Square |
| Roll Down | ![]() | Mike Richardson ~1992 | ![]() | Duple Minor |
| Rolling Shadow | ![]() | Vic Ceder 2019 | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday Night Fever | ![]() | Erik Hoffman (date unknown) | ![]() | Duple Minor | |||||
The Sicilian Circle
| |||||||||
| Sparkle | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||
| Speed the Plough ~ Howe | ![]() | Elias Howe 1858 | ![]() | Duple Minor | |||||
| Square Line Special | ![]() | Gary Roodman 1987 | Anna Patton, Naomi Morse, and Peter Barnes | 4 Couple Longways permutation: 2413 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Tempest
| ||||||||||||||
| Two Hands Here, Two Hands There | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Wait for the Wagon | ![]() | Ralph Page 1949 | ![]() | Square |
| Washington Quickstep | ![]() | Elias Howe 1858 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor |
| Ways of the World | ![]() | Vermont Manuscript ~1795 Ralph Page Cracking Chestnuts | ![]() | Triple Minor |
| What Goes Around Comes Around | ![]() | Bob Isaacs (date unknown) | ![]() | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| You're among Friends | ![]() | Bob Isaacs (date unknown) | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Zen of Dance | ![]() | Chris Page (date unknown) | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 64 | 70 | 6 |
Warning: The set of figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
An online definition may be found here.
Bars: 4.
Right and Left Through is a figure for two facing couples. You pull-by right hands with the person you face, then give left hand to the person beside you (in front), and right hand behind the back, and then turn half to face in, with the man backing up, and the woman going forward.
In Becket Reel, 1957 there is a diagonal right and left through.
The first definition of Right and Left Through that I can find is in Lloyd Shaw’s Cowboy Dances, first published 1939. He does not claim to be the author of this figure, saying that it comes form the New England Square Dance tradition, however, Henry Ford’s (Benjamin Lovett’s) Good Morning, 1925, does not define "right and left through", and does define the old right and left, and the same is true of Ralph Page’s The Country Dance Book, 1937.
Lloyd says:
In the right and left through two couples advance to each other, each lady, of course, being on the right of her gentleman. Each dancer gives his right hand to the opposite (who, of course, is of the opposite sex as well) and passes beyond — the two couples passing through each other. Each gentleman then takes his lady’s left hand in his left, and putting his right hand behind her waist, turns her around him to the left while he stands as a pivot. The the two couples pass through each other again, giving opposites right hands as they do so. Then giving left hands to partners, the gentlemen again turn the ladies to place. Right hands to opposites and left hands to partners give it the name right and left through. Experts usually leave out the handshake, but beginners find it a help.
In Sept 1949 Sets in Order published a short list of standardized calls:
RIGHT AND LEFT THRU—Touch hands as you go. Do not return unless called.
So (at least in Southern California) Right and Left Thru had become half of the original figure from 10 years before.
CALLERLAB’s definition from the 1970s, and unchanged since, is basically the same as the 1949 version.
But in the January 1950 issue there is another list of class (this time for Texas), and there "Right and left thru" is still over and back.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.