

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1A | ![]() | Chris Sackett 2011 | ![]() | Duple Minor |
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| 5 for the Symbols at Your Door | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor |
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| 30 Years Waltz | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Albion's Queen ~ Andrew Shaw | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor |
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor |
| All the Young Folk | ![]() | Pat Shaw 1974 | ![]() | 6 Couple Circle |
| All Things Are Quite Silent | ![]() | Victor Skowronski 2005 | ![]() | Duple Minor |
| All Who Wander | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Circle as many as will |
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 |
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor |
| Andrew's Maggot | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
| Ani's Waltz | ![]() | Gary Roodman 2008 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Circle as many as will |
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor |
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor |
| Anna Turns Five | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 5 Couple Circle |
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor |
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor |
| Appin's Dance | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor |
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor |
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor |
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | ||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
Bare Necessities
| ||||||||||||||
| Barksheir | ![]() | Walsh 1706 Andrew Shaw ~2018 | Colin Hume | Duple Minor | ||||||||||
| Beaus Retreat ~ Andrew Shaw | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Beekeepers' Dream | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Betty's Celebration | ![]() | Gary Roodman 2020 | ![]() | 3 Couple Longways | ||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | ||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||
The Bishop
| ||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | ||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | ||||||||||
| The Black Cat | ![]() | Brooke Friendly/Chris Sackett 2005 | ![]() | Duple Minor | ||||||||||
Blackheath
| ||||||||||||||
| Bonney Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
| Bonny Dundee #2 | ![]() | John Young 1721 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Breakfast with Coyote | ![]() | Brooke Friendly/Chris Sackett 2009 | ![]() | Duple Minor | ||||||||||
| Bring Me Flowers (3 Couples) | ![]() | Gary Roodman 2015 | ![]() | 3 Couple Circle | ||||||||||
| Bring Me Flowers (5 Couples) | ![]() | Gary Roodman 2015 | ![]() | 5 Couple Circle | ||||||||||
| Britain's Glory | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||
| Busby's Frolick | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ca' the Ewes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 | ||||||||||
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Caravan Crossing | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Square | ||||||||||
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
| Cat in the Window | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways | ||||||||||
| Catherine's Calling | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | ||||||||||
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| The Charmer ~ Cook | ![]() | Nathaniel Kynaston 1717 Tom Cook 1991 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
Chelsea Reach
| ||||||||||||||
| Cheshire Rounds - Wilson #2 | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Chocolate Moose | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Triple Minor | ||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | ||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
| Chrysalis | ![]() | Chris Sackett/Brooke Friendly 2009 | ![]() | Duple Minor | ||||||||||
| The Circle Sarabande | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three | ||||||||||
Cold and Raw
| ||||||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | ||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | ||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||
| The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor | ||||||||||
| Cottey House ~ Kennedy | ![]() | Henry Playford 1702 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||
| Crief Fair ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Cross my Heart | ![]() | Jenna Simpson 2016 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Crown the Year | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | ||||||||||
Cuckolds all a Row
| ||||||||||||||
Cuckolds all Awry
| ||||||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| D'Accord | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | |||||
| Dear Papa and Dear Mama #1 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||
Dick's Maggot
| |||||||||
| Donna's Dancing Shoes | ![]() | Francis Walduck 2014 | ![]() | Triple Minor | |||||
| A Double Duet | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | |||||
| A Double Rule of Three | ![]() | Chris Page 2010 | ![]() | 3 Couple Circle | |||||
| Dr. Vincent's Delight | ![]() | Charles Bolton 1983 | ![]() | 3 Couple Longways | |||||
| Dumbarton Drums ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | |||||
| Dunkirk ~ Bolton | ![]() | Walsh 1714 Charles Bolton 2003 | ![]() | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Adored
| |||||||||||||||||||
| Easy Schmeezy | ![]() | Vic Ceder 2019 | ![]() | Duple Minor | |||||||||||||||
| Echoes | ![]() | Jenna Simpson 2012 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Edina's Pride | ![]() | Alex Gray 1984 | ![]() | Triple Minor | |||||||||||||||
Ely Minster
| |||||||||||||||||||
| Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket | |||||||||||||||
| Equal Opportunity | ![]() | Jeff Spiro (date unknown) | ![]() | Duple Minor | |||||||||||||||
| Essentials | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor | |||||||||||||||
Evergreen I
| |||||||||||||||||||
| The Eye of the Store | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fairy Queen - Roodman | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| The Fine Fiddler | ![]() | Gary Roodman 2018 | ![]() | 3 Couple Longways |
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Flapjack Express | ![]() | Joseph Pimentel (date unknown) | ![]() | Short Waves |
| Flying Buttress | ![]() | Jean Gorrindo (date unknown) | ![]() | Becket |
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor |
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor |
| Four Valentines | ![]() | Gary Roodman 2020 | ![]() | Duple Minor |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor |
| The Friday Sicilian | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| The Friendly Brooke | ![]() | Chris Sackett 2001 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
Gene's Gambol
| ||||||||||||||
| A Girl's Best Friend | ![]() | Fried de Metz Herman 1988 | ![]() | Duple Minor | ||||||||||
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Glory of the West ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | ![]() | Facing Couples | ||||||||||
| The Gloucester - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
| Gold for the Mahieus | ![]() | Philippe Callens 1988 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 | ||||||||||
| Golden Green | ![]() | Philippe Callens 2011 | ![]() | Square permutation: 4123 | ||||||||||
| Gossip Joan | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | ||||||||||
| Got a Dance - By George! | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Grand Mother Circle | ![]() | Gary Roodman 2009 | ![]() | 5 Couple Circle | ||||||||||
| Greensprings | ![]() | Chris Sackett/Brooke Friendly 2015 | ![]() | 5 Couple Longways permutation: 23451 | ||||||||||
| The Gypsy Round | ![]() | Eric Leber 1979 | Bare Necessities | Duple Minor | ||||||||||
| Gypsy Silver | ![]() | Chris Sackett/Brooke Friendly 1999 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halcyon Days | ![]() | Joseph Pimentel 2020 | Goldcrest | Duple Minor | ||||||||||
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 | ||||||||||
| Hand in Hand - Roodman | ![]() | Gary Roodman 2005 | Doug Creighton, Jessica Murrow, lydia ievins, Margaret Ann Martin, and Mary Lea | Duple Minor | ||||||||||
| Harlequin in the Mud | ![]() | Johnson ~1742 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||
| Heartbeat Contra | ![]() | Don Flaherty (date unknown) | ![]() | Duple Minor | ||||||||||
| Hero and Beatrice | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will | ||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Highfield | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| Highland Wedding | ![]() | Johnston 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Highlander's Humour | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor | ||||||||||
The Highlander's Wedding
| ||||||||||||||
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||
| A Hobbit's Holiday | ![]() | Chris Sackett 2017 | ![]() | 3 Couple Circle | ||||||||||
| Hoedown on the Down Low | ![]() | Jean Gorrindo (date unknown) | ![]() | Duple Minor | ||||||||||
| The Hopatcong Hop | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||
| Horseplay | ![]() | Gary Roodman 2003 | MGM & Reunion | Duple Minor | ||||||||||
| Hush-a-bye Baby | ![]() | Colin Hume 1992 | More Favorites of the Boston Centre Bare Necessities | Circle as many as will | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Icing on the Cake | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor |
| In the Sere | ![]() | Fried de Metz Herman 2007 | ![]() | Duple Minor |
| Inauguration Day | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Indian Summer | ![]() | Elizabeth Goosen 2000 | Bare Necessities | Duple Minor |
| Inklings Romp | ![]() | Renée Camus 2018 | ![]() | Duple Minor |
| The Irish Lady | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor |
| The Isle of Wight | ![]() | Colin Hume 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Fine | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor | |||||
| Jacqui's Dolphin Yey | ![]() | Seth Tepfer 2018 | Bonnie Insull and Susan McNeill | Becket | |||||
| Janet Rennie's Strathspey | ![]() | Jack Rennie ~2016 | ![]() | Triple Minor | |||||
| Jealous Sally | ![]() | Keith Hunt 1970 | ![]() | Duple Minor | |||||
| Jensen's Hornpipe | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 3142 | |||||
| Jill's Gentle Jig | ![]() | Tim Wilson 2001 | ![]() | Triple Minor | |||||
| John's Maggot | ![]() | Victor Skowronski 2003 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle | |||||
| Joint Effort | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | Duple Minor | |||||
| Jonathan and Lynn's Waltz | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | |||||
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor | |||||
| Joy for our two Murrows | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | |||||
| Joy(ce) of the Town | ![]() | Gary Roodman 2008 | Bare Necessities | Duple Minor | |||||
| Joyride | ![]() | Erik Weberg 2007 | ![]() | Duple Minor | |||||
Cold and Raw
| |||||||||
| Julie's Scandal | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | 3 Couple Longways permutation: 312 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Kelston House
| |||||||||
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 | |||||
| Key to the Cellar | ![]() | Jenny Beer 2004 | Bare Necessities | Triple Minor | |||||
| The Kidlington Knight | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||
| Koepoort Galliard | ![]() | Pat Shaw 1971 | Bare Necessities | Square | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Jane | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | ||||||||||
| The Land of Enchantment | ![]() | Dianne Wilson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Laura's Waltz | ![]() | David Macemon & Cynthia Stenger ~2003 | Bare Necessities | Duple Minor | ||||||||||
| Lavender | ![]() | Brooke Friendly/Chris Sackett 2004 | ![]() | Three Face Three | ||||||||||
| Leaps and Bounds | ![]() | Gary Roodman 2005 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
| The Leaves are Falling Tonight | ![]() | Jenna Simpson 2021 | ![]() | Duple Minor | ||||||||||
| Leslie's Maggot | ![]() | Victor Skowronski 2001 | ![]() | Duple Minor | ||||||||||
| Lille | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2000 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Lizzie's Delight | ![]() | Dave Colstock (date unknown) | ![]() | Becket | ||||||||||
| The Log Cabin | ![]() | Robin Rodgers-Brown 1988 | ![]() | Duple Minor | ||||||||||
| Longevity | ![]() | Orly Krasner 2000 | Bare Necessities | Duple Minor | ||||||||||
| Longfellow Wink | ![]() | Claudio Buchwald 1977 | ![]() | Duple Minor | ||||||||||
| Lord of Carnarvon's Jigg ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | 4 Couple Longways permutation: 3412 | ||||||||||
| Lost and Found | ![]() | Gary Roodman 2018 | ![]() | Duple Minor | ||||||||||
| Loudly Good Spring | ![]() | George Williams 2024 | Masquerade | Custom permutation: 615324 | ||||||||||
| Love thy Neighbor | ![]() | Fried de Metz Herman 1995 | ![]() | Duple Minor | ||||||||||
Love's Triumph
| ||||||||||||||
| The Lover's Knot | ![]() | Jim Kitch 1993 | ![]() | Duple Minor | ||||||||||
The Lover's Luck
| ||||||||||||||
| Lucy's Lead | ![]() | Scott Higgs 2014 | ![]() | Duple Minor | ||||||||||
| Lullaby for Chloe | ![]() | Orly Krasner 2000 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Robin in Love | ![]() | Greg Frock (date unknown) | ![]() | Duple Minor | ||||||||||
| Madly Madly | ![]() | Vic Ceder 2019 | ![]() | Becket | ||||||||||
| Marc's Waltz | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||
Les Mariniers
| ||||||||||||||
| A Mark of Distinction | ![]() | Fried de Metz Herman 2000 | ![]() | Triple Minor | ||||||||||
| Mars and Venus | ![]() | John Young 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Matching Pair
| ||||||||||||||
| Matthew Just In Time | ![]() | David Kaynor (date unknown) | ![]() | Duple Minor | ||||||||||
| The Mavis Sweetly Sings | ![]() | Fried de Metz Herman 1998 | ![]() | Triple Minor | ||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||
| May Faire Fantasy | ![]() | Chris Page 2017 | ![]() | Duple Minor | ||||||||||
| Maybe Mozart | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
| Meandering Matilda | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | ||||||||||
| Meet in the Middle | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||
Mevagissey Car Park
| ||||||||||||||
| Michael and All Angels | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||
| Middlemarch | ![]() | Orly Krasner 2001 | ![]() | Duple Minor | ||||||||||
| Mignonette | ![]() | Jan Dale ~2003 | ![]() | Duple Minor | ||||||||||
| Miss Simpson's Compliments to the Williamsburg Dancers | ![]() | Jenna Simpson 2010 | ![]() | Duple Minor | ||||||||||
| A Mooed Point | ![]() | Erik Hoffman (date unknown) | ![]() | Duple Minor | ||||||||||
| The Mortsel Circle | ![]() | Philippe Callens 1997 | ![]() | Circle as many as will | ||||||||||
| Mother Jones' Jig | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | ||||||||||
| Mr. Adson's Masque | ![]() | Gary Roodman 2003 | Erica Morse, Jessica Murrow, lydia ievins, and Margaret Ann Martin | Duple Minor | ||||||||||
| Mr. Jensen's Gift | ![]() | Gary Roodman 2005 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Mr. Maggot's Beverage | ![]() | Bob Green ~2011 | ![]() | Duple Minor | ||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||
| Mrs. Saxton's Magic Carpet Ride | ![]() | Wendy Graham 2010 | ![]() | Lines of Four | ||||||||||
| Music is the Food of Love | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Name of the Game | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways | ||||||||||
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 | ||||||||||
| New England Sweethearts | ![]() | Linda Leslie (date unknown) | ![]() | Duple Minor | ||||||||||
| New Friends | ![]() | Gary Roodman 2003 | MGM and Reunion | Duple Minor | ||||||||||
| New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 | ||||||||||
| New Map | ![]() | Margaret & Jeff Bary ~2022 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square | ||||||||||
| A Night to Remember | ![]() | Jeff Spero 2025 | ![]() | Duple Minor | ||||||||||
| Night Watch | ![]() | Rich Jackson 2009 | ![]() | Duple Minor | ||||||||||
| Nina's Smile | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||
Non-Stop
| ||||||||||||||
| None So Pretty - Wilson | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Nutkin's Hornpipe | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Oh Geez! | ![]() | Joseph Pimentel 2003 | ![]() | Duple Minor | |||||
| Oil the Locks | ![]() | Claudio Buchwald 1975 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Old Batchelor ~ Broadbridge | ![]() | Henry Playford 1695 Nicolas Broadbridge 1996 Playford Assembly | Colin Hume | Duple Minor | |||||
| The Old Boot | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square | |||||
| On Wittman's Golden Floor | ![]() | Chris Sackett/Brooke Friendly 2003 | ![]() | Duple Minor | |||||
