

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | ||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||
| Anna's Clarinet | ![]() | Jenna Simpson ~2024 | ![]() | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
Antic Hay
| ||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Bare Necessities ~ Page | ![]() | Pat Shaw (mod) 1974 | ![]() | 3 Couple Circle | |||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||
Beauteous Grove
| |||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Bellamira
| |||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | |||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | |||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||
Bury Fair
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | |||||||||||||||
Le Carillon D'Oxfort
| |||||||||||||||||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | |||||||||||||||
Le Carillon D'Oxfort
| |||||||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor |
| Dandelion in the Green | ![]() | Jenna Simpson 2024 | ![]() | Duple Minor |
| Down Under, Hands Up! | ![]() | Jon Reeves 2015 | ![]() | Triple Minor |
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Eight Hands Over | ![]() | Lloyd Shaw 1939 | ![]() | Square |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor |
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor |
| From Bud to Bloom | ![]() | Brooke Friendly/Chris Sackett 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gentleman's Delight | ![]() | Philippe Callens 1998 | ![]() | Duple Minor |
| Gleaners | ![]() | Ron Coxall ~1999 | ![]() | 3 Couple Longways permutation: 231 |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | ||||||||||
Hamburger Special
| ||||||||||||||
| Heartwood | ![]() | Michael Wood 2021 | ![]() | Duple Minor | ||||||||||
| Heybreak | ![]() | Chris Page 2018 | ![]() | Duple Minor | ||||||||||
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ian Powrie's Farewell to Auchterarder | ![]() | Bill Hamilton 1967 | ![]() | Square |
| The Intruders | ![]() | Jeff Altman 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack by the Hedge | ![]() | Jan Dale ~2000 | ![]() | Duple Minor | |||||||||||||||
Jacob Hall's Jig
| |||||||||||||||||||
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor | |||||||||||||||
| John McAlpin | ![]() | Hugh Foss 2007 | ![]() | Triple Minor | |||||||||||||||
| Jubilation | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 2 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||||||||||||||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||||||||||||||||||||||
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom | ||||||||||||||||||||||||||||||
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Longest Night | ![]() | Chris Sackett/Brooke Friendly 2014 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Looking for a Partner ~ Haynes | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
Love's Triumph
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Maid's Last Wish
| ||||||||||||||
| Mairi's Wedding | ![]() | James B. Cosh 1959 | ![]() | Triple Minor | ||||||||||
| The Man Hunt | ![]() | Derek Haynes ~2008 | ![]() | Duple Minor | ||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | ||||||||||
| Minnows | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||
| Miss de Jersey's Memorial | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||
| The Molly Andrew | ![]() | Chris Sackett/Brooke Friendly 1998 | ![]() | Duple Minor | ||||||||||
Money Musk
| ||||||||||||||
| Moonflower | ![]() | Susan Kevra 2017 | ![]() | Duple Minor | ||||||||||
Mount Hills
| ||||||||||||||
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor | ||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A New Leaf | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor | ||||||||||
| A Night to Remember | ![]() | Jeff Spero 2025 | ![]() | Duple Minor | ||||||||||
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor | ||||||||||
Now is the Month of Maying
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Batchelor
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways |
| Pat π's Jig | ![]() | Harry Khamis ~2022 | ![]() | 3 Couple Longways permutation: 231 |
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Pluck Me a Fig | ![]() | Anna Rain 2011 | ![]() | Duple Minor |
| The Poppy and the Thistle | ![]() | Deanna St. Amand 2015 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph Farewell | ![]() | Fried de Metz Herman 1999 | Bare Necessities | 3 Couple Circle | ||||||||||
Red and all Red
| ||||||||||||||
| Rennie's Rant | ![]() | Anne Clark 2016 | ![]() | Triple Minor | ||||||||||
| Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor | |||||||||||||||
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor | |||||||||||||||
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor | |||||||||||||||
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Starry Night | ![]() | Bob Harmon 2008 | ![]() | Triple Minor | |||||||||||||||
Step Stately
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor |
| To Dance Divine | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Duple Minor |
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Under the Influence | ![]() | Jenna Simpson 2013 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Waltz for Richard | ![]() | Chris Page 2018 | ![]() | Duple Minor |
| The Webmaster | ![]() | Melissa Running 2018 | ![]() | Triple Minor |
| Whiskey Before Dinner | ![]() | Gary Roodman 2008 | Doug Creighton, Karen Axelrod, lydia ivans, Naomi Morse and Peter Barnes | Duple Minor |
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Wives' Victory | ![]() | Thomas Bray 1699 Pat Shaw 1962 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 110 | 136 | 79 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Circinate, Hands Round, Hands 4, Hands 6.
Bars: depends on the size of the circle, 4 bars for 4 people.
A circle involves joining hands with other people in the set and turning in a big circle.
If you move to your left shoulder (clockwise) you are said to be circling left. Moving to your right shoulder (counter-clockwise) is circling right. If no direction is specified assume you are to circle left.
A full circle will return you to where you began. Circles can be fractionalized, and a half circle will move you half round the minor set.
Often a circle in one direction is followed by a circle in the other direction (Circle left, circle right), in which case you circle until the end of the phrase of music and then change directions and circle back. It doesn’t matter how far you get, but you are expected to end the second circle where you began.
Circles may be of any number of people more than two (a two person circle is usually called a two hand turn).
I presume circling is as old as dancing.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.