

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor | ||||||||||
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | ||||||||||
The 29th of May
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abergenny
| ||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | ||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | ||||||||||
| Albany Assembly | ![]() | Victor Skowronski 1999 | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | ||||||||||
| Alice | ![]() | Philippe Callens 2002 | Bare Necessities | Duple Minor | ||||||||||
| All Saints' Day | ![]() | David Ashworth 1975 | Bare Necessities | Duple Minor | ||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | ||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | ||||||||||
Amarillis
| ||||||||||||||
Amaryllis
| ||||||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | ||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | ||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | ||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | ||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | ||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | ||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | ||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | ||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
The Barley Mow
| ||||||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Bartlett-House
| ||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | ||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | ||||||||||||||||||||
| Bayswater Breakdown | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
Beauteous Grove
| ||||||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | ||||||||||||||||||||
| The Beggar Boy | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
Bellamira
| ||||||||||||||||||||||||
| The Belle of Amherst | ![]() | Gary Roodman 2008 | Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Belle of Greensboro | ![]() | Gary Roodman 2012 | Susan McNeill and Robert Winokur | Duple Minor | ||||||||||||||||||||
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Belstead House | ![]() | Colin Hume 1992 | A Playford Ball Bare Necessities | Custom3 | ||||||||||||||||||||
| Benjamin's Birth Day | ![]() | Gary Roodman 2000 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | ||||||||||||||||||||
| Birthday Jubilee | ![]() | Gary Roodman 1999 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Triple Minor | ||||||||||||||||||||
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor | ||||||||||||||||||||
The Bishop
| ||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | ||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Blackbird Pie | ![]() | Joseph Pimentel 2001 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | ||||||||||||||||||||
The Boatman
| ||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
The Bowmen of Kent
| ||||||||||||||||||||||||
| Bransle in the Barn | ![]() | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor | ||||||||||||||||||||
| The Broadstairs Barn-Dance | ![]() | Colin Hume 1984 | Wild Thyme | Circle as many as will | ||||||||||||||||||||
Broom, The Bonny, Bonny Broom
| ||||||||||||||||||||||||
| Buckingham House 1657 | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | ||||||||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | ||||||||||||||||||||
Bury Fair
| ||||||||||||||||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| Capital Lads | ![]() | Gary Roodman 2012 | Cilantrio | 6 Couple Longways | ||||||||||||||||||||
| Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||||||||||||
Catherine Street
| ||||||||||||||||||||||||
| Champagne | ![]() | Jenna Simpson 2014 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | ||||||||||||||||||||
Chelsea Reach
| ||||||||||||||||||||||||
| Chestnut | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | ||||||||||||||||||||
| Choreograffiti | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, Christopher Jacoby, and Jim Oakden | Duple Minor | ||||||||||||||||||||
| Christina | ![]() | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||||||||||||
Circassian Circle
| ||||||||||||||||||||||||
| Circassian Circle - CDM | ![]() | Maud Karpeles 1928 Colin Hume 2024 | Colin Hume | Circle as many as will | ||||||||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | ||||||||||||||||||||
| Cobbler's Hornpipe - Beer,3 Couple | ![]() | Jenny Beer 2008 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Cobbler's Hornpipe - Beer,Duple | ![]() | Jenny Beer 2003 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Cockle shells
| ||||||||||||||||||||||||
| Cogs | ![]() | Pat Skelton 1980 | Kafoozalum | 4 Couple Longways permutation: 2413 | ||||||||||||||||||||
The Collier's Daughter
| ||||||||||||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
| The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Confesse, his Tune
| ||||||||||||||||||||||||
The Constant Lover
| ||||||||||||||||||||||||
The Cookow
| ||||||||||||||||||||||||
| Coreli's Maggot ~ Kennedy | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Ball | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||||||||||||
Country Courtship
| ||||||||||||||||||||||||
The Court Lady
| ||||||||||||||||||||||||
| Covent Garden | ![]() | Colin Hume 1992 | Bare Necessities | Square | ||||||||||||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
Cuckolds all a Row
| ||||||||||||||||||||||||
Cuckolds all Awry
| ||||||||||||||||||||||||
The Cuckoo
| ||||||||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Culford Heath Camp | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Triple Minor | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
| Dear Abby | ![]() | Gary Roodman 2003 | Anna Patton, Karen Axelrod, Mary Lea | Duple Minor | |||||||||||||||
| Dear Papa and Dear Mama #2 | ![]() | Pat Shaw 1974 | Bare Necessities | Circle as many as will | |||||||||||||||
The Designing Woman
| |||||||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor | |||||||||||||||
Devonshire House
| |||||||||||||||||||
| Dog Leap Stairs | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor | |||||||||||||||
| Double Trouble | ![]() | Colin Hume 1993 | Masquerade | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Dove's Figary | ![]() | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||||||
| Dovetail | ![]() | Gary Roodman 1996 | MGM | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Drapers Gardens | ![]() | John Young 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
| Duchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
The Duke of Rutland's Delight
| |||||||||||||||||||
| The Duke of Rutland's Delight (Triple) | ![]() | John Young 1718 Cecil Sharp 1916 | Bare Necessities | Triple Minor | |||||||||||||||
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways | |||||||||||||||
The Dunsmuir Strathspey
| |||||||||||||||||||
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom | |||||||||||||||
| Dutchess of Devonshire's Reel | ![]() | Ignatius Sancho 1779 Garth Notley | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early One Morning | ![]() | Scott Higgs 1994 | Colin Hume | Duple Minor | ||||||||||
Earth Adored
| ||||||||||||||
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor | ||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | ||||||||||
| Easter Thursday ~ Hume | ![]() | John Johnson ~1733 Colin Hume 1995 | Colin Hume | Duple Minor | ||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | ||||||||||
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 | ||||||||||
| Enfield Common | ![]() | Henry Playford 1701 Philippe Callens 1999 | Bare Necessities | Duple Minor | ||||||||||
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fain I Would
| |||||||||||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | |||||||||||||||
The Faithful Swain
| |||||||||||||||||||
| Familiar Quotations | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||
The Fandango
| |||||||||||||||||||
| Far Away | ![]() | Gary Roodman 2003 | Gene Murrow, Jessica Murrow, Karen Axelrod, Peter Barnes | Duple Minor | |||||||||||||||
| Fast Friends | ![]() | Gary Roodman 2009 | Bare Necessities | 2 Couple Longways permutation: 21 | |||||||||||||||
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor | |||||||||||||||
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 | |||||||||||||||
| The Fifth Dimension | ![]() | Colin Hume 1990 | The Rampions | 5 Couple Longways permutation: 54132 | |||||||||||||||
Lady Round the Lady - Ford
| |||||||||||||||||||
| The Fine Lady of Homewood | ![]() | Gary Roodman 1996 | MGM and Reunion | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Flora & Phaon | ![]() | Walsh 1718 Andrew Shaw 2017 | Colin Hume | Duple Minor | |||||||||||||||
Flowers of Edinburgh
| |||||||||||||||||||
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor | |||||||||||||||
| Forget Me Not | ![]() | Gary Roodman 2015 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | |||||||||||||||
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor | |||||||||||||||
The Free Mason
| |||||||||||||||||||
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor | |||||||||||||||
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Fret and Rejoice | ![]() | Gary Roodman 2015 | Cilantrio | Duple Minor | |||||||||||||||
| The Friar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||||||||||||
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | |||||||||||||||
From Aberdeen
| |||||||||||||||||||
| The Fryar and the Nun | ![]() | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |||||||||||||||
Furbelows and Apricocks
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambols | ![]() | Jenna Simpson 2014 | Colin Hume | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
The Geud Contra of Ballangigh
| |||||||||||||||||||||||||||||
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom | |||||||||||||||||||||||||
| Good Man of Antwerp | ![]() | Gary Roodman 2009 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 3 Couple Longways | |||||||||||||||||||||||||
| The Good Man of Cambridge | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||||||||||||
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
The Guidman of Balangigh
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halcyon Days | ![]() | Joseph Pimentel 2020 | Goldcrest | Duple Minor | ||||||||||||||||||||
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor | ||||||||||||||||||||
| Handel with Care | ![]() | Gary Roodman 1992 | Academy of St. Martins in the Fields | Facing Couples | ||||||||||||||||||||
| The Happy Pilgrim | ![]() | Gary Roodman 2023 | Anna Patton, Karen Axelrod, and Kate Barnes | 4 Couple Longways Becket permutation: 2341 | ||||||||||||||||||||
Hart's Tempẽte Dance
| ||||||||||||||||||||||||
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways | ||||||||||||||||||||
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||||||||||||
The Health
| ||||||||||||||||||||||||
| A Health to all Honest Men ~ Hume | ![]() | Walsh 1718 Colin Hume 2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Heathfield Rag | ![]() | Colin Hume 1985 | Wild Thyme | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Helena | ![]() | Colin Hume 1988 | Bare Necessities | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| Helene's Gavotte | ![]() | Gary Roodman 2000 | Bare Necessities | Triple Minor | ||||||||||||||||||||
| Hellen and Paris | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2017 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Henry's Hornpipe | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
Her Killing Eyes
| ||||||||||||||||||||||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Hey Boys, up we Go | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor | ||||||||||||||||||||
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||||||||||||
| Hideaway | ![]() | Gary Roodman 2008 | Bare Necessities | Triple Minor | ||||||||||||||||||||
| Highland Lilt | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Highwayman | ![]() | London Magazine 1750 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||
| The Hive Bonnet | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||||||||||||
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Hombey House ~ P. Shaw | ![]() | John Young 1710 Pat Shaw 1961 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor | ||||||||||||||||||||
The Hop Ground
| ||||||||||||||||||||||||
| The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Hoping Lady | ![]() | Walsh 1714 Philippe Callens 2004 | Colin Hume | Duple Minor | ||||||||||||||||||||
| How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 | ||||||||||||||||||||
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
| Hudson Barn | ![]() | Jacqueline Schwab & Charles Hammond 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
Humours of the Age
| ||||||||||||||||||||||||
Hunsdon House
| ||||||||||||||||||||||||
Hunt the Squirrel
| ||||||||||||||||||||||||
| Hush-a-bye Baby | ![]() | Colin Hume 1992 | More Favorites of the Boston Centre Bare Necessities | Circle as many as will | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Care Not for These Ladies | ![]() | Kitty Creelman Skrobela 1969 | Bare Necessities | Circle as many as will | ||||||||||
| If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor | ||||||||||
| In the Bleak Midwinter | ![]() | Robin Hayden 1997 | Bare Necessities | Duple Minor | ||||||||||
| In the Fields in Frost and Snow | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
