

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor | |||||||||||||||
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor | |||||||||||||||
| 11 for the 11 who went to Heaven | ![]() | Fried de Metz Herman 1994 | ![]() | Triple Minor | |||||||||||||||
| 11 o'clock | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||
| 12 for the Twelve Apostles | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor | |||||||||||||||
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor | |||||||||||||||
The 29th of May
| |||||||||||||||||||
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen
| |||||||||||||||||||||||||||||
Abergenny
| |||||||||||||||||||||||||||||
| Abernethy House | ![]() | Fried de Metz Herman 1979 | ![]() | 4 Couple Longways | |||||||||||||||||||||||||
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Accord for Pinewoods | ![]() | Gary Roodman 2000 | Reunion | 3 Couple Longways | |||||||||||||||||||||||||
| Adelè's Delight | ![]() | Ann Higley 1996 | Masquerade | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor | |||||||||||||||||||||||||
Adson's Saraband
| |||||||||||||||||||||||||||||
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Adventures with David | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | |||||||||||||||||||||||||
| After Dinner Maggot | ![]() | Gary Roodman 2005 | Doug Creighton, Gene Murrow, Karen Axelrod, Mary Lea, Peter Barnes | Triple Minor | |||||||||||||||||||||||||
| Ah! Belinda | ![]() | Pat Shaw ~1970 | ![]() | 6 Couple Longways | |||||||||||||||||||||||||
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Aileen's Reel | ![]() | Roy Goldring 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
Alamand Swiss
| |||||||||||||||||||||||||||||
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Albion's Queen
| |||||||||||||||||||||||||||||
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Alder Cove | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
The Alderman's Hat
| |||||||||||||||||||||||||||||
The Ale Wife & Her Barrel
| |||||||||||||||||||||||||||||
| The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Alex and Charles | ![]() | Victor Skowronski 2009 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Algorhythms | ![]() | Orly Krasner 2008 | Colin Hume | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||||||||||||
| All the Rage | ![]() | Scott Higgs 2023 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| All Tied Up | ![]() | Ian Barbour ~2008 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| All Together, One after Another | ![]() | John Young 1718 Charles Bolton 1989 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Along the Dee | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | |||||||||||||||||||||||||
Amarillis
| |||||||||||||||||||||||||||||
Amaryllis
| |||||||||||||||||||||||||||||
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Amesbury | ![]() | Walsh 1736 Charles Bolton 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||||||||||||
| An Amherst Cocktail | ![]() | Fried de Metz Herman 2001 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Amhinnsuidhe Castle | ![]() | Deirdre MacCuish Bark 2012 | ![]() | S8×32 3C/4C | |||||||||||||||||||||||||
| Amor's Victory | ![]() | Philippe Callens 2002 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | |||||||||||||||||||||||||
| And Good Day to You, Too! | ![]() | Jenny Beer 2014 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | |||||||||||||||||||||||||
| Aniseseed Water Robin | ![]() | John Playford 1651 Cecil Sharp 1912 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Anna | ![]() | Victor Skowronski 2009 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor | |||||||||||||||||||||||||
Anna Holden's Strathspey
| |||||||||||||||||||||||||||||
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Anne's First Festival | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square | |||||||||||||||||||||||||
Antic Hay
| |||||||||||||||||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Apley House
| |||||||||||||||||||||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | |||||||||||||||||||||||||
Aquillia
| |||||||||||||||||||||||||||||
| The Archer | ![]() | Anna Rain 2015 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
| Archery | ![]() | Fried de Metz Herman 1991 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Ardnahoe | ![]() | Anne M. Robertson 2019 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
Argeers
| |||||||||||||||||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | |||||||||||||||||||||||||
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| The Arlington Assembly | ![]() | Philippe Callens 2000 | ![]() | 2 Couple Longways permutation: 21 | |||||||||||||||||||||||||
| An Arm & a Leg | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples | |||||||||||||||||||||||||
| The Artful Dodsons | ![]() | Renée Camus 2022 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Arthur's Seat | ![]() | D. A. Young 1740 Jack McConachie 1960 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| As I Roved Out One Morning | ![]() | Pat Shaw 1974 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| As Quick as You Please | ![]() | John Young 1718 Bernard Bentley 1965 | ![]() | Triple Minor | |||||||||||||||||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | |||||||||||||||||||||||||
| The Ashford Assembly | ![]() | Colin Hume 1980 | Kafoozalum | 3 Couple Longways | |||||||||||||||||||||||||
| Ashley's Ride | ![]() | Nancy Shepley ~1795 Kate van Winkle Keller & Ralph Sweet 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| The Assembly | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2000 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Astoria Lass | ![]() | Fried de Metz Herman 1992 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways | |||||||||||||||||||||||||
| At Nancy's House | ![]() | Brooke Friendly/Chris Sackett 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
Athol Brays
| |||||||||||||||||||||||||||||
| ATL 50 | ![]() | Lisa Guest ~2026 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Audrey and Andrea | ![]() | Gary Roodman 2000 | MGM and Reunion | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Auld Alliance | ![]() | Jacques and Liliane Chamoin 1967 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Auld Grey Cat ~ Boyd | ![]() | Iain Boyd 1992 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Auretti's Dutch Skipper | ![]() | David Rutherford 1756 Pat Shaw 1960 Playford Ball | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Australian Ladies - Campbell | ![]() | Robert M. Campbell 1967 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Autumn Gifts | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Aviator | ![]() | Carola Fischer 2011 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Avoncroft | ![]() | Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ay Me ~ Playford Ball | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
Aye Me
| |||||||||||||||||||||||||||||
The Ayr Promenade
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babylon
| |||||||||||||||||||||||||||||
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | |||||||||||||||||||||||||
| Bailey's Irish Cream | ![]() | Barry Skelton 1993 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Baldovan Reel | ![]() | Douglas Henderson ~1960 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | |||||||||||||||||||||||||
| Banks of the Dee | ![]() | Ralph Page 1949 Rickey Holden 1956 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barbara's Maggot | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Barcelona | ![]() | Walsh 1706 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Barham Down
| |||||||||||||||||||||||||||||
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | |||||||||||||||||||||||||
Barksheir
| |||||||||||||||||||||||||||||
The Barley Mow
| |||||||||||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bartlett-House
| |||||||||||||||||||||||||||||
| Bartlett-House Revisited | ![]() | Sharon Green 2003 | Bare Necessities | 4 Couple Longways permutation: 4123 | |||||||||||||||||||||||||
| The Bashful Swain | ![]() | John Young ~1726 Douglas & Helen Kennedy 1929 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Bath Medley | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Battersea Processional | ![]() | Pat Shaw 1961 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bauldy Bain's Fiddle | ![]() | John Bowie Dickson 1978 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bea's Delight | ![]() | May MacFarlane 2003 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Beach Spring | ![]() | Leslie Lassetter 2002 | Bare Necessities | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
The Beau's Retreat
| |||||||||||||||||||||||||||||
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Beaus Retreat
| |||||||||||||||||||||||||||||
Beauteous Grove
| |||||||||||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| Beaux of Oak Hill ~ Howe | ![]() | Elias Howe 1862 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Beck and Call | ![]() | Colin Hume 1992 | Brett Larsen | 6 Couple Longways permutation: 642135 | |||||||||||||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||||||||||||
Belgia Retriev'd
| |||||||||||||||||||||||||||||
| Belgrade | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2017 | Colin Hume | 3 Couple Longways | |||||||||||||||||||||||||
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||||||||||||
Bellamira
| |||||||||||||||||||||||||||||
La Belle Anglaise
| |||||||||||||||||||||||||||||
La Belle Catherine
| |||||||||||||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | |||||||||||||||||||||||||
| Benjamin's Waltz | ![]() | Philippe Callens 2014 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||||||||||||
| Bep's Favorite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bep's Favourite | ![]() | Philippe Callens 1998 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Berks of Abergelde | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Best Set in the Hall | ![]() | Helen Greenwood 2010 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Birkshire Tragedy
| |||||||||||||||||||||||||||||
| Birthday at Pinewoods | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Birthday Branle | ![]() | Gary Roodman 2008 | Doug Creighton, Erica Morse, Gene Murrow and Peter Barnes | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Birthday Greetings | ![]() | Gary Roodman 2000 | MGM & Reunion | Duple Minor | |||||||||||||||||||||||||
The Bishop
| |||||||||||||||||||||||||||||
| The Bishop's Halloween | ![]() | Fried de Metz Herman 2002 | ![]() | 3 Couple Longways permutation: 312 | |||||||||||||||||||||||||
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 | |||||||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | |||||||||||||||||||||||||
| Black Bess ~ Callens | ![]() | Henry Playford 1696 Philippe Callens 2002 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
Blac Dans
| |||||||||||||||||||||||||||||
Black Heath
| |||||||||||||||||||||||||||||
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Black Leather Jig | ![]() | Geoffrey Selling ~1995 | ![]() | Triple Minor | |||||||||||||||||||||||||
Black Heath
| |||||||||||||||||||||||||||||
Blackwell Hall
| |||||||||||||||||||||||||||||
| Blenheim House | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor | |||||||||||||||||||||||||
The Bleu Ribbon
| |||||||||||||||||||||||||||||
| Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||||||||||||||||||||||
| Blythe Company | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bob Campbell | ![]() | John Drewry 1977 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||||||||||||
Bobbing Joe
| |||||||||||||||||||||||||||||
| Bohemian Reflections | ![]() | Holgar Schuckelt 2017 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bolton | ![]() | Henry Playford 1698 Charles Bolton 1986 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bonecrusher | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bonnets So Blue | ![]() | English Traditional ~1909 Cecil Sharp 1909 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Bonnie Cuckoo | ![]() | Gail Ticknor 1986 | Bare Necessities | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Bonnie Gallowa' | ![]() | Bill Little 1997 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
Bonnie Kate of Aberdeen
| |||||||||||||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||||||||||||
| Bonnie Stronshiray | ![]() | Robert M Campbell 1963 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bonnie Tree | ![]() | Romaine Butterfield 2010 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bonniest Lass in all the World
| |||||||||||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Bonny Jocky
| |||||||||||||||||||||||||||||
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||||||||||||
Bonny Kate of Aberdeen
| |||||||||||||||||||||||||||||
| Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||||||||||||
| Bonny Lass | ![]() | Anonymous 1792 James E. Morrison 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bonny Lass of Aberdeen | ![]() | Asa Willcox 1793 James E. Morrison 1976 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| Booth's Hornpipe | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | |||||||||||||||||||||||||
| The Boston March | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket | |||||||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | |||||||||||||||||||||||||
The Bowmen of Kent
| |||||||||||||||||||||||||||||
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Boys and Girls Come Out To Play, The New Way | ![]() | John Young 1726 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Boys of Wexford | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||||||||||||
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor | |||||||||||||||||||||||||
Braes of Athol
| |||||||||||||||||||||||||||||
Braes of Dornoch
| |||||||||||||||||||||||||||||
| The Braes of Tulliemet | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | |||||||||||||||||||||||||
| The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | |||||||||||||||||||||||||
