

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor |
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways |
| Awakening | ![]() | Renée Camus 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||
Belgia Retriev'd
| |||||||||
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor | |||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||
| The Black Nag ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways | |||||
| The Black Nagg ~ Barraclough | ![]() | John Playford 1657 Michael Barraclough ~2017 | Colin Hume | 3 Couple Longways | |||||
| Bluebonnets - Pimentel | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor | |||||
| Burgundy's Flight ~ Bentley | ![]() | John Young 1710 Bernard Bentley (mod) 1977 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 |
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor |
| Chintimini's Shadow | ![]() | Chris Sackett 2017 | ![]() | Duple Minor |
| The Clever Lad ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| Cool Breezes | ![]() | Victor Skowronski 2007 | ![]() | Duple Minor |
| Cupid's Revenge | ![]() | Jenna Simpson 2016 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick's Maggot
| ||||||||||||||
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Doctor Who ~ 2008 | ![]() | Richard Sauvain 2008 | ![]() | Duple Minor | ||||||||||
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor | ||||||||||
| Drunkard's Walk | ![]() | Renée Camus 2022 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Early Frost | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Ely Minster ~ Bolton | ![]() | Henry Playford 1698 Charles Bolton 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Flower for Pauline | ![]() | Philippe Callens 2011 | ![]() | 3 Couple Longways permutation: 231 |
| From Aberdeen ~ Cook | ![]() | Henry Playford 1695 Tom Cook 1991 | Bare Necessities | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Humours of the Age ~ Hume | ![]() | Nathaniel Kynaston 1710 Colin Hume 2018 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Janet Murphy's Delight | ![]() | Colin Hume 1990 | The Rampions | 3 Couple Longways permutation: 231 |
| John's Maggot | ![]() | Victor Skowronski 2003 | ![]() | 3 Couple Longways permutation: 231 |
| Jubilation | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 2 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lilli Burlero ~ Barraclough | ![]() | Henry Playford 1690 Michael Barraclough ~2017 | ![]() | Duple Minor |
| The Lover's Luck ~ Pat Shaw | ![]() | Thomas Bray 1699 Pat Shaw 1960 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maiden Fair | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
| The Marple Bridge Rose | ![]() | Philippe Callens 2011 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| May Daydream | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, and Chip Prince | Circle as many as will | ||||||||||
| Mayden Fayre | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
The Merry Milkmaids in Green
| ||||||||||||||
| Miss Avril's Delight | ![]() | Pat Shaw 1971 | ![]() | 5 Couple Longways permutation: 24153 | ||||||||||
| The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Moonfleet
| ||||||||||||||
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor | ||||||||||
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The New Chairman | ![]() | Philippe Callens 1992 | Colin Hume | Duple Minor |
| New Man Tiger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
| New Man Tyger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
| Newcastle ~ Barraclough | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
| Newcastle United | ![]() | John Playford 1651 Michael Barraclough 2001 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Once I Lov'd a Maiden Faire | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Red-Tailed Hawk | ![]() | Renée Camus 2021 | ![]() | Duple Minor |
| The Reel of Glamis ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor |
| Renewed Friendship | ![]() | Philippe Callens 2002 | ![]() | 3 Couple Longways |
| Ruby-Crowned Kinglet | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. David's Day | ![]() | John Young 1710 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
Salutation
| ||||||||||||||
| Steppy Downs | ![]() | Renée Camus 2024 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ten Pound Lass ~ Bolton | ![]() | John Playford 1670 Charles Bolton 1986 | ![]() | 4 Couple Longways |
| To the Presence | ![]() | Sharon Green 2021 | Odd Sundays Garage Band | Duple Minor |
| Trip to Dunkirk | ![]() | Cahusac 1794 Thomas Knuth 2023 | ![]() | Duple Minor |
| A Trip to Nottingham | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Trip to Texas | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| The Tub #2 ~ Bolton | ![]() | John Young 1718 Charles Bolton 1986 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vaughan's Ramble ~ A. Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| Vermont Friends | ![]() | Philippe Callens 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome to Winter | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
Belgia Retriev'd
| ||||||||||||||
| What You Please - Playford | ![]() | John Playford 1657 Michael Barraclough ~2017 | ![]() | Duple Minor | ||||||||||
Whimbleton House
| ||||||||||||||
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Wink | ![]() | Renée Camus 2022 | ![]() | Duple Minor | ||||||||||
Wolverton Hall
| ||||||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 63 | 68 | 23 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: 2 or 4.
The Hole in the Wall cross is a variant of a simple cross, in it the people crossing approach one another and just as they would bump they sidle around each other in a semicircle and then back away into the other person’s place.
When I started dancing I was told that a "hole in the wall cross" came from the dance "Hole in the Wall". But it doesn't.
If you look at Playford's description of the dance he says simply:
The 1. Man cross over with the 2. Wo. and the 1. Wo. with the 2. Man, so all four Hands half round, and so cast off into the 2. Place, the rest do the like.
The dance "Hole in the Wall", as published by Playford, contains two perfectly ordinary corner changes as part of a standard sequence.
Then I assumed that Douglas and Helen Kennedy put it in when they interpreted the dance in 1929. But, again, they didn't. They say:
B 1-2 First man changes places with second woman. 3-4 First woman changes places with second man.
As far as I can tell Pat Shaw is the first to have used the term "hole in the wall cross" in his interpretations and dances. In 1960 his interpretations of both The Lover's Luck and Whimbleton House call for a "hole in the wall cross" (at least as transcribed in Another Look at Playford). While his own dance Miss Avril's Delight from 1971 may be the first modern dance to use the figure.
I assume he used it when he taught the dance "Hole in the Wall", but I have no record of that.
The next person to use it seems to have been Tom Cook with his dance Belgia Retriev'd in 1979.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.