

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 2, Two, the Lily White Boys | ![]() | Fried de Metz Herman 1994 | Colin Hume | Duple Minor |
| 3 Men in a Boat | ![]() | Fried de Metz Herman 2000 | ![]() | 3 Couple Longways permutation: 312 |
| 3D Waltz | ![]() | Fried de Metz Herman 1998 | ![]() | Duple Minor |
| 6 for the Six Proud Walkers | ![]() | Fried de Metz Herman 1994 | Bare Necessities | Duple Minor |
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 8 for the Music Makers | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| 26 Years in 32 Bars | ![]() | Rachel McDonald 2026 | ![]() | Triple Minor |
| The 30th Anniversary Ball | ![]() | Gail Haverson 2007 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen
| ||||||||||||||
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor | ||||||||||
| Alice's Request | ![]() | Roy Goldring 1996 | ![]() | Duple Minor | ||||||||||
| All the way to Beckenham | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor | ||||||||||
| All Together, One after Another | ![]() | John Young 1718 Charles Bolton 1989 | ![]() | Duple Minor | ||||||||||
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor | ||||||||||
| The Amazed Geneticist | ![]() | Pat Shaw 1976 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||
| The Ambassador's Reel | ![]() | Susi Mayr 2009 | ![]() | Triple Minor | ||||||||||
| Amethyst Brook | ![]() | Chris Sackett/Brooke Friendly 2017 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Among the Cheviot Hills | ![]() | John Cahill 2016 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| An(other) Improper Notion | ![]() | Chris Sackett/Brooke Friendly 2011 | ![]() | Duple Minor | ||||||||||
| Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||
| Ann Arbor Hornpipe | ![]() | Gary Roodman 2009 | ![]() | Duple Minor | ||||||||||
| Anna Bella | ![]() | John Young 1726 Scott Pfitzinger 2019 | ![]() | Triple Minor | ||||||||||
| Anna Maria - Playford | ![]() | Henry Playford 1698 Frank van Cleef 1995 | Bare Necessities | Duple Minor | ||||||||||
| Anna's Arrival | ![]() | Gary Roodman 2008 | ![]() | Duple Minor | ||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||
Antic Hay
| ||||||||||||||
| Anton's Surprise | ![]() | Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor | ||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | ||||||||||
| Aquillia | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor | ||||||||||
Argeers
| ||||||||||||||
| Argeres | ![]() | John Playford 1651 John Playford 1994 Playford Ball | Bare Necessities | Facing Couples | ||||||||||
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor | ||||||||||
| At Rainbow's End | ![]() | Fried de Metz Herman 2002 | ![]() | Duple Minor | ||||||||||
| Atlanta Traffic | ![]() | Rebecca Fant 2025 | ![]() | Triple Minor | ||||||||||
| Australian Ladies - Hay | ![]() | Alec Hay 1966 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | ||||||||||
| Away with February | ![]() | Jenny Beer 1998 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| The Back O' Bennachie | ![]() | John M. Duthie ~1930 | ![]() | Duple Minor | ||||||||||||||||||||
| Band of Friends | ![]() | Gary Roodman 2008 | Doug Creighton, lydia ievins, Margaret Ann Martin | Duple Minor | ||||||||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||||||||||||
Barham Down
| ||||||||||||||||||||||||
| Barker's Maggot | ![]() | John Young 1706 Andrew Shaw 2024 | ![]() | Duple Minor | ||||||||||||||||||||
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | Colin Hume | Duple Minor | ||||||||||||||||||||
| The Beadle of Grub St. | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
The Beau's Retreat
| ||||||||||||||||||||||||
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Bees in the Heather - Schoeters | ![]() | Veronica Schoeters ~1994 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Belgia Retriev'd
| ||||||||||||||||||||||||
La Belle Anglaise
| ||||||||||||||||||||||||
| Belle of the Ball | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | ||||||||||||||||||||
| Beth Wilson's Delight | ![]() | John W. Mitchell ~1977 | ![]() | Triple Minor | ||||||||||||||||||||
| The Betrayed Lover | ![]() | Pat Shaw 1974 | Bare Necessities | Duple Minor | ||||||||||||||||||||
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bingo! | ![]() | Jenny Beer 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||||||||||||
| Birds of a Feather - Friendly | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Birds of a Feather - Herman | ![]() | Fried de Metz Herman 1994 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||||||||||||
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||||||||||||
| Bittersweet | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
| Black-eyed Susan | ![]() | Fried de Metz Herman 2005 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||
Black Heath
| ||||||||||||||||||||||||
The Bleu Ribbon
| ||||||||||||||||||||||||
Blue Butterfly
| ||||||||||||||||||||||||
| Bonnie's Rant | ![]() | Philippe Callens 1987 | Colin Hume | Three Face Three | ||||||||||||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Bonny Jocky
| ||||||||||||||||||||||||
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||
| Bonny Lad & Bonny Lass | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
Boo
| ||||||||||||||||||||||||
| Booth's Hornpipe | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||||||||||||
| Border Reel | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Bother the Fish | ![]() | Melissa Running 2011 | ![]() | Duple Minor | ||||||||||||||||||||
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor | ||||||||||||||||||||
| Bow Fiddle Rock | ![]() | John Drewry 2000 | ![]() | Triple Minor | ||||||||||||||||||||
| The Boyan | ![]() | Wright 1740 Bob Lilley ~2023 | ![]() | Duple Minor | ||||||||||||||||||||
| Brace Yourself | ![]() | Scott Higgs 2016 | ![]() | Duple Minor | ||||||||||||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | ||||||||||||||||||||
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor | ||||||||||||||||||||
| Bridges of New York | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||||||||||||
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways | ||||||||||||||||||||
| Bristol Cross | ![]() | Walsh ~1735 Andrew Shaw 2024 | Colin Hume | Duple Minor | ||||||||||||||||||||
The Britain
| ||||||||||||||||||||||||
| Britain's Success | ![]() | John Young 1718 Fried de Metz Herman 2009 | ![]() | Duple Minor | ||||||||||||||||||||
| The British Hero | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||||||||||||
| The British Toper | ![]() | John Young 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||||||||||||
The Brittainne
| ||||||||||||||||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
Buckingham House
| ||||||||||||||||||||||||
| Bugbee's Hole | ![]() | John Young 1726 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||
| The Bumble Bee | ![]() | Aurelia Green 2023 | ![]() | Duple Minor | ||||||||||||||||||||
| The Bunch of Fives | ![]() | Colin Hume 1985 | Wild Thyme | Custom permutation: 41532 | ||||||||||||||||||||
Burlington House
| ||||||||||||||||||||||||
Buskin
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&N | ![]() | Philippe Callens 1996 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Ca' the Ewes ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor | |||||||||||||||
| Ca' the Ewes tae the Knowes | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor | |||||||||||||||
The Caledonian Rant
| |||||||||||||||||||
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor | |||||||||||||||
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor | |||||||||||||||
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | |||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
| Captain Corbet's Maggot | ![]() | John Young 1718 Philippe Callens 2003 | ![]() | Duple Minor | |||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
Capt. MacBean's Reel
| |||||||||||||||||||
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Caries Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Carolina Farewell | ![]() | Philippe Callens 2017 | ![]() | Duple Minor | |||||||||||||||
| Cary's Maggott | ![]() | Henry Playford 1701 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Casterton Capers | ![]() | Philippe Callens 2001 | ![]() | Duple Minor | |||||||||||||||
| A Castle in the Air | ![]() | Minnie Bänninger 2002 | ![]() | Duple Minor | |||||||||||||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | |||||||||||||||
| Catch the Wind | ![]() | Romaine Butterfield 2005 | ![]() | Triple Minor | |||||||||||||||
Catherine Street
| |||||||||||||||||||
| Centenary Circle | ![]() | Gary Coull ~2024 | ![]() | R32 | |||||||||||||||
| The Charmer - Walsh #2 | ![]() | Walsh 1719 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| Chase Me! | ![]() | Colin Hume 1992 | Colin Hume | 3 Couple Longways | |||||||||||||||
Chase the Goose
| |||||||||||||||||||
| Cherries and Chocolates | ![]() | Miriam Newman 2009 | Odd Sundays Garage Band | Triple Minor | |||||||||||||||
| Chestnut Farewell | ![]() | Gary Roodman 2003 | ![]() | Duple Minor | |||||||||||||||
| Chigwell Row | ![]() | Pat Shaw 1971 | ![]() | Duple Minor | |||||||||||||||
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor | |||||||||||||||
Chloe's Farewell
| |||||||||||||||||||
| The Chocolate Round O | ![]() | Fried de Metz Herman 1989 | ![]() | Duple Minor | |||||||||||||||
| Christine | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | |||||||||||||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | |||||||||||||||
| City of Stirling Reel | ![]() | Roy Goldring 2005 | ![]() | Triple Minor | |||||||||||||||
| The Civil Engineer | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | |||||||||||||||
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom | |||||||||||||||
| The Clout | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| The Cobbler's Hornpipe | ![]() | Henry Playford 1701 Pat Shaw ~1965 | Colin Hume | Duple Minor | |||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
| Cold and Raw | ![]() | Henry Playford 1689 Cecil Sharp 1916 Playford Ball | ![]() | Duple Minor | |||||||||||||||
| Cold Weather Waltz | ![]() | Fried de Metz Herman 2005 | ![]() | 3 Couple Longways | |||||||||||||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | |||||||||||||||
| The Collier's Daughter - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
The Constant Lover
| |||||||||||||||||||
The Cookow
| |||||||||||||||||||
| Corelli's Maggot | ![]() | Cathy and John Millar 1993 | Bare Necessities | Duple Minor | |||||||||||||||
| Corn Dawgs | ![]() | Torfason 1997 | ![]() | Duple Minor | |||||||||||||||
| Corn Rigs | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor | |||||||||||||||
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Cottey House
| |||||||||||||||||||
Count Leon
| |||||||||||||||||||
Country Courtship
| |||||||||||||||||||
| The Country Farmer - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | |||||||||||||||
Couteraller's Rant
| |||||||||||||||||||
| Crabapple Lane | ![]() | Gary Roodman 2020 | ![]() | Duple Minor | |||||||||||||||
| Crossing the Tweed | ![]() | Philippe Callens 2016 | ![]() | Duple Minor | |||||||||||||||
The Cuckoo
| |||||||||||||||||||
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor | |||||||||||||||
Cupid's Garden
| |||||||||||||||||||
| Currie Mountain | ![]() | Mary Pugh 1984 | ![]() | Triple Minor | |||||||||||||||
| Cynthia's Waltz | ![]() | David Macemon ~1993 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dainty Davie
| |||||||||||||||||||
Dam It
| |||||||||||||||||||
| Dam it ~ Cook | ![]() | Walsh 1740 Tom Cook 1979 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dam it ~ Williams | ![]() | Walsh 1740 George Williams 2025 | ![]() | Triple Minor | |||||||||||||||
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | |||||||||||||||
| Dance of the Duckies | ![]() | Chris Sackett 2017 | ![]() | Duple Minor | |||||||||||||||
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
| The Dancing Betty | ![]() | Brooke Friendly/Chris Sackett 2007 | ![]() | Duple Minor | |||||||||||||||
| Dancing with Sharon | ![]() | Colin Hume 1995 | Colin Hume | Duple Minor | |||||||||||||||
| The Darlington Dancer | ![]() | John Brenchley 2020 | ![]() | 4 Couple Longways | |||||||||||||||
The De'il's Dead
| |||||||||||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Detour | ![]() | Sharon McKinley 2007 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
The Deuks Dang ower my Daddie
| |||||||||||||||||||
| The Devonshier Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Devonshire Girl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Devonshire House
| |||||||||||||||||||
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor | |||||||||||||||
Divanshire Gairl
| |||||||||||||||||||
| Divonsshire Gairl | ![]() | John Young 1718 Charles Bolton 1997 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Doctor Faustus's Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | |||||||||||||||
| Don't Just Do Something, Stand There! | ![]() | Shag Graetz 1977 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
| Donawert Pass | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | Duple Minor | |||||||||||||||
| Double Trouble Triangles | ![]() | Judith Kowalczik 2016 | ![]() | 4 Couple Longways permutation: 2413 | |||||||||||||||
| Dover Cliffs | ![]() | James Platt 1798 A. Simons ~1990 | ![]() | Duple Minor | |||||||||||||||
| Dovetail | ![]() | Gary Roodman 1996 | MGM | 4 Couple Longways permutation: 3142 | |||||||||||||||
Dr. Fausters' Tumblers
| |||||||||||||||||||
| Dr. Lignon of Marietta | ![]() | Holly Boyd 2021 | ![]() | Triple Minor | |||||||||||||||
Draw Cupid Draw
| |||||||||||||||||||
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | |||||||||||||||
Dunrobin Castle
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Eve | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
Easter Thursday
| |||||||||||||||||||||||||||||
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ecclefechan Feline | ![]() | Bob McMurtry 2006 | ![]() | Triple Minor | |||||||||||||||||||||||||
Eggshell Whimsy
| |||||||||||||||||||||||||||||
| Elephants Stairs | ![]() | Walsh 1727 Andrew Shaw 2017 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor | |||||||||||||||||||||||||
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||||||||||||
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||||||||||||
| The English Poacher | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Enjoyment | ![]() | Fried de Metz Herman 2004 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Equal Opportunity | ![]() | Jeff Spiro (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||
| Europes Revels | ![]() | Henry Playford 1698 Andrew Shaw 2023 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Evans's Delight | ![]() | Walsh 1715 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
| Every Lad His Lass ~ Duple | ![]() | John Young 1710 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||||||||||||
Excuse Me
| |||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Enough | ![]() | Liza Halpenny 2014 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Fair Maid of Wickham | ![]() | Johnson 1744 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Fair Winds | ![]() | Jenny Beer 2018 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
The Faithful Swain
| ||||||||||||||||||||||||||||||||||
| The Fancy | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
The Fandango
| ||||||||||||||||||||||||||||||||||
Farewell to Auchterarder
| ||||||||||||||||||||||||||||||||||
| February Flower | ![]() | Fried de Metz Herman 2005 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
The Female Saylor
| ||||||||||||||||||||||||||||||||||
| Fickle Fanny | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Figure Eight
| ||||||||||||||||||||||||||||||||||
| Fireflies | ![]() | Fried de Metz Herman 1987 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor | ||||||||||||||||||||||||||||||
| First Baptist Assembly | ![]() | Victor Skowronski 2002 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The First Lady | ![]() | Fried de Metz Herman 1991 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
The First of January
| ||||||||||||||||||||||||||||||||||
| The First of October | ![]() | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
| The First Rain of Spring | ![]() | Wouter Joubert 2015 | Helen Sanders | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Fit's Come on Me Now | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Flight to Melbourne | ![]() | Shirley Campbell ~2002 | ![]() | Square permutation: 2341 | ||||||||||||||||||||||||||||||
| Flora's Fagarys | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| Flora's Vagaries ~ Cook | ![]() | Nathaniel Kynaston 1716 Tom Cook 1975 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
| The Flower of Glasgow | ![]() | Ruth Taylor 2010 | ![]() | 3 Couple Longways permutation: 312 | ||||||||||||||||||||||||||||||
The Flowers of Edinburgh
| ||||||||||||||||||||||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | ||||||||||||||||||||||||||||||
| The Flying Sorceress | ![]() | Kalia Kliban 2007 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Fort of Mounjoy | ![]() | Nathaniel Kynaston 1710 Andrew Shaw | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Fostering Traditions | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | Duple Minor | ||||||||||||||||||||||||||||||
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| The Free Masons | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
The French Ambassador
| ||||||||||||||||||||||||||||||||||
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways | ||||||||||||||||||||||||||||||
French Embassader
| ||||||||||||||||||||||||||||||||||
| The Fumbler | ![]() | Johnson 1751 Fried de Metz Herman 1995 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||||||||||||||||||||||
Furbelows and Apricocks
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
