

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 1314 | ![]() | John Drewry 1967 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam and Eve | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Alltshellach | ![]() | Elizabeth D Gilroy 1967 | ![]() | Duple Minor | ||||||||||
| The American Husband | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | ||||||||||
| The Amorous Goddess | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| And Now, the Fourcast | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | ||||||||||
| Autumn in Appin | ![]() | John Drewry 1982 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
The Ayr Promenade
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Beaux of Oak Hill | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 | ![]() | Duple Minor | ||||||||||
| The Bees of Maggieknockater | ![]() | John Drewry 1977 | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||
| Ben the Sailor | ![]() | George McFarren 1808 Regency Dances | ![]() | Triple Minor | ||||||||||
| Bird in the Cage ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| Birdie in a Cage | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor | ||||||||||
| Blackberry Sorbet | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | Circle as many as will | ||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
Box the Gnat
| ||||||||||||||
| Bratach Bàna | ![]() | John Drewry 1964 | ![]() | Triple Minor | ||||||||||
| Bruce's Men | ![]() | Roy Goldring 2002 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Buffalo Gals | ![]() | Tommy Dandurand 1927 | ![]() | Square | ||||||||||
| The Busie Body | ![]() | John Essex 1710 Philippe Callens 2011 | ![]() | Duple Minor | ||||||||||
| The Buttercross | ![]() | Colin Hume 1996 | Colin Hume | 6 Couple Longways | ||||||||||
| Butterscotch and Honey | ![]() | Jean Alexander (date unknown) | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The California Show Basket ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| Camille's Quadrille | ![]() | Walter Lenk ~1993 | ![]() | Square | ||||||||||
The Carl cam' ower the Croft
| ||||||||||||||
| The Carle came o're the Craft ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Catalina Express | ![]() | Doris Fisher ~2016 | ![]() | Square | ||||||||||
| Celtic Cross | ![]() | Derek Haynes 1991 | ![]() | Square | ||||||||||
Chase the Squirrel
| ||||||||||||||
| Chippenham Chaser | ![]() | Colin Hume 1996 | ![]() | 4 Couple Longways permutation: 3421 | ||||||||||
| Chuck's Strathspey | ![]() | Frank Wu 2013 | ![]() | Triple Minor | ||||||||||
Circassian Circle
| ||||||||||||||
| Circassian Circle - CDM | ![]() | Maud Karpeles 1928 Colin Hume 2024 | Colin Hume | Circle as many as will | ||||||||||
| The Clockmender's Jig | ![]() | Colin Andrews ~1986 | ![]() | 6 Couple Rectangle permutation: 612345 | ||||||||||
| Clutha ~ RSCDS | ![]() | Kate Hughes ~1867 RSCDS 1983 | ![]() | Square | ||||||||||
| The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor | ||||||||||
| Collie Law | ![]() | Roy Goldring ~1990 | ![]() | Duple Minor | ||||||||||
| Come under my Plaidie | ![]() | Anonymous 1981 | ![]() | Duple Minor | ||||||||||
| The Constant Lover #2 | ![]() | John Young ~1726 Andrew Shaw 2024 | ![]() | Triple Minor | ||||||||||
| The Corkscrew Jig | ![]() | Colin Andrews ~1986 | ![]() | Triple Minor | ||||||||||
| Cotillion Changes | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| The Crooked Stovepipe #1 | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
Cutting off Three, Two, and One
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dance of a Lifetime | ![]() | Joseph Pimentel 2012 | Goldcrest | Circle as many as will | ||||||||||
| The Dancing Master | ![]() | John Drewry 1989 | ![]() | J4×96 Square | ||||||||||
Dartford Camp #1
| ||||||||||||||
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four | ||||||||||
| Delia | ![]() | Ellen Taylor 1977 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | Triple Minor | ||||||||||
| The Devil upon two sticks | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Devil's Dream | ![]() | Saltator 1802 Ralph Page 1967 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||
| The Devil's Dream - Burchenal | ![]() | Elias Howe 1858 Elizabeth Burchenal 1918 | ![]() | Duple Minor | ||||||||||
| The Devonian Double Circle | ![]() | Colin Andrews ~1986 | ![]() | Duple Minor Progressed | ||||||||||
| Le Diable Boiteux | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| A Diamond for Belfast | ![]() | Marilyn Watson 2006 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dip and Dive | ![]() | Richard Kraus 1956 | ![]() | Square | ||||||||||
Divide the Ring and Cut Away Four
| ||||||||||||||
| The Doubtful Shepherd ~ Williams | ![]() | Thompson 1780 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Duke of Cornwall's Delight | ![]() | Colin Andrews ~1981 | ![]() | 6 Couple Longways permutation: 241635 | ||||||||||
| Dunedin Quadrille | ![]() | John Bowie Dickson ~1999 | ![]() | R4×32 Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Meets West | ![]() | Herbie Gaudreau ~1960 | ![]() | Duple Minor |
| EH3 7AF | ![]() | Roy Goldring 1999 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farewell to Auchterarder
| |||||||||||||||||||||||||||||
| Fête Champêtre | ![]() | Thompson 1776 Philippe Callens 1999 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||
Figure Eight
| |||||||||||||||||||||||||||||
Figure Eight - Dozier
| |||||||||||||||||||||||||||||
| First of September | ![]() | Thomas Kilvington ~1785 Green Ginger 2019 | ![]() | Triple Minor | |||||||||||||||||||||||||
The First Set
| |||||||||||||||||||||||||||||
| Forward up six | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||||||||||||
| The Four Branches | ![]() | Bill Hartung ~2016 | ![]() | 4 Couple Longways permutation: 2341 | |||||||||||||||||||||||||
| Four Gents Lead Out | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||||||||||||
Four Ladies to the Center
| |||||||||||||||||||||||||||||
| La Fracas des Medecin | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||||||||||||
| Freda's Fancy | ![]() | Pat Shaw 1949 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 | |||||||||||||||
| The Girl I Left Behind Me #1 | ![]() | Duke Miller 1949 Ralph Page 1949 | ![]() | Square | |||||||||||||||
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom | |||||||||||||||
| Going Down Town ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| The Golden Dogwood | ![]() | Susan Tumlin 2024 | ![]() | Square | |||||||||||||||
| Gossip Joan | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Circle | |||||||||||||||
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | |||||||||||||||
Grand Petronelle
| |||||||||||||||||||
Grapevine Twist
| |||||||||||||||||||
| Grapevine Twist - Coffman | ![]() | Charlotte Coffman ~1930 Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hame Came Our Gude Man
| |||||||||||||||||||
Hands Across
| |||||||||||||||||||
| Hands Four ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| Hands Three - The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| Happy Valley Reel | ![]() | Ralph Page 1936 | ![]() | Duple Minor | |||||||||||||||
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor | |||||||||||||||
| Her Man | ![]() | Pat Shaw 1977 | Colin Hume | Triple Minor | |||||||||||||||
Him and Her
| |||||||||||||||||||
| The Hobby Horse | ![]() | Colin Hume & Peter Jenkins 1980 | Kafoozalum | Square | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Powrie's Farewell to Auchterarder
| |||||||||||||||||||
| Independence Day | ![]() | Darren Gallina (date unknown) | ![]() | Square | |||||||||||||||
| Instant Mix | ![]() | Tom Cook 1993 | ![]() | Circle as many as will | |||||||||||||||
| It's a Draw | ![]() | Gary Roodman 2015 | ![]() | 4 Couple Longways permutation: 3142 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Own Circle | ![]() | Cathy Stephens ~1993 | ![]() | Duple Minor |
| John's Favorite | ![]() | Pinewoods class & John Krumm 1989 | ![]() | Square |
| Johnson City Circle | ![]() | Gary Roodman 2000 | Cilantrio | 5 Couple Circle |
| Joined at the Hip | ![]() | Catherine Shaw ~2026 | ![]() | Triple Minor |
| Joseph's Idyll | ![]() | Victor Skowronski 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Ladies to the Center
| ||||||||||||||||||||||||||||||||||
Lady Around the Lady, and the Gent Also
| ||||||||||||||||||||||||||||||||||
Lady Baird's Reel
| ||||||||||||||||||||||||||||||||||
| Lady Glasgow | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
Lady Round Lady
| ||||||||||||||||||||||||||||||||||
Lady Round the Lady - Ford
| ||||||||||||||||||||||||||||||||||
| The Lady Walks Around | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||||||||||||||||||||||
| Lady Walpole's Reel | ![]() | Elias Howe 1862 Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| The Lady Wynd | ![]() | Roy Goldring 1996 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Laggan Bay | ![]() | Bill Forbes 1988 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Lancers-Quadrilles | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||||||||||||||||||||||
| Les Lanciers | ![]() | John Duval 1817 William B. De Garmo 1868 | ![]() | Square | ||||||||||||||||||||||||||||||
| The Lantern of the North | ![]() | John Drewry 1977 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| The Legacy | ![]() | Iain Goddard ~2005 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Leith Country Dance | ![]() | Anonymous (date unknown) RSCDS 1955 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Let Glasgow Flourish ~ Williams | ![]() | J. F. Wallace 1872 George Williams 2024 | ![]() | Triple Minor | ||||||||||||||||||||||||||||||
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom | ||||||||||||||||||||||||||||||
| The Library of Birmingham | ![]() | Kenneth J Reid 2015 | ![]() | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| Little Bug Reel | ![]() | Gary Roodman 1987 | ![]() | Duple Minor | ||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 | ||||||||||
| The Mad Doctor | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Mainstream Rectangle #1332 | ![]() | Vic Ceder ~2015 | ![]() | 6 Couple Rectangle | ||||||||||
| Le Medecin Extravagante | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
The Merry Haymakers
| ||||||||||||||
Mevagissey Car Park
| ||||||||||||||
| The Micmac Rotary | ![]() | John Drewry 1983 | ![]() | R96 Square | ||||||||||
Morpeth Rant
| ||||||||||||||
| The Mortsel Circle | ![]() | Philippe Callens 1997 | ![]() | Circle as many as will | ||||||||||
Le Moulinet
| ||||||||||||||
| The Mud Dauber | ![]() | Fried de Metz Herman 1984 | ![]() | Duple Minor | ||||||||||
| My Heart's Desire | ![]() | Traditional (date unknown) Smukler & Millstone ~2008 Cracking Chestnuts | ![]() | Triple Minor | ||||||||||
My Only Jo and Dearie, O
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Hampshire Nocturne | ![]() | Gary Roodman 2012 | Cilantrio (Karen Axelrod, Peter Barnes, and Mary Lea) | 4 Couple Longways permutation: 3142 | |||||
| The New Man | ![]() | Colin Hume 1987 | The Rampions | 3 Couple Longways | |||||
| The New Wood Floor | ![]() | Gary Roodman 1992 | ![]() | Lines of Four | |||||
Newport Quadrille
| |||||||||
| Nineteen | ![]() | Bob Lilley 1987 | ![]() | Duple Minor | |||||
| North Carolina Square Dance | ![]() | Margaret L. Engle ~1939 | ![]() | Custom | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ocean Wave ~ Shaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||
| Old Arkansaw | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||
| The Old City Triad | ![]() | Fried de Metz Herman 1995 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Old Dan Tucker
| |||||||||||||||||||
| The Old Shuck Basket | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||
| On the Oregon Trail | ![]() | Deanna St. Amand 1995 | ![]() | Triple Minor | |||||||||||||||
| Open Tunnel ~ Smoky Mountains | ![]() | Frank Smith 1939 | ![]() | Custom | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Palindrome | ![]() | Anonymous ~2022 | ![]() | Circle as many as will | ||||||||||||||||||||
Payne's 1st Set of Quadrilles
| ||||||||||||||||||||||||
| Peter's Maze | ![]() | Colin Hume 1985 | Wild Thyme | Square | ||||||||||||||||||||
Grand Petronelle
| ||||||||||||||||||||||||
| The Phil-Harmonic | ![]() | Shag Graetz 1978 | ![]() | Duple Minor | ||||||||||||||||||||
| The Physical Squabble | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||||||||||||
The Plain Quadrille
| ||||||||||||||||||||||||
The Pleasures of the Town
| ||||||||||||||||||||||||
| Plus Hex #10348 | ![]() | Vic Ceder ~2015 | ![]() | 6 Couple Circle | ||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Quadrille Français Double
| |||||||||
| Queen of Hearts - Cahusac/3 Couple | ![]() | William Cahusac 1785 Roland Suhr ~2022 | ![]() | 3 Couple Longways permutation: 231 | |||||
| Queen of Hearts - Cahusac/Triple | ![]() | William Cahusac 1785 Roland Suhr ~2022 | ![]() | Triple Minor | |||||
| Queen's Favorite | ![]() | Traditional (date unknown) | ![]() | Duple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rational Reel | ![]() | Gary Roodman 1987 | ![]() | Quadruple Minor Becket | |||||||||||||||||||||||||
| Rattlesnake Rag | ![]() | Jeff Spiro (date unknown) | ![]() | Duple Minor | |||||||||||||||||||||||||
| Ready Aye Ready | ![]() | Sarah Horne and Judy Grimsey ~2020 | ![]() | Custom permutation: 53412 | |||||||||||||||||||||||||
| Redwood Arbor | ![]() | Bob McMurtry 2005 | ![]() | Triple Minor | |||||||||||||||||||||||||
| Right and Left | ![]() | Lloyd Shaw 1939 | ![]() | Square | |||||||||||||||||||||||||
Right Hand Star
| |||||||||||||||||||||||||||||
| Rights and Lefts ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||||||||||||
| Rise and Run | ![]() | Gary Roodman 1987 | ![]() | 4 Couple Longways Becket permutation: 2341 | |||||||||||||||||||||||||
| The Robertson Rant | ![]() | Mrs. Douglas Winchester 1949 | ![]() | Square | |||||||||||||||||||||||||
| Rodney's Earring | ![]() | Merilee Karr ~1993 | ![]() | Duple Minor | |||||||||||||||||||||||||
| Round Robin | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will | |||||||||||||||||||||||||
| The Royal Traveller | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||||||||||||
| Run for the Roses | ![]() | Sarah Craighead ~2026 | ![]() | Square permutation: 4123 | |||||||||||||||||||||||||
| The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | |||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Monica Rag | ![]() | Los Angeles Branch Demonstraion Team ~2016 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
A School for Scandal
| ||||||||||||||
| Shoot the Owl ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| Sicilian | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| Sicilian Circle ~ Burchenal | ![]() | G.M.S. Chivers 1822 Elizabeth Burchenal 1918 | Colin Hume | Duple Minor | ||||||||||
The Sicilian Circle
| ||||||||||||||
| Sir Roger de Coverley ~ Wilson | ![]() | Thompson ~1770 Thomas Wilson 1808 | ![]() | Longways as many as will permutation: 23451 | ||||||||||
| La Sophie | ![]() | d'Aubat de St. Flour ~1757 | ![]() | Square | ||||||||||
The Spanish Dance
| ||||||||||||||
| Speed the Plough ~ Howe | ![]() | Elias Howe 1858 | ![]() | Duple Minor | ||||||||||
| Star by the Right | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
| Stone Mountain Golden Gala Reel | ![]() | Holly Boyd 2022 | ![]() | Square permutation: 4123 | ||||||||||
| Stowe Hall | ![]() | Preston 1791 Pat Woods ~1960 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Summer Days | ![]() | Philippe Callens 1986 | ![]() | Duple Minor | ||||||||||
| Swing Like Thunder | ![]() | Richard Kraus 1956 | ![]() | Square | ||||||||||
| Swing Two Ladies | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tap the Barrel | ![]() | Sue Burridge 2014 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Tea Pottery | ![]() | Duncan Brown ~2020 | ![]() | Square | ||||||||||
| The Tempest ~ Holden #1 | ![]() | Washburn 1855 Rickey Holden 1956 Cracking Chestnuts | ![]() | Tempest | ||||||||||
| Texas Star | ![]() | Lloyd Shaw 1939 | ![]() | Square | ||||||||||
This Old Riverboat
| ||||||||||||||
| Three Hand Star | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
| Tica Tica Timing | ![]() | Dean Snipes (date unknown) | ![]() | Becket | ||||||||||
| Top of the Deck | ![]() | Gary Roodman 1992 | Kate Barnes, and Mary Lea | 4 Couple Longways permutation: 2341 | ||||||||||
| Tournée du Chat Noir | ![]() | Jenna Simpson 2018 | ![]() | Triple Minor | ||||||||||
| Treat 'Em All Right ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| Trip to Lambertville | ![]() | Steve Zakon-Anderson (date unknown) | ![]() | Duple Minor | ||||||||||
Tucker
| ||||||||||||||
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Tuolumne Tournée | ![]() | Shirley Saturensky 1994 | ![]() | 4 Couple Longways permutation: 2413 | ||||||||||
| Twiddley Diddely | ![]() | Walter Lenk ~1993 | ![]() | Duple Minor | ||||||||||
| Two Steps Forward | ![]() | Chris Page (date unknown) | ![]() | Becket | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Vet's Revenge | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 3142 |
| Virginia Roundabout | ![]() | Colin Andrews ~1986 | ![]() | Circle as many as will |
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wait for the Wagon | ![]() | Ralph Page 1949 | ![]() | Square | ||||||||||
| Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 | ||||||||||
| Walkaway | ![]() | Pat Skelton 1980 | Kafoozalum | Duple Minor | ||||||||||
| The Walnut Tree | ![]() | Bernard Bentley 1993 | ![]() | Square | ||||||||||
| The Walton | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Waltz Swing ~ Quicksand | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| The Wampececk | ![]() | Timothy Grant ~1993 | ![]() | Duple Minor | ||||||||||
| The Wedding Ring | ![]() | Erik Hoffman (date unknown) | ![]() | Circle as many as will | ||||||||||
The Wild Goose Chase
| ||||||||||||||
| Wind up the Ball of Yarn ~ The Running Set | ![]() | Cecil Sharp & Maud Karpeles 1918 | ![]() | Square | ||||||||||
| Winding Walks | ![]() | Rosemary Legge ~2025 | ![]() | Circle as many as will | ||||||||||
The Windmill
| ||||||||||||||
| The Windmill | ![]() | Thomas Hurst 1769 George Williams 2024 | Colin Hume | Square | ||||||||||
| Winter Solstice | ![]() | Wendy Crouch 1988 | Bare Necessities | Custom permutation: 53412 | ||||||||||
Woo'd & Married & A'
| ||||||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 210 | 238 | 34 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Bars: however long is needed.
Promenading consists of dancing beside your partner, holding hands. There are various hand positions. The most common one has both hands in front, right hand in partner's right, left in partner's left.
Sharp uses a promenade in his interpretation of Adson's Saraband, Playford, 1651. But I'm not sure he is right to do so. Playford says:
First cu. lead down between the rest, come with a compass to your places, the rest following
Which sounds rather different to me.
The concept of "promenading" came over from France with Cotillions.
Thomas Hurst, in his The Cotillons Made PLAIN and EASY, 1769, (page 9), defines promenading:
TWELFTH CHANGE, The Promenade, or Walk.Every Gentleman takes his Partner by the Left-Hand; and putting his Right-Hand round her Waist; in this Manner they follow each other all round in a great Ring, and finish in their proper Places.
Note, this is not the modern skaters' hold promenade
I think Wilson may be the first to suggest joining hands in front, in his The Quadrille and Cotillion Panorama:
6.—PROMENADE, THE GREATAll the four couples cross hands with their partners, and move round in a circle to places.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.