

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À la Mode de France
| ||||||||||||||
| Another New Start | ![]() | Philippe Callens 1992 | Bare Necessities | Duple Minor | ||||||||||
| As You Were | ![]() | Renée Camus 2020 | Colin Hume | 3 Couple Longways | ||||||||||
| Atlanta | ![]() | Sharon Green 2022 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Baffled Knight | ![]() | Marjorie Heffer & William Porter 1932 | Colin Hume | 4 Couple Longways | ||||||||||
| Banish Misfortune | ![]() | Jenna Simpson 2009 | Colin Hume | 3 Couple Circle | ||||||||||
Bellamira
| ||||||||||||||
| A Big Heart | ![]() | Chris Sackett/Brooke Friendly 2010 | ![]() | Duple Minor | ||||||||||
The Boatman
| ||||||||||||||
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket | ||||||||||
| Broom, The Bonny, Bonny Broom ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | Bare Necessities | 4 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch If You Can | ![]() | Judy Erickson 2015 | Odd Sundays Garage Band | Facing Couples | ||||||||||
| Changeling | ![]() | Sharon Green 2020 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Childgrove ~ Sharp | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | ||||||||||
Circle of Tradition
| ||||||||||||||
| The Cressons | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | ||||||||||
| Cuckolds all a Row ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cuckolds all Awry ~ Sharp | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cupid's Garden - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | By Request Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dargason | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Custom |
| Devil's Maggot | ![]() | Diane Schmit 1985 | Bare Necessities | Duple Minor |
| Don't Just Do Something, Stand There! | ![]() | Shag Graetz 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The English Poacher | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Evergreen - Camus | ![]() | Renée Camus 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fenterlarick | ![]() | Joyce Walker 1977 | Bare Necessities | Duple Minor |
| Florence's Frolic | ![]() | Bob Lilley 1988 | ![]() | Square |
| The French Ambassador - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gingerbread | ![]() | Brooke Friendly/Chris Sackett 2012 | ![]() | 3 Couple Circle |
| Goodman Gigue | ![]() | Gary Roodman 2009 | ![]() | 4 Couple Longways |
| Graies Inne Maske | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| Gratitude | ![]() | Sharon Green + Kalia Kliban 2021 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Gray Jay | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | 3 Couple Longways |
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| The Green Light | ![]() | Renée Camus 2024 | ![]() | Duple Minor |
| Green Willow | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket |
| Greengage | ![]() | Brooke Friendly/Chris Sackett 2014 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Halfe Hannikin ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1916 Playford Assembly | Colin Hume | Circle as many as will |
| Halfway Measures | ![]() | Scott Higgs ~1993 | ![]() | 4 Couple Longways permutation: 2413 |
| The Happy Clown | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Hero and Beatrice | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will |
| Hey, Boys, up Go We (Sharp) | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Jovial Beggars - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | At Home Bare Necessities | 3 Couple Circle |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The King's Penny | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Monday Long 8 | ![]() | Fried de Metz Herman 1998 | ![]() | 4 Couple Longways permutation: 2341 |
| Mr. Ganiford's Delight | ![]() | William Ganiford 1999 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle
| ||||||||||||||
Nonesuch
| ||||||||||||||
| The Northern Lass | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| O, Susato | ![]() | Victor Skowronski 2000 | Bare Necessities | Duple Minor |
| Oakenrod House | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Parthenia - Maggot Pie | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | 4 Couple Longways |
| A Person of Quality | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Queen's Jig | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rare Vintage | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 2 Couple Longways |
| Row Well, Ye Mariners ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1912 | Bare Necessities | 7 Couple Longways |
| Ruby-Crowned Kinglet | ![]() | Brooke Friendly/Chris Sackett 2011 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Scales of Justice | ![]() | Brooke Friendly/Chris Sackett 2006 | ![]() | Duple Minor |
| The Sedany | ![]() | John Playford 1651 Cecil Sharp 1911 Playford Ball | Bare Necessities | Custom |
| The Sidewinder | ![]() | Kalia Kliban 2007 | ![]() | 3 Couple Longways |
| Since First I Saw Your Face | ![]() | Fried de Metz Herman 1992 | ![]() | Facing Couples |
| Sophia | ![]() | Jenna Simpson 2012 | ![]() | Duple Minor |
| Sunflowers | ![]() | Orly Krasner 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tom a Bedlam | ![]() | Lovelace Manuscript ~1649 Fried de Metz Herman 1995 Playford Assembly | ![]() | 3 Couple Longways |
| Turning Point | ![]() | Gary Roodman 2000 | ![]() | Lines of Four |
| The Two Cousins | ![]() | Wil van den Berg ~1993 | ![]() | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Village Inn 4some | ![]() | Fried de Metz Herman 2005 | ![]() | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Circle | ![]() | Fried de Metz Herman 1999 | ![]() | Circle as many as will | ||||||||||
The Whirligig
| ||||||||||||||
| Whirlpool | ![]() | Cara King 2024 | ![]() | 5 Couple Circle | ||||||||||
| The Withywind | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square | ||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 65 | 71 | 31 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Sharp Siding, Banana Siding.
An online definition may be found here.
Bars: 4.
The best description I know of for swirly siding comes from Chris Page who says (something like):
Face your partner and left hand turn half, face them again and right hand turn half back to your original places. Now do it without hands.
Some modern dances include a mirror image of Sharp's figure: doing a right shoulder round half, and a left shoulder round half back.
This form of siding is an invention of Cecil Sharp, who did not know what siding was when he first encountered it. He defines it:
This is performed by two dancers, usually partners, but not necessarily so. They face each other, and move forward a double obliquely to the right, i.e., passing by the left. On the third step they make a half-turn counter-clockwise, completing the turn on the fourth step as they face one another (two bars). This completes the first half of the movement, and it is called side to the right. In the second half of the movement, side to the left, the dancers retrace their steps along the same tracks, moving obliquely to the left (passing by the right), turn clockwise, and face each other on the fourth step. The whole movement occupies four bars of the music.The dancers must remember to face each other at the beginning and close of each movement, to pass close to each other, shoulder to shoulder, and always to face in the direction in which they are moving.
Later he decided he was wrong and suggested using shoulder siding instead, but by then his original mistake had become a new figure in its own right.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.