

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
| Angels Unawares | ![]() | Graham Christian 2001 | Bare Necessities | Duple Minor | |||||||||||||||
| Another Nancy's Fancy | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | |||||||||||||||
Apley House
| |||||||||||||||||||
| Apollo's Hunt | ![]() | Gary Roodman 2009 | Bare Necessities | Duple Minor | |||||||||||||||
| Ashford Anniversary | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
Barham Down
| |||||||||||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Beauteous Grove
| |||||||||||||||||||
| Bel Canto | ![]() | Susan Kevra 2018 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
Bellamira
| |||||||||||||||||||
| Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor | |||||||||||||||
Black Heath
| |||||||||||||||||||
Bury Fair
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor | |||||||||||||||
| Cannock Chase | ![]() | Charles Bolton 1991 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 312 | |||||||||||||||
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor | |||||||||||||||
| The Chocolate Equation | ![]() | Brooke Friendly/Chris Sackett 2009 | Frank Hoppe | 4 Couple Longways permutation: 2341 | |||||||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | |||||||||||||||
Cockle shells
| |||||||||||||||||||
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor | |||||||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | |||||||||||||||
| Companions | ![]() | Victor Skowronski 2003 | Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dancing Wife | ![]() | Gary Roodman 1992 | MGM and Reunion | Duple Minor | |||||||||||||||
The Dusty Miller - Neal
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Morn | ![]() | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Frank Hoppe | 3 Couple Longways permutation: 231 | ||||||||||
| The Farmer's Joy | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | ||||||||||
The Female Saylor
| ||||||||||||||
| Flowers of Edinburgh - Mayfaire | ![]() | Traditional (date unknown) | Colin Hume | Duple Minor | ||||||||||
| Fourpence, Ha'penny, Farthing #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor | ||||||||||
| Foxfire | ![]() | Steve Sargent 2008 | Frank Hoppe | Duple Minor | ||||||||||
| Freeford Gardens | ![]() | Kathryn & David Wright 1980 | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | |||||||||||||||
Grimstock
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Halsway Manners | ![]() | Mary Devlin 2001 | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor |
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| The Hole in the Wall | ![]() | Henry Playford 1697 Douglas & Helen Kennedy 1929 Playford Ball | Bare Necessities | Duple Minor |
| The Homecoming | ![]() | Gary Roodman 1999 | MGM and Reunion | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Impropriety | ![]() | Brooke Friendly/Chris Sackett 1999 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| The Jockey #1 | ![]() | Henry Playford 1688 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kelsterne Gardens | ![]() | John Young 1726 Tom Cook 1975 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| King's Maggot | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambs on Green Hill | ![]() | Dan Seppeler 2011 | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor | ||||||||||||||||||||||||||||||
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 | ||||||||||||||||||||||||||||||
| The Lang Staff | ![]() | Pat Shaw 1976 | Bare Necessities | Duple Minor | ||||||||||||||||||||||||||||||
| Leslie's Valentine | ![]() | Scott Higgs 2001 | Robert Winokur, and Susan McNeil | Duple Minor | ||||||||||||||||||||||||||||||
| The Lissome Lass | ![]() | Sharon Green 2016 | Odd Sundays Garage Band | Duple Minor | ||||||||||||||||||||||||||||||
Love's Triumph
| ||||||||||||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Matelotte
| |||||||||||||||||||
| Michedonia | ![]() | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | |||||||||||||||
| Midwinter Maggot | ![]() | Gary Roodman 2012 | Bare Necessities | Duple Minor | |||||||||||||||
| Mile of Smiles | ![]() | Joseph Pimentel 2012 | Goldcrest | Duple Minor | |||||||||||||||
The Morland Waltz
| |||||||||||||||||||
Mount Hills
| |||||||||||||||||||
| Mr. Hamilton's Inauguration | ![]() | Joseph Pimentel 2006 | Goldcrest | Duple Minor | |||||||||||||||
Mrs. Hill's Dance
| |||||||||||||||||||
| Mrs. Pomeroy's Pavane | ![]() | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | ![]() | John Young 1718 Andrew Shaw 2017 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 | ||||||||||
Newcastle
| ||||||||||||||
| The Night Cap | ![]() | Marjorie Heffer & William Porter 1932 | Bare Necessities | Square | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| ||||||||||||||||||||||||
Old Batchelor
| ||||||||||||||||||||||||
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||||||||||||
Ore Boggy
| ||||||||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Peace Be With You | ![]() | Fried de Metz Herman 1986 | Frank Hoppe | Duple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Prince William | ![]() | Walsh 1731 Pat Shaw 1960 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Red and all Red
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Sapphire Sea | ![]() | Christine Robb 2015 | Bonnie Insull and Susan McNeill | Duple Minor | ||||||||||
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor | ||||||||||
| Shindig | ![]() | Renée Camus 2024 | Jon Berger | Duple Minor | ||||||||||
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Step Stately
| ||||||||||||||
| Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Take a Dance
| |||||||||
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |||||
| Ties of Love | ![]() | Jenny Beer 2018 | Frank Hoppe | Duple Minor | |||||
| Trip to Greene | ![]() | Gary Roodman 1992 | Fast Friends Bare Necessities | 3 Couple Longways permutation: 312 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vines Entwined | ![]() | Dan Blim 2024 | Frank Hoppe | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| White Wheat | ![]() | Hazel Moir 2005 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 83 | 115 | 115 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.