

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barham Camp | ![]() | Ladies' Companion 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor | ||||||||||
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Beaux of Tunbridge | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Blackheath ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
The Bowmen of Kent
| ||||||||||||||
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Capers at Canterbury ~ Simons | ![]() | J. Power 1822 A. Simons 1970 | Colin Hume | 3 Couple Longways permutation: 231 |
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dartford Camp #1
| ||||||||||||||
| Dartford Camp #2 | ![]() | Thomas Skillern 1782 A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Dover Castle | ![]() | White (date unknown) A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Dover Cliffs | ![]() | James Platt 1798 A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| The Duke of Kent's Waltz ~ Simons | ![]() | W.M. Cahusac 1801 A. Simons 1970 Playford Ball | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Maid of Wickham | ![]() | Johnson 1744 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 |
| The Fair Quaker of Deal ~ Simons | ![]() | John Young 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
| The Fair Quaker of Deal - Johnson | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greenwich Hill | ![]() | Francis Werner 1785 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Greenwich Hospital | ![]() | John Young 1718 A. Simons ~1990 | ![]() | Duple Minor |
| Greenwich Park - Thompson | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Herne Bay Dance | ![]() | Clementi 1836 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 |
| The High Rocks | ![]() | Thompson 1781 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Hop Garden | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor |
| The Hop Ground | ![]() | Preston 1794 A. Simons ~1991 Playford Assembly | Bare Necessities | Duple Minor |
| The Hop Picker's Feast | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kentish Bowmen - Bland | ![]() | Bland 1792 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Kentish Bowmen - Lavenu | ![]() | Lavenu 1798 A. Simons ~1990 | ![]() | Triple Minor |
| The Kentish Cricketers | ![]() | David Rutherford ~1756 A. Simons 1961 | ![]() | Duple Minor |
| The Kentish Freeholders | ![]() | Budd 1791 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Kentish Ramble | ![]() | Dodd 1795 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Knole Park - Bishop | ![]() | Bishop 1788 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 312 |
| Knole Park - Voigt | ![]() | Voigt 1809 A. Simons 1961 Playford Ball | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lasses of Charing | ![]() | Johnson 1748 A. Simons ~1990 | ![]() | Duple Minor |
| The Lovers of Canterbury | ![]() | William Randall 1773 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Maidens of Kent | ![]() | Thompson 1794 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Maidstone Hall | ![]() | Bishop 1788 A. Simons 1972 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Margate Assembly
| ||||||||||||||
| Margate Assembly - Bride | ![]() | Bride 1775 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Margate Assembly - Thompson | ![]() | Thompson 1784 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Margate Hoy | ![]() | Thompson 1783 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Margate Pier | ![]() | Longman 1801 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| The Margate Rout | ![]() | Thompson 1767 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Margate Wash | ![]() | Thomas Skillern 1782 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Medway | ![]() | David Rutherford ~1756 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Northdown Waltz | ![]() | Goulding 1820 A. Simons 1971 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson of Eltham - Bride | ![]() | Bride 1766 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Parson of Eltham - Johnson | ![]() | Johnson 1744 A. Simons ~1990 | ![]() | Duple Minor |
| The Parson of Eltham - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Pitt's Hornpipe | ![]() | Gosnold 1775 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rakes of Rochester ~ Simons | ![]() | Walsh 1748 A. Simons 1971 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor | ||||||||||
| A Ramble to Greenwich | ![]() | Martin's Miscellaneous Correspondence 1757 A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Ramsgate Assembly | ![]() | Thomas Budd 1795 A. Simons 1972 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
Ramsgate Pier
| ||||||||||||||
| The Royal Kentish Bowmen | ![]() | Anonymous (date unknown) A. Simons ~1990 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sailor's Dance | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| The Shepherd and Shepherdess ~ Simons | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| The Smarts of New Tunbridge Wells | ![]() | Johnson ~1754 A. Simons 1972 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Canterbury | ![]() | Lavenu 1798 A. Simons 1972 | ![]() | Duple Minor |
| Trip to Hawkhurst | ![]() | William Campbell ~1789 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Trip to Margate | ![]() | Preston 1794 A. Simons ~1990 | ![]() | Duple Minor |
| Trip to Margate by the Sea | ![]() | Paine 1807 A. Simons ~1990 | ![]() | Duple Minor |
| Trip to Tenderton | ![]() | Longman 1771 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Trip to Tunbridge - Preston | ![]() | Preston 1793 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 |
| A Trip to Tunbridge - Walsh | ![]() | Walsh 1728 A. Simons ~1990 | ![]() | Triple Minor |
| A Trip to Wessterham | ![]() | Anonymous 1801 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Tunbridge Beauties ~ Simons | ![]() | John Young 1710 A. Simons 1971 | Odd Sundays Garage Band | Duple Minor |
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Tunbridge Frisk ~ Simons | ![]() | Wright 1742 A. Simons ~1990 | ![]() | Triple Minor |
| Tunbridge Races | ![]() | Thompson 1797 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Tunbridge Rout | ![]() | Thompson 1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Tunbridge Walks ~ Simons | ![]() | Henry Playford 1703 A. Simons 1971 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Walmer Castle | ![]() | Longman, Clememti & Co. 1801 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| Well Hall ~ Simons | ![]() | John Playford 1679 A. Simons ~1990 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 78 | 82 | 14 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.