The 29th of May ~ Sharp | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
À la Mode de France ~ Sharp | John Playford 1651 Cecil Sharp 1911 | 4 Couple Longways permutation: 4312 | ||
Adson's Saraband ~ Sharp | John Playford 1651 Cecil Sharp 1912 | Brett Larsen | 3 Couple Longways | |
Althea | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket | |
Amarillis ~ Sharp | John Playford 1670 Cecil Sharp 1911 | At the Ball Bare Necessities | Duple Minor | |
Aniseseed Water Robin | John Playford 1651 Cecil Sharp 1912 | Duple Minor | ||
Apley House ~ Sharp | Henry Playford 1702 Cecil Sharp 1922 | Brett Larsen | Duple Minor | |
Argeers ~ Sharp | John Playford 1651 Cecil Sharp 1912 | At Home Bare Necessities | Facing Couples | |
The Asparagus Garden | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | ||
Ay Me ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways | |
Aye Me ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways |
The Beggar Boy | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | 3 Couple Longways | |
The Beginning of the World | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | |
Black Jack | John Playford 1670 Cecil Sharp 1911 | Duple Minor | ||
The Black Nag ~ Sharp | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |
The Black Nagg ~ Sharp | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |
The Boatman ~ Sharp | John Playford 1651 Cecil Sharp 1916 | A Playford Ball Bare Necessities | 3 Couple Longways | |
Bobbing Joe | Lovelace Manuscript ~1649 Cecil Sharp 1912 | Duple Minor | ||
Bonnets So Blue | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor | ||
Brighton Camp | English Traditional ~1909 Cecil Sharp 1909 | Longways as many as will | ||
The Britains | Henry Playford 1696 Cecil Sharp 1922 | Duple Minor | ||
Broom, The Bonny, Bonny Broom ~ Sharp | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |
Buckingham House 1657 | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |
Bump her Belly | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor | ||
Bury Fair ~ Sharp | Henry Playford 1696 Cecil Sharp 1922 | Favorites of the Boston Centre Bare Necessities | Triple Minor | |
The Butterfly | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor |
Catching of Fleas | John Playford 1670 Cecil Sharp 1912 | Duple Minor | ||
Catching of Quails | John Playford 1670 Cecil Sharp 1912 | Square | ||
Cheerily and Merrily ~ Sharp | John Playford 1651 Cecil Sharp 1911 | 4 Couple Longways | ||
Chelsea Reach ~ Sharp | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |
Chestnut | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |
Childgrove ~ Sharp | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |
Christ-Church Bells in Oxon | John Playford 1679 Cecil Sharp 1916 Playford Ball | Duple Minor | ||
Cold and Raw | John Playford 1689 Cecil Sharp 1916 Playford Ball | Duple Minor | ||
The Collier's Daughter ~ Sharp | Playford (John Young) 1718 Cecil Sharp 1916 | By Request Bare Necessities | Triple Minor | |
Confesse, his Tune ~ Cecil Sharp | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Custom3 permutation: 121 | |
The Coronation Day ~ Sharp | Henry Playford 1698 Cecil Sharp 1916 | Duple Minor | ||
The Country Farmer | Henry Playford 1702 Cecil Sharp 1922 | Duple Minor | ||
The Court Lady ~ Cecil Sharp | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Custom3 permutation: 121 | |
Crosbey Square ~ Sharp | Henry Playford 1701 Cecil Sharp 1922 | Duple Minor | ||
Cuckolds all a Row ~ Sharp | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | |
Cuckolds all Awry ~ Sharp | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples |
Dargason | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom | |||||||||||
Dick's Maggot
| ||||||||||||||
Dissembling Love | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways | ||||||||||||
Dove's Figary | John Playford 1651 Cecil Sharp 1911 | A Playford Ball Bare Necessities | 3 Couple Longways | |||||||||||
Drive the Cold Winter Away ~ Sharp | John Playford 1651 Cecil Sharp 1922 | Colin Hume | 4 Couple Longways | |||||||||||
The Duke of Rutland's Delight (Triple) | Playford (John Young) 1718 Cecil Sharp 1916 | By Request Bare Necessities | Triple Minor | |||||||||||
Dull Sir John | John Playford 1651 Cecil Sharp 1911 | Square |
Edinburgh Castle ~ Sharp | John Playford 1651 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | 3 Couple Longways | |
Epping Forest | John Playford 1670 Cecil Sharp 1922 Playford Ball | At Home Bare Necessities | 3 Couple Circle | |
Epsom New Wells ~ Sharp | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor | ||
Every Lad His Lass ~ Sharp | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor |
Fain I Would ~ Sharp | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |
The Fine Companion | John Playford 1651 Cecil Sharp 1911 Playford Ball | Square | ||
The Fit's Come on Me Now | John Playford 1686 Cecil Sharp 1916 | Duple Minor | ||
The Flowers of Edinburgh ~ Sharp | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor | ||
Fourpence, Ha'penny, Farthing #1 | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |
The Friar and the Nun | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |
The Friar in the Well | John Playford 1651 Cecil Sharp 1922 Playford Ball | 6 Couple Longways | ||
From Aberdeen | Henry Playford 1698 Cecil Sharp 1922 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Triple Minor | |
The Fryar and the Nun | John Playford 1651 Cecil Sharp 1912 | Colin Hume | Duple Minor | |
Fy, Nay, Prithee John | Henry Playford 1703 Cecil Sharp 1922 | Duple Minor |
The Galloping Nag ~ 2 | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways | |
Galopede | English Traditional ~1909 Cecil Sharp 1909 | Longways as many as will permutation: 23451 | ||
Gathering Peascods | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Circle as many as will | |
Gelding of the Devil | John Playford 1657 Cecil Sharp 1916 | 3 Couple Circle | ||
The Geud Man of Ballangigh ~ Sharp | Henry Playford 1696 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |
The Glory of the West ~ Sharp | John Playford 1651 Cecil Sharp 1911 | Facing Couples | ||
Goddesses | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | 4 Couple Longways | ||
Greenwich Park - Playford ~ Ball | Henry Playford 1698 Cecil Sharp 1922 Playford Ball | Duple Minor | ||
Greenwood | Lovelace Manuscript ~1649 Cecil Sharp 1916 | 3 Couple Longways | ||
Grimstock ~ Sharp | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
Halfe Hannikin ~ Sharp | John Playford 1651 Cecil Sharp 1916 Playford Assembly | Circle as many as will | ||||||||||||
Harts Ease | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples | |||||||||||
Haste to the Wedding
| ||||||||||||||
The Health
| ||||||||||||||
Heart's Ease | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples | |||||||||||
Heartsease | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | Facing Couples | |||||||||||
Hey, Boys, up Go We (Sharp) | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | |||||||||||
Hide Parke | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||
Hit and Misse ~ Sharp | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | |||||||||||
Hit or Miss | John Playford 1651 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Facing Couples | |||||||||||
Hunsdon House | John Playford 1657 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||
Hunt the Squirrel ~ 1909 | English Traditional ~1909 Cecil Sharp 1909 | A Playford Ball Bare Necessities | Triple Minor | |||||||||||
The Huntsman | Lovelace Manuscript ~1649 Cecil Sharp 1916 | 3 Couple Longways | ||||||||||||
Hyde Park | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square |
If all the World were Paper ~ Sharp | John Playford 1651 Cecil Sharp 1912 Playford Assembly | Colin Hume | Square | |
Indian Queen | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |
The Irish Lady | John Playford 1651 Cecil Sharp 1912 | Duple Minor | ||
Irish Trot | John Playford 1651 Cecil Sharp 1912 | Duple Minor |
The Jack's Farewell | Henry Playford 1698 Cecil Sharp 1922 | Duple Minor | ||
Jack's Maggot | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Favorites of the Boston Centre Bare Necessities | Duple Minor | |
Jack-a-Lent | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways | ||
Jacob Hall's Jig ~ Sharp | Henry Playford 1695 Cecil Sharp 1916 Playford Ball | Simple Pleasures Bare Necessities | Duple Minor | |
Jamaica ~ Sharp | John Playford 1670 Cecil Sharp 1911 | Duple Minor | ||
Jenny Come Tie My Cravat ~ Sharp | John Playford 1687 Cecil Sharp 1916 | Triple Minor | ||
Jenny Pluck Pears | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | 3 Couple Circle | |
The Jockey #1 | John Playford 1688 Cecil Sharp 1922 | Mrs. Beveridge's Triumph Bare Necessities | Duple Minor | |
The Juice of Barley | John Playford 1689 Cecil Sharp 1916 Playford Ball | Duple Minor |
King of Poland | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Labour in Vain | John Playford 1651 Cecil Sharp 1912 | A Playford Ball Bare Necessities | 3 Couple Longways | |
Lady Banbury's Hornpipe ~ Sharp | John Playford 1657 Cecil Sharp 1916 | Colin Hume | Duple Minor | |
Lady in the Dark ~ Sharp | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | ||
Lady Mary's Courant | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor | ||
Lady Spellor | John Playford 1651 Cecil Sharp 1912 | 4 Couple Longways | ||
Lady Spillers | John Playford 1651 Cecil Sharp 1912 | 4 Couple Longways | ||
Lilli Burlero ~ Sharp | Henry Playford 1690 Cecil Sharp 1916 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | |
London is a Fine Town | John Playford 1657 Cecil Sharp 1911 | Duple Minor | ||
Lord of Carnarvon's Jigg ~ Sharp | John Playford 1651 Cecil Sharp 1912 | 4 Couple Longways permutation: 3412 | ||
The Lost Heart | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways | ||
Love Lies A'Bleeding | John Playford 1686 Cecil Sharp 1916 | Duple Minor | ||
Love Neglected | Playford (John Young) 1709 Cecil Sharp 1922 | Duple Minor | ||
Lull Me Beyond Thee | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
Mad Robin ~ Sharp | John Playford 1687 Cecil Sharp 1922 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||
Mage on a Cree ~ Sharp | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square | |||||||||||
The Maid in the Moon | John Playford 1670 Cecil Sharp 1922 | 3 Couple Circle | ||||||||||||
The Maid Peept out at the Window | John Playford 1651 Cecil Sharp 1922 Playford Ball | 6 Couple Longways | ||||||||||||
The Maiden's Blush | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor | ||||||||||||
Maids Morris ~ Sharp | John Playford 1688 Cecil Sharp 1916 Playford Assembly | Colin Hume | Duple Minor | |||||||||||
Mall Peatly ~ Sharp | John Playford 1670 Cecil Sharp 1922 | 4 Couple Longways | ||||||||||||
The Mary and Dorothy | Playford (John Young) 1726 Cecil Sharp 1916 | Duple Minor | ||||||||||||
The Merry Conceit ~ Playford, Sharp | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | ||||||||||||
The Merry Wassail
| ||||||||||||||
The Merry, Merry Milkmaids | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways | |||||||||||
Mill-Field | John Playford 1651 Cecil Sharp 1922 | Square | ||||||||||||
Mock Hobby-Horse | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Duple Minor | ||||||||||||
Mr. Beveridge's Maggot ~ Sharp | Henry Playford 1695 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |||||||||||
Mr. Eaglesfield's New Hornpipe ~ Sharp | Henry Playford 1696 Cecil Sharp 1922 | Duple Minor | ||||||||||||
Mr. Englesfield's New Hornpipe | Henry Playford 1696 Cecil Sharp 1922 | Duple Minor | ||||||||||||
Mr. Isaac's Maggot ~ Sharp | Henry Playford 1695 Cecil Sharp 1916 | Strong Roots Bare Necessities | Duple Minor | |||||||||||
Mr. Webb's Fancy ~ Sharp | John Playford 1651 Cecil Sharp 1911 | 4 Couple Longways | ||||||||||||
The Mulberry Garden | John Playford 1670 Cecil Sharp 1922 Playford Assembly | At the Ball Bare Necessities | Duple Minor | |||||||||||
Mundesse | John Playford 1651 Cecil Sharp 1922 | Old Friends MGM and Reunion | 3 Couple Circle | |||||||||||
My Lady Cullen | John Playford 1651 Cecil Sharp 1911 | Colin Hume | Duple Minor | |||||||||||
My Lady Foster's Delight | Henry Playford 1702 Cecil Sharp 1922 | Duple Minor | ||||||||||||
My Lady Winwood's Maggot ~ Sharp | Playford (John Young) 1726 Cecil Sharp 1916 | Colin Hume | Triple Minor | |||||||||||
My Lady's Courant | Playford (John Young) 1710 Cecil Sharp 1916 | Triple Minor | ||||||||||||
My Lord Byron's Maggot ~ Sharp | Henry Playford 1701 Cecil Sharp 1922 | Duple Minor |
Nancy's Fancy | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor | ||
New Bo-Peep ~ Sharp | John Playford 1651 Cecil Sharp 1911 | Longways as many as will | ||
The New Conceit | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | ||
The New Figary | John Playford 1670 Cecil Sharp 1912 | Duple Minor | ||
Newcastle ~ Sharp | John Playford 1651 Cecil Sharp 1911 Playford Ball | Colin Hume | Square | |
The Night Piece | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways permutation: 231 | ||
Nonesuch ~ Sharp | John Playford 1651 Cecil Sharp 1911 | 4 Couple Longways permutation: 4312 | ||
Nowill Hills | Playford (John Young) 1709 Cecil Sharp 1922 | Duple Minor |
Oaken Leaves | John Playford 1670 Cecil Sharp 1916 | Square | ||
The Old Mole | John Playford 1651 Cecil Sharp 1912 Playford Ball | Colin Hume | 3 Couple Longways | |
Old Noll's Jig ~ Sharp | Henry Playford 1702 Cecil Sharp 1922 | Colin Hume | Duple Minor | |
Open the Door to Three | John Playford 1652 Cecil Sharp 1912 | Circle as many as will | ||
Oranges and Lemons ~ Sharp | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square | |
Oranges and Limons ~ Sharp | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | Square | |
Orleans Baffled | Playford (John Young) 1728 Cecil Sharp 1916 Playford Ball | A Playford Ball Bare Necessities | Triple Minor |
Parson upon Dorothy ~ Sharp | John Playford 1652 Cecil Sharp 1922 | 4 Couple Longways | ||||||||||||
Parson's Farewell ~ Sharp | John Playford 1651 Cecil Sharp 1911 Playford Ball | At Home Bare Necessities | Facing Couples | |||||||||||
Parthenia ~ Sharp | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | Square | |||||||||||
The Phoenix | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways | |||||||||||
Pickadilla ~ Sharp | John Playford 1651 Cecil Sharp 1911 | Longways as many as will | ||||||||||||
Pickadilly ~ Sharp | John Playford 1651 Cecil Sharp 1911 | Longways as many as will | ||||||||||||
Picking of Stickes | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | 3 Couple Longways | ||||||||||||
Picking Up Sticks | Lovelace Manuscript ~1649 Cecil Sharp 1916 Playford Ball | 3 Couple Longways | ||||||||||||
Pool's Hole #1 | Henry Playford 1690 Cecil Sharp 1916 | Duple Minor | ||||||||||||
Pop Goes The Weasel
| ||||||||||||||
Portsmouth ~ Sharp | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Duple Minor | ||||||||||||
Prince Rupert's March | John Playford 1651 Cecil Sharp 1916 | 4 Couple Longways | ||||||||||||
The Princess 1701 ~ Sharp | Henry Playford 1701 Cecil Sharp 1922 | By Choice Bare Necessities | Duple Minor | |||||||||||
Put on Thy Smock a Monday | John Playford 1670 Cecil Sharp 1916 | 3 Couple Circle | ||||||||||||
Putney Ferry | John Playford 1670 Cecil Sharp 1911 | 3 Couple Circle |
The Queen's Birthday ~ Sharp | Henry Playford 1703 Cecil Sharp 1922 | Duple Minor | ||
The Queen's Jig | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor |
Ribbon Dance | English Traditional ~1909 Cecil Sharp 1909 | Longways as many as will permutation: 23451 | ||
The Round | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | A Playford Ball Bare Necessities | Duple Minor | |
Round O | Henry Playford 1703 Cecil Sharp 1922 | Triple Minor | ||
Row Well, Ye Mariners ~ Sharp | John Playford 1651 Cecil Sharp 1912 | Strong Roots Bare Necessities | 7 Couple Longways | |
Rufty Tufty | John Playford 1651 Cecil Sharp 1911 Playford Ball | By Choice Bare Necessities | Facing Couples |
Saint Martin's | John Playford 1651 Cecil Sharp 1911 Playford Ball | Facing Couples | |||||||||||||||||||||||||||
Saturday Night and Sunday Morn | John Playford 1651 Cecil Sharp 1922 | Duple Minor | |||||||||||||||||||||||||||
Scotch Cap ~ Sharp | John Playford 1651 Cecil Sharp 1916 Playford Ball | Strong Roots Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||
Sedany | John Playford 1651 Cecil Sharp 1911 Playford Ball | A Playford Ball Bare Necessities | Custom | ||||||||||||||||||||||||||
Sellenger's Round | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||||||||||||||||||
The Shaking of the Sheets | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways permutation: 231 | |||||||||||||||||||||||||||
The Shepherd's Daughter | John Playford 1652 Cecil Sharp 1922 | 4 Couple Longways | |||||||||||||||||||||||||||
Shepherd's Holiday ~ Sharp | John Playford 1651 Cecil Sharp 1912 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||||||||||||||||||
The Siege of Limerick | Henry Playford 1695 Cecil Sharp 1922 Playford Assembly | Duple Minor | |||||||||||||||||||||||||||
Sion House | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Strong Roots Bare Necessities | Duple Minor | ||||||||||||||||||||||||||
Slaughter House | Henry Playford 1702 Cecil Sharp 1922 Playford Assembly | Duple Minor | |||||||||||||||||||||||||||
The Slip | John Playford 1651 Cecil Sharp 1922 | 4 Couple Longways | |||||||||||||||||||||||||||
The Sparaguss Garden | John Playford 1657 Cecil Sharp 1912 | Facing Couples Becket | |||||||||||||||||||||||||||
Speed the Plough | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor | |||||||||||||||||||||||||||
Spring Garden ~ Sharp | John Playford 1657 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways | ||||||||||||||||||||||||||
Staines Morris | John Playford 1651 Cecil Sharp 1911 | Longways as many as will | |||||||||||||||||||||||||||
Stanes Morris | John Playford 1651 Cecil Sharp 1911 | Longways as many as will | |||||||||||||||||||||||||||
Step and Fetch Her | English Traditional ~1909 Cecil Sharp 1909 | Triple Minor | |||||||||||||||||||||||||||
Step Stately
| |||||||||||||||||||||||||||||
Sweet Kate | John Playford 1670 Cecil Sharp 1912 | Duple Minor | |||||||||||||||||||||||||||
The Symphony ~ Sharp | John Playford 1651 Cecil Sharp 1916 | Colin Hume | 4 Couple Longways |
The Temple-Change | Henry Playford 1698 Cecil Sharp 1916 | Duple Minor | ||
Ten Pound Lass | Lovelace Manuscript ~1649 Cecil Sharp 1911 | 4 Couple Longways | ||
Three Meet or The Pleasures of the Town | English Traditional ~1909 Cecil Sharp 1909 | Triple Minor | ||
Tink-A-Tink | English Traditional ~1909 Cecil Sharp 1909 | Triple Minor | ||
Touch and Take | John Playford 1652 Cecil Sharp 1912 | Duple Minor | ||
A Trip to Killburn | Playford (John Young) 1718 Cecil Sharp 1916 | Colin Hume | Triple Minor | |
The Triumph ~ Sharp | Preston 1793 Cecil Sharp 1909 | Triple Minor | ||
The Twenty-Ninth of May ~ Sharp | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
Up Goes Ely ~ Sharp | Playford (John Young) 1726 Cecil Sharp 1916 | Triple Minor | |||||||||||||||||
Up Tails All
| |||||||||||||||||||
Up Tayles All
| |||||||||||||||||||
Up With Aily | Henry Playford 1703 Cecil Sharp 1922 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | ||||||||||||||||
Upon a Summer's Day ~ Sharp | John Playford 1651 Cecil Sharp 1912 | Colin Hume | 3 Couple Longways |
Watton Town's End | John Playford 1657 Cecil Sharp 1911 | Duple Minor | ||
We Won't Go Home Until Morning | English Traditional ~1909 Cecil Sharp 1909 | Duple Minor | ||
The Whim | Henry Playford 1695 Cecil Sharp 1916 | Duple Minor | ||
The Whirligig | John Playford 1651 Cecil Sharp 1916 Playford Assembly | 3 Couple Longways | ||
The Whish | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways | ||
Winifred's Knot | John Playford 1652 Cecil Sharp 1912 | Circle as many as will | ||
The Wish | John Playford 1651 Cecil Sharp 1922 | 3 Couple Longways |
Number of dances | Number of interpretations | Number with music |
---|---|---|
168 | 178 | 78 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.