

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor |
| Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Barbarini's Tambourine | ![]() | Walsh 1745 Jacqueline Schwab 1987 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Bellamira ~ Kennedy | ![]() | Henry Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Braes of Dornoch
| ||||||||||||||
| Bury Fair ~ Christian | ![]() | Henry Playford 1696 Graham Christian 1999 Playford Assembly | Bare Necessities | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Cockle shells
| ||||||||||||||
| The Collier's Daughter ~ Christian | ![]() | John Young 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Come Let's Be Merry | ![]() | John Young 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
| The Duke of Rutland's Delight | ![]() | John Young 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor |
| The Dusty Miller - Neal ~ Playford Assembly | ![]() | John & William Neal 1726 John Young 2015 Playford Assembly | Frank Hoppe | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor |
| Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
| Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor |
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fair and Softly | ![]() | John Young 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
| From Aberdeen | ![]() | Henry Playford 1698 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor |
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways |
| The Goose and Gridiron | ![]() | Thompson 1768 Tom Cook 1975 Playford Assembly | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halfe Hannikin
| ||||||||||||||
| The Haymakers | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Hop Ground | ![]() | Preston 1794 A. Simons ~1991 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
If all the World were Paper
| ||||||||||||||
| In the Fields in Frost and Snow | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Irish Lamentation ~ Cook | ![]() | Johnson ~1740 Tom Cook 1979 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack Pudding ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Jacques Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
| Jaque Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| King of Poland | ![]() | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Leather Lake House | ![]() | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor |
| Love and a Bottle - Kynaston ~ Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2006 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Lovely Nancy | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Maids Morris
| ||||||||||||||
| The Merry Andrew ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Merry Conceit ~ P. Shaw | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1959 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| The Merry Salopians | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Mount Hills ~ Playford Assembly | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Never Love Thee More ~ Sharp | ![]() | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore Boggy
| ||||||||||||||
Old Batchelor
| ||||||||||||||
| Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
Ore Boggy
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paul's Alley ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Colin Hume | Duple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
| The Punch Bowl ~ Shaw | ![]() | Henry Playford 1701 Pat Shaw 1969 Playford Assembly | Bare Necessities | Duple Minor |
| The Pursuit | ![]() | John Young 1710 Pat Shaw 1961 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
The Rakes of Rochester
| ||||||||||||||
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
| Red-House ~ Kennedies | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Room for Ramblers | ![]() | Walsh 1712 Chip & Fran Hendrickson 1984 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
| Round About Our Coal Fire | ![]() | Richard Bride 1766 Tom Cook 1987 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sadler's Wells | ![]() | John Young 1726 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
| St. Martin's Lane | ![]() | Henry Playford 1696 Helwig 1988 Playford Assembly | Odd Sundays Garage Band | Triple Minor |
| Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Sion House | ![]() | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor |
| Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| The Spaniard ~ Thompson | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Bare Necessities | Duple Minor |
| Spanish Jigg | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1978 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Take a Dance
| |||||||||
| Take a Dance | ![]() | Johnson ~1752 Rich Jackson & George Fogg 1990 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||
| Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |||||
| Tom Jones ~ Wright | ![]() | Gentlemen's Magazine 1750 Kathryn & David Wright 1984 Playford Assembly | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Valentine's Day | ![]() | John Playford 1679 Pat Shaw 1966 Playford Assembly | Colin Hume | Duple Minor |
| Volpony ~ Christian | ![]() | Walsh 1712 Graham Christian 2004 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Wa Is Me, What Mun I Do? | ![]() | Henry Playford 1696 Helwig 1995 Playford Assembly | Bare Necessities | Duple Minor |
| Wakefield Hunt | ![]() | Thompson 1779 Tom Cook 1987 Playford Assembly | Colin Hume | Triple Minor |
| Well Done Jack | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Wooden Shoes | ![]() | Henry Playford 1703 Tom Cook ~1999 Playford Assembly | Bare Necessities | Duple Minor |
| Woodstock Park | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2000 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Yellow Stockings | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
| The Young Widow ~ Morrison | ![]() | John Griffiths 1788 James E. Morrison 1976 Playford Assembly | Bare Necessities | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 84 | 91 | 91 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.