Algorhythms | Orly Krasner 2008 | 4 Couple Longways permutation: 2413 |
Coast to Coast | Orly Krasner 2002 | Three Face Three | ||
Crystal Spring | Orly Krasner 2008 | Duple Minor |
Evergreen I
|
A Garland for Judy | Orly Krasner 2007 Orly Krasner 2008 | 4 Couple Longways permutation: 3142 | ||||||||||||
Gene's Gambol
|
Heartland | Orly Krasner 1999 | Duple Minor |
Independance | Orly Krasner 2001 | 4 Couple Longways permutation: 2413 |
Kate's Whimsy | Orly Krasner 2007 | Duple Minor |
Longevity | Orly Krasner 2000 | Invitation to Waltz Bare Necessities | Duple Minor | |
Lullaby for Chloe | Orly Krasner 2000 | Duple Minor |
Middlemarch | Orly Krasner 2001 | Duple Minor | ||
Millennium Morn | Orly Krasner 2000 | Duple Minor |
The Nine Tailors | Orly Krasner 1998 | Duple Minor |
Parkgate | Orly Krasner 2007 | 3 Couple Longways permutation: 312 | ||
A Perfect Ten | Orly Krasner 2002 | 5 Couple Longways permutation: 23451 |
Safe Haven | Orly Krasner 2002 | New Shoots Bare Necessities | Duple Minor | |
Sally's Choice | Orly Krasner 2010 | 4 Couple Longways permutation: 2341 | ||
Salt of the Earth | Orly Krasner 2001 | 4 Couple Longways permutation: 2413 |
When Laura Smiles | Orly Krasner 2000 | By Request Bare Necessities | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
20 | 22 | 3 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.