Barrel of Sugar | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
The Dusty Miller - Weeks | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
Greensleeves | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
Hessian Dance
| ||||||||||||||
Hunt the Squirrel ~ Weeks | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | A Playford Ball Bare Necessities | Triple Minor |
Lady's Breast Knot | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor | ||
The Lily | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
Nancy Dawson | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
Over the Hills and Far Away | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Duple Minor |
Rural Felicity - Weeks | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Triple Minor |
Saint Patrick's Day in the Morning
| ||||||||||||||
Six Hand Reel - Weeks | Clement Weeks 1783 James E. Morrison 1976 | 3 Couple Longways permutation: 231 | ||||||||||||
Sukey Bids Me | Clement Weeks 1783 Kate van Winkle Keller & Ralph Sweet 1976 | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
13 | 15 | 1 |
This website is copyright © 2021,2022,2023,2024 by George W. Williams V
My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.