Black and Gray | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Black and Grey | ![]() | John Playford 1686 Andrew Shaw 2009 | Colin Hume | Triple Minor |
Bloomsberry Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bloomsbury Market | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Bonny Kate of Perth | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Bury Fair ~ A. Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | Favorites of the Boston Centre Bare Necessities | Triple Minor |
The Cookow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
The Cuckoo | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
Epsom New Wells ~ Andrew Shaw | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Farnicle Huggy | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
The Highlander's Humour | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Let's slak her Weall | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
Lilburn's Trott | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 312 |
Mac Donald's March | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Masquerade Royal ~ Andrew Shaw | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
The Merry Hop | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | Triple Minor |
Mr. Eaglesfield's New Hornpipe ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2009 | ![]() | Duple Minor |
Mr. Lane's Maggot ~ Andrew Shaw | ![]() | Henry Playford 1695 Andrew Shaw 2009 | A Playford Ball Bare Necessities | 3 Couple Longways permutation: 312 |
Otho | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Pretty Miss Larn | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Queens-borough | ![]() | Henry Playford 1703 Andrew Shaw 2009 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
Rebecka Ridinghoode | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
The Royal Gailliard | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
The Royal Navy | ![]() | Henry Playford 1703 Andrew Shaw 2009 | ![]() | Duple Minor |
Tamerlain | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Temple Barr ~ Andrew Shaw | ![]() | Playford (John Young) 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Well House | ![]() | Walsh 1708 Andrew Shaw 2009 | ![]() | Duple Minor |
Widows Shall All Have Husbands | ![]() | Walsh 1713 Andrew Shaw 2009 | ![]() | Duple Minor |
Xenophon | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | Duple Minor |
Zabinus | ![]() | a Person of Quality 1718 Andrew Shaw 2009 | ![]() | 3 Couple Longways permutation: 231 |
Number of dances | Number of interpretations | Number with music |
---|---|---|
20 | 20 | 4 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.