

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Cockle shells
| ||||||||||||||
| The Collier's Daughter ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duke of Rutland's Delight ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The French Ambassador ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| French Embassader ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Health To Betty | ![]() | Lovelace Manuscript ~1649 Charles Bolton 1985 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kensington Court | ![]() | Henry Playford 1695 Charles Bolton 1985 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Rigadoon | ![]() | Henry Playford 1690 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rigadoon - Bolton | ![]() | Henry Playford 1690 Charles Bolton 1985 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sage Leaf ~ Bolton | ![]() | John Playford 1670 Charles Bolton 1985 | ![]() | Square |
| Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Up Tails All ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1985 | ![]() | Square |
| Up Tayles All ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1985 | ![]() | Square |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 11 | 12 | 6 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.