The Beadle of Grub St. | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor | |||||||||||||||
Bugbee's Hole | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | |||||||||||||||
Buskin
|
Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor |
Easter Eve | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor |
Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor |
The Jolly Cooper | ![]() | William Randall 1773 Bernard Bentley 1971 | ![]() | Triple Minor |
Mars and Venus | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
Miss Barrett's Waltz | ![]() | Bland and Weller 1799 Bernard Bentley 1971 | ![]() | Triple Minor |
Pinks and Lilies | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
The Rakes of Rochester ~ Bentley | ![]() | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Bare Necessities | Duple Minor |
St. Giles's Pound | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Spanish Gypsie
| ||||||||||||||
The Spanish Jeepsie | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways |
Top and Bottom | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
17 | 20 | 3 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.