

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bickerstaff's Prophesie | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| De'il Take the Wars | ![]() | John Young 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dudmason Hall | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Evans's Delight | ![]() | Walsh 1715 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fop's Fancy | ![]() | Walsh 1715 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Gay Young Squire | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Dainty | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Mousetrap | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Hob | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| Orange Nan | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson in the Pease | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The She Favourite | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 | ![]() | 3 Couple Longways permutation: 312 |
| Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vaughan's Ramble ~ A. Shaw | ![]() | Nathaniel Kynaston 1711 Andrew Shaw 2002 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Well Done Jack | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
| Whiskers | ![]() | Walsh 1713 Andrew Shaw 2002 Playford Assembly | ![]() | Triple Minor |
| Whitsun Holidays | ![]() | Walsh 1719 Andrew Shaw 2002 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Young Damon's Flight | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2002 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 16 | 16 | 4 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.