

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apley House
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottey House
| ||||||||||||||
| The Country Farmer | ![]() | Henry Playford 1702 Cecil Sharp 1922 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick's Maggot
| |||||||||||||||||||
Dick's Maggot
| |||||||||||||||||||
Dick's Maggot
| |||||||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Maggot | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| My Lady Foster's Delight | ![]() | Henry Playford 1702 Cecil Sharp 1922 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Noll's Jig
| ||||||||||||||
| Ormond House | ![]() | Henry Playford 1702 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Slaughter House | ![]() | Henry Playford 1702 Cecil Sharp 1922 Playford Assembly | ![]() | Duple Minor |
| The Sword Dance, 1702 | ![]() | Henry Playford 1702 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Twelfe Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Twelfth Eve | ![]() | Henry Playford 1702 Andrew Shaw 2024 | ![]() | 3 Couple Longways permutation: 312 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 12 | 18 | 10 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.