

None of the dances published by the RSCDS before book 13 were devised by the RSCDS, instead they were considered "traditional" dances. Many dances published in subsequent books fall into that category as well. I have tried to track down the sources of these dances and display here the earliest published versions of the dance's figure which I've been able to find.
In some cases the RSCDS mentions a source. Often I have found earlier examples of the dance. Sometimes I have been unable to find the RSCDS source and will present the earliest source I have found.
When I know the deviser, I mark the name in italics. In most cases for these old dances I only know the publisher.
When a dance source is marked with "†" it means I have been unable to verify the source of the dance, when it is marked with "‡" it means I have been unable to find any Scottish dance manual containing this dance (prior to 1924).
Hovering the mouse over a dance's devisor/publisher will (often) produce a popup containing the text of the original.By default the list below shows only traditional dances interpreted by the (R)SCDS. I believe that Book 34 (1986) was the last book to contain any traditional dances. Before Book 13 all (R)SCDS dances were traditional, but Book 13 contains The Reel of the 51st Division, the first published modern dance. No further modern dances were published until Book 22 (1963), and after that some books contained modern and some traditional dances until Books 31&34, which contains both.
At the end I have several tables of statistics.
Order by:
Include:
(R)SCDS Book Range:
Containing figure:
| Lennox Love to Blantyre | Anonymous, Dumfriesshire, Scotland, ~1730 Holmain MS From the Holmain MS (dated sometime between 1710 and 1750): First Cross hands and go 3/4 round and cast down below the first pair then Cross hands with the third pair set below them and cast up one pair, then right & left, then sett to the 2d woman, She to the first man & turn them then to the 1st woman She to the 2d man & then reel the man with the two women & the woman with the two men then Sett to their partner & turn her. Originally spelled "Lennons Love to Blanter".
|
| The Birks of Abergeldie | Anonymous, Dumfriesshire, Scotland, ~1730 Holmain MS From the Holmain MS (dated sometime between 1710 and 1750): First sett & cast down, sett & cast down again, then lead up & cast down one pair, then right & left, then sett to the 2d woman, she to the 1st man, & turn them, then set to the 1st woman, she to the 2d man, & turn your partner, then lead down & cast up & turn your partner, lead up & cast down & turn your partner. Skillern (1776), Longman & Broderip (1790), Bartholomew Cooke (1796), Bland & Weller (1800), and Wilson (1809, 1816) published dances with this name, but their figures do not match that of the RSCDS. | |
| Cauld Kail | Anonymous, Dumfriesshire, Scotland, ~1730 Holmain MS From the Holmain MS (dated sometime between 1710 and 1750):
|
| Argyll's Bowling Green | Anonymous, Dumfriesshire, Scotland, ~1730 Holmain MS From the Holmain MS (dated sometime between 1710 and 1750): First sett to your partner, & cast off one pair, sett again, & she turns up & he turns down betwixt the third pair, she betwixt the 2d pair, then leads up joining three hands & meets, then 3 hands round, & reels, then he setts to the 2d woman she to the 1st man & turns them, then he setts to the 1st woman, she to the 2d man, & turn your partner, then 4 hands round with the 1st pair, & cast off, then meet and turn your partner. Originally spelled "Argiles Bouling Green". | |
| This Is No' My Ain House | Anonymous, Dumfriesshire, Scotland, ~1730† Holmain MS From the Holmain MS (dated sometime between 1710 and 1750): Cross four hands & cast down one pair, cross hands again, & turn down another pair, then sett & lead up to the head, then cast down then sett, & turn your partner, then go round the 2d woman, she round the 1st man, then back to back, & go round the 1st woman she round the second man, then turn her, then set to the 2d woman, she to the 1st man, & turn, then sett to the 1st woman, she to the 2d man, & turn your partner. Originally spelled "This is not My Own House". In 1803 Preston published a dance with this name and a different figure. |
| Miss Heyden | Anonymous, Dumfriesshire, Scotland, ~1730 Holmain MS From the Holmain MS (dated sometime between 1710 and 1750): First Sett & cast off Sett again & turn your partner he sets to the man & she to the woman & turns them then Cross over & clap by turns; & the next pair does the same then Dance four hands half round & back again then set to the 2d woman & she to the 1st Man then sett & turn your partner. |
| Dumfriesshire, Scotland | 6 |
| 1700-1749 | 6 |
| Anonymous | 6 |
| Anonymous | Holmain MS, Dumfriesshire, Scotland, about 1730 |
Scans of old dance manuals are scattered about the internet. The Vaughan Williams Memorial Library, International Music Score Library Project, Scott Pfitzinger's Playford site, Richard Powers' website, Library of Congress, and The Library of Dance all provide primary sources. A number of other sites provide indeces of these sources: The Regency Dance site, The Library of Dance again, and my own site have all proven useful for finding old sources. Finally there is Robert Keller's index which does not provide sources directly but lists thousands of dances, the publications containing them, dates and a brief coded description of the figures. This last has proven invaluable for tracking down dances for which I had no complete sources.
And, of course, both the Scottish Country Dance Database and the Scottish Country Dancing Dictionary provide online descriptions of all the RSCDS books and often hint at early sources.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.